Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-26-2024 | 3215 SW 67th Ave | $590,000 | $270 | $605,000 | 2,179 | Single Family Residence | 4/2 | 62 |
11-25-2024 | 9750 W Elm Ln | $385,000 | $316 | $385,000 | 1,218 | Villa | 3/2 | 270 |
11-22-2024 | 2680 SW 64th Ter | $50,000 | $39 | $539,900 | 1,274 | Single Family Residence | 3/2 | 60 |
11-22-2024 | 13148 SW 54th Ct | $620,000 | $352 | $640,000 | 1,760 | Single Family Residence | 3/2 | 122 |
11-21-2024 | 6625 Coconut Dr | $530,000 | $297 | $525,000 | 1,780 | Single Family Residence | 3/2 | 50 |
11-12-2024 | 2331 Utopia Dr | $500,000 | $368 | $550,000 | 1,356 | Single Family Residence | 3/2 | 51 |
11-12-2024 | 2701 Utopia Dr | $530,000 | $259 | $559,000 | 2,041 | Single Family Residence | 5/4 | 37 |
11-05-2024 | 7920 Tropicana St | $600,000 | $395 | $585,000 | 1,516 | Single Family Residence | 5/3 | 70 |
11-04-2024 | 2201 Havana Dr | $549,000 | $403 | $549,000 | 1,360 | Single Family Residence | 4/2 | 40 |
11-04-2024 | 7550 N Meridian St | $565,000 | $560,000 | Single Family Residence | 3/2 | 66 | ||
10-31-2024 | 2321 Havana Dr | $387,000 | $435 | $374,900 | 888 | Single Family Residence | 2/1 | 37 |
10-31-2024 | 6651 Miramar Pkwy | $350,000 | $217 | $385,000 | 1,607 | Single Family Residence | 2/2 | 50 |
10-31-2024 | 2231 Acapulco Dr | $457,000 | $285 | $450,000 | 1,603 | Single Family Residence | 3/3 | 105 |
10-30-2024 | 9770 W Heather Ln | $400,000 | $328 | $400,000 | 1,218 | Single Family Residence | 3/2 | 72 |
10-28-2024 | 2601 BAHAMA | $450,000 | $460,000 | Single Family Residence | 3/2 | 57 | ||
10-22-2024 | 2642 Sabal Palm Dr | $472,000 | $214 | $498,000 | 2,198 | Single Family Residence | 3/2 | 40 |
10-20-2024 | 6468 SW 25th St | $412,000 | $209 | $496,000 | 1,963 | Single Family Residence | 3/2 | 53 |
10-17-2024 | 3220 E Meadows Cir #3220 | $410,000 | $428 | $420,000 | 957 | Villa | 2/3 | 50 |
10-16-2024 | 7071 SW 29th St | $525,000 | $356 | $530,000 | 1,471 | Single Family Residence | 4/2 | 71 |
10-11-2024 | 6485 Miramar Pkwy | $469,000 | $385 | $469,000 | 1,217 | Single Family Residence | 3/1 | 79 |
10-11-2024 | 5140 SW 134th Ave | $630,000 | $408 | $650,000 | 1,542 | Single Family Residence | 3/2 | 205 |
10-08-2024 | 2631 Gulfstream Dr | $450,000 | $344 | $450,000 | 1,308 | Single Family Residence | 3/2 | 212 |
09-30-2024 | 7680 W Shalimar St | $321,000 | $275 | $295,000 | 1,166 | Single Family Residence | 2/1 | 467 |
09-30-2024 | 5412 SW 131st Ter | $648,000 | $305 | $669,900 | 2,120 | Single Family Residence | 4/2 | 67 |
09-27-2024 | 2431 Largo Dr | $420,000 | $316 | $410,000 | 1,328 | Single Family Residence | 3/2 | 117 |
09-20-2024 | 7841 Tropicana St | $539,000 | $278 | $539,000 | 1,937 | Single Family Residence | 3/2 | 59 |
09-17-2024 | 7960 Tropicana St | $572,000 | $371 | $580,000 | 1,541 | Single Family Residence | 4/2 | 51 |
09-13-2024 | 7070 SW 26th Ct | $430,000 | $380 | $410,000 | 1,130 | Single Family Residence | 3/1 | 31 |
09-13-2024 | 6777 Miramar Pkwy | $540,000 | $384 | $550,000 | 1,405 | Single Family Residence | 4/2 | 68 |
09-12-2024 | 7530 Orleans St | $370,000 | $338 | $345,900 | 1,094 | Single Family Residence | 2/1 | 149 |
09-05-2024 | 7960 Shalimar St | $560,000 | $440 | $580,000 | 1,270 | Single Family Residence | 3/2 | 44 |
09-04-2024 | 13236 SW 52nd St | $680,000 | $386 | $699,000 | 1,760 | Single Family Residence | 3/2 | 58 |
08-30-2024 | 7817 Indigo St | $485,000 | $320 | $485,000 | 1,515 | Single Family Residence | 3/2 | 75 |
08-30-2024 | 6768 Petunia Dr | $575,000 | $295 | $575,000 | 1,948 | Single Family Residence | 3/2 | 100 |
08-30-2024 | 7917 Shalimar St | $560,000 | $379 | $610,000 | 1,476 | Single Family Residence | 3/2 | 63 |
08-30-2024 | 13061 SW 53rd St | $795,000 | $254 | $820,000 | 3,123 | Single Family Residence | 5/3 | 204 |
08-26-2024 | 2919 SW 68th Ave | $485,000 | $428 | $540,000 | 1,133 | Single Family Residence | 3/2 | 83 |
08-23-2024 | 9691 W Elm LN | $425,000 | $423,000 | Single Family Residence | 3/2 | 55 | ||
08-20-2024 | 6460 SW 27th St | $560,000 | $336 | $569,000 | 1,662 | Single Family Residence | 4/3 | 51 |
08-16-2024 | 2825 Arcadia Dr | $435,000 | $378 | $435,000 | 1,148 | Single Family Residence | 3/1 | 75 |
08-15-2024 | 2271 Arcadia Dr | $465,000 | $322 | $465,000 | 1,440 | Single Family Residence | 4/2 | 74 |
08-15-2024 | 5037 SW 130th Ter | $620,000 | $352 | $619,900 | 1,760 | Single Family Residence | 3/2 | 45 |
08-12-2024 | 7661 Indigo St | $510,000 | $376 | $510,000 | 1,355 | Single Family Residence | 3/2 | 41 |
08-02-2024 | 7020 SW 25th St | $415,000 | $432 | $410,000 | 960 | Single Family Residence | 3/1 | 32 |
08-02-2024 | 7817 Orleans St | $475,000 | $361 | $475,000 | 1,314 | Single Family Residence | 5/2 | 70 |
08-01-2024 | 9650 W Elm Ln | $415,000 | $340 | $415,000 | 1,218 | Single Family Residence | 3/2 | 56 |
07-30-2024 | 9780 W Daffodil Ln | $412,000 | $338 | $400,000 | 1,218 | Villa | 3/2 | 29 |
07-26-2024 | 2519 Acapulco Dr | $550,000 | $405 | $585,000 | 1,356 | Single Family Residence | 3/2 | 180 |
07-26-2024 | 6765 Arbor Dr | $580,000 | $375 | $593,000 | 1,544 | Single Family Residence | 5/4 | 68 |
07-25-2024 | 7960 Orleans St | $540,000 | $480 | $550,000 | 1,125 | Single Family Residence | 3/2 | 38 |
07-25-2024 | 6740 Dogwood Dr | $570,000 | $311 | $570,000 | 1,827 | Single Family Residence | 3/2 | 69 |
07-24-2024 | 7330 Miramar Pkwy | $460,000 | $312 | $449,000 | 1,471 | Single Family Residence | 3/2 | 51 |
07-24-2024 | 7949 Fairway Blvd | $550,000 | $248 | $549,999 | 2,210 | Single Family Residence | 3/2 | 50 |
07-23-2024 | 2507 Flamingo Dr | $465,000 | $343 | $449,999 | 1,353 | Single Family Residence | 3/2 | 32 |
07-19-2024 | 7060 SW 27th Ct | $460,000 | $338 | $469,900 | 1,360 | Single Family Residence | 3/2 | 102 |
07-18-2024 | 6728 SW 33rd St | $559,000 | $362 | $630,000 | 1,544 | Single Family Residence | 3/2 | 134 |
07-15-2024 | 6515 SW 26th St | $487,000 | $350 | $487,900 | 1,390 | Single Family Residence | 4/2 | 49 |
07-10-2024 | 7021 SW 26th St | $361,000 | $410 | $369,900 | 879 | Single Family Residence | 2/1 | 90 |
07-10-2024 | 3220 SW 64th Ter | $465,000 | $380 | $479,999 | 1,222 | Single Family Residence | 3/2 | 59 |
07-10-2024 | 7969 Ramona St | $566,000 | $366 | $550,500 | 1,545 | Single Family Residence | 4/2 | 44 |
07-08-2024 | 6756 Dogwood Dr | $532,000 | $330 | $535,000 | 1,610 | Single Family Residence | 3/2 | 64 |
07-03-2024 | 7613 Coral Blvd | $450,000 | $254 | $475,000 | 1,769 | Single Family Residence | 4/3 | 259 |
07-01-2024 | 7912 Miramar Pkwy | $460,000 | $303 | $465,000 | 1,515 | Single Family Residence | 3/2 | 38 |
07-01-2024 | 2260 W Lake Miramar Cir | $650,000 | $330 | $680,000 | 1,966 | Single Family Residence | 3/2 | 63 |
06-28-2024 | 7649 Ramona St | $399,990 | $450 | $399,990 | 888 | Single Family Residence | 2/1 | 50 |
06-27-2024 | 2201 Havana Dr | $180,000 | $132 | $179,000 | 1,360 | Single Family Residence | 2/2 | 220 |
06-24-2024 | 2707 Tarpon Dr | $479,900 | $365 | $479,900 | 1,313 | Single Family Residence | 3/2 | 63 |
06-21-2024 | 2837 Arcadia Dr | $405,000 | $379 | $395,000 | 1,067 | Single Family Residence | 2/1 | 78 |
06-20-2024 | 3804 E Shore Rd | $520,000 | $315 | $535,000 | 1,649 | Single Family Residence | 3/2 | 51 |
06-17-2024 | 6801 SW 36th St | $470,000 | $260 | $475,000 | 1,804 | Single Family Residence | 4/2 | 55 |
06-14-2024 | 3417 Island Dr | $550,000 | $280 | $539,999 | 1,961 | Single Family Residence | 3/2 | 82 |
06-14-2024 | 2321 Oleander Dr | $552,000 | $388 | $585,000 | 1,420 | Single Family Residence | 3/2 | 95 |
06-12-2024 | 7936 Kismet St | $615,000 | $372 | $635,000 | 1,649 | Single Family Residence | 4/3 | 34 |
06-07-2024 | 6351 SW 35th Ct | $555,000 | $361 | $525,000 | 1,534 | Single Family Residence | 3/2 | 22 |
06-07-2024 | 2630 Tarpon Dr | $550,000 | $408 | $569,900 | 1,348 | Single Family Residence | 3/2 | 54 |
06-05-2024 | 6633 Emerald Lake Dr | $600,000 | $342 | $599,900 | 1,754 | Single Family Residence | 4/3 | 74 |
05-31-2024 | 7820 Meridian St | $475,000 | $351 | $475,000 | 1,350 | Single Family Residence | 3/2 | 149 |
05-30-2024 | 7759 Madeira | $515,000 | $289 | $549,900 | 1,776 | Single Family Residence | 4/3 | 62 |
05-28-2024 | 6741 Miramar Pkwy | $450,000 | $273 | $460,000 | 1,645 | Single Family Residence | 3/2 | 223 |
05-27-2024 | 7706 Granada Blvd | $450,000 | $259 | $460,000 | 1,735 | Single Family Residence | 3/2 | 31 |
05-24-2024 | 2713 De Soto Dr | $410,000 | $265 | $475,000 | 1,544 | Single Family Residence | 4/3 | 61 |
05-24-2024 | 6413 Arbor Dr | $500,000 | $387 | $500,000 | 1,290 | Single Family Residence | 4/2 | 88 |
05-24-2024 | 7765 Coral Blvd | $549,000 | $366 | $550,000 | 1,498 | Single Family Residence | 4/2 | 86 |
05-24-2024 | 7531 Plantation Blvd | $590,000 | $318 | $650,000 | 1,855 | Single Family Residence | 4/3 | 68 |
05-22-2024 | 7948 Pembroke Rd #7948 | $362,000 | $293 | $379,999 | 1,235 | Villa | 3/2 | 68 |
05-14-2024 | 13221 SW 53rd St | $600,000 | $340 | $630,000 | 1,760 | Single Family Residence | 3/2 | 442 |
05-13-2024 | 13280 SW 53rd St | $635,000 | $249 | $639,500 | 2,543 | Single Family Residence | 3/2 | 29 |
05-10-2024 | 7904 Indigo St | $450,000 | $277 | $499,900 | 1,623 | Single Family Residence | 3/2 | 64 |
05-08-2024 | 2261 Everglades Dr | $495,000 | $304 | $495,000 | 1,625 | Single Family Residence | 3/2 | 59 |
04-30-2024 | 3200 SW 64th Ter | $495,000 | $380 | $480,000 | 1,302 | Single Family Residence | 3/2 | 28 |
04-29-2024 | 7948 Panama St | $544,900 | $357 | $539,900 | 1,524 | Single Family Residence | 3/2 | 41 |
04-26-2024 | 3002 SW 67th Ter | $449,900 | $441 | $449,900 | 1,019 | Single Family Residence | 3/2 | 52 |
04-18-2024 | 6350 SW 34th St | $585,000 | $261 | $599,000 | 2,235 | Single Family Residence | 4/3 | 74 |
04-16-2024 | 7832 Shalimar St | $525,000 | $399 | $530,000 | 1,315 | Single Family Residence | 3/2 | 37 |
04-16-2024 | 7749 Harbour Blvd | $580,000 | $360 | $540,000 | 1,611 | Single Family Residence | 3/2 | 38 |
04-15-2024 | 6500 SW 33rd St | $490,000 | $427 | $494,900 | 1,145 | Single Family Residence | 3/2 | 110 |
04-15-2024 | 6504 SW 33rd St | $550,000 | $303 | $550,000 | 1,815 | Single Family Residence | 4/3 | 91 |
04-12-2024 | 7648 Tropicana St | $383,000 | $315 | $375,000 | 1,213 | Single Family Residence | 2/1 | 80 |
04-12-2024 | 2831 Arcadia Dr | $425,000 | $393 | $449,000 | 1,080 | Single Family Residence | 3/2 | 143 |
04-12-2024 | 7786 Miramar Pkwy | $515,000 | $339 | $510,000 | 1,515 | Single Family Residence | 3/2 | 79 |
04-11-2024 | 9870 W Heather Ln | $410,000 | $353 | $434,990 | 1,160 | Single Family Residence | 3/2 | 134 |
04-09-2024 | 7636 Embassy Blvd | $560,000 | $329 | $564,000 | 1,697 | Single Family Residence | 3/2 | 23 |
04-05-2024 | 6609 Dahlia Dr | $560,000 | $333 | $575,000 | 1,680 | Single Family Residence | 3/2 | 66 |
04-02-2024 | 2824 Island Dr | $430,000 | $338 | $459,000 | 1,270 | Single Family Residence | 3/2 | 70 |
03-29-2024 | 2331 Kingston Dr | $502,000 | $356 | $497,000 | 1,408 | Single Family Residence | 3/2 | 59 |
03-25-2024 | 7613 Shalimar St | $549,500 | $457 | $549,500 | 1,200 | Single Family Residence | 5/4 | 133 |
03-22-2024 | 7828 Miramar Blvd | $441,000 | $336 | $439,900 | 1,311 | Single Family Residence | 2/2 | 157 |
03-21-2024 | 2260 Havana Dr | $420,000 | $308 | $440,000 | 1,360 | Single Family Residence | 3/2 | 61 |
03-19-2024 | 6341 SW 35th Pl | $470,000 | $285 | $470,000 | 1,646 | Single Family Residence | 3/2 | 30 |
03-18-2024 | 3713 Garden Ln | $500,000 | $357 | $499,900 | 1,400 | Single Family Residence | 3/2 | 72 |
03-15-2024 | 5361 SW 132nd Ter | $500,000 | $311 | $550,000 | 1,605 | Single Family Residence | 3/2 | 57 |
03-15-2024 | 7190 Ramona St | $558,800 | $350 | $558,800 | 1,594 | Single Family Residence | 4/3 | 67 |
03-14-2024 | 6645 Ficus Dr | $449,999 | $345 | $449,999 | 1,303 | Single Family Residence | 3/2 | 28 |
03-14-2024 | 9111 N Lake Miramar Cir | $625,000 | $266 | $675,000 | 2,341 | Single Family Residence | 4/2 | 64 |
03-13-2024 | 7656 Plantation Blvd | $440,000 | $407 | $440,000 | 1,080 | Single Family Residence | 3/2 | 84 |
03-08-2024 | 6941 SW 29th St | $540,000 | $292 | $540,000 | 1,848 | Single Family Residence | 4/2 | 47 |
03-08-2024 | 7733 Embassy Blvd | $540,000 | $335 | $540,000 | 1,611 | Single Family Residence | 3/2 | 197 |
03-06-2024 | 2900 Acapulco Dr | $482,500 | $326 | $499,000 | 1,476 | Single Family Residence | 3/2 | 48 |
03-05-2024 | 3001 Arcadia Dr | $425,000 | $294 | $450,000 | 1,445 | Single Family Residence | 3/1 | 34 |
03-04-2024 | 2512 Everglades Dr | $575,000 | $308 | $585,000 | 1,865 | Single Family Residence | 4/2 | 41 |
03-01-2024 | 7550 Dilido Blvd | $560,000 | $325 | $549,950 | 1,719 | Single Family Residence | 3/2 | 47 |
02-29-2024 | 7500 Fairway Blvd | $500,000 | $301 | $483,000 | 1,658 | Single Family Residence | 3/2 | 232 |
02-27-2024 | 7844 Meridian St | $410,000 | $410 | $429,900 | 1,000 | Single Family Residence | 2/1 | 189 |
02-27-2024 | 7795 Miramar Pkwy | $540,000 | $287 | $540,000 | 1,876 | Single Family Residence | 4/2 | 63 |
02-15-2024 | 7165 Tropicana St | $535,000 | $402 | $535,000 | 1,328 | Single Family Residence | 3/2 | 36 |
02-15-2024 | 7758 Indigo St | $509,000 | $202 | $549,900 | 2,509 | Single Family Residence | 4/3 | 78 |
02-12-2024 | 6613 Ficus Dr | $550,000 | $333 | $550,000 | 1,649 | Single Family Residence | 5/2 | 73 |
01-24-2024 | 9290 E Fern Ln | $385,000 | $402 | $380,000 | 957 | Villa | 2/2 | 38 |
01-22-2024 | 2331 Tarpon Dr | $560,000 | $297 | $560,000 | 1,881 | Single Family Residence | 3/2 | 50 |
01-19-2024 | 2624 Tarpon Dr | $500,000 | $390 | $500,000 | 1,281 | Single Family Residence | 3/2 | 182 |
01-18-2024 | 3594 SW 69th Ave | $550,000 | $379 | $575,000 | 1,450 | Single Family Residence | 3/2 | 77 |
01-16-2024 | 3421 Island Dr | $394,000 | $237 | $450,000 | 1,658 | Single Family Residence | 3/2 | 47 |
01-12-2024 | 6961 SW 27th Ct | $515,000 | $300 | $515,000 | 1,712 | Single Family Residence | 4/2 | 47 |
01-11-2024 | 3551 SW 141st Ave | $2,500,000 | $419 | $2,800,000 | 5,965 | Single Family Residence | 7/4 | 167 |
01-10-2024 | 3291 Kapot Ter | $510,000 | $281 | $499,000 | 1,809 | Single Family Residence | 4/2 | 72 |
01-09-2024 | 10030 Periwinkle St | $460,000 | $349 | $504,999 | 1,317 | Single Family Residence | 4/2 | 21 |
01-09-2024 | 6605 Dahlia Dr | $500,000 | $510,000 | Single Family Residence | 3/2 | 63 | ||
01-08-2024 | 6470 SW 30th St | $305,500 | $297 | $329,900 | 1,027 | Single Family Residence | 3/2 | 43 |
01-08-2024 | 7900 Biltmore Blvd | $529,900 | $319 | $529,900 | 1,658 | Single Family Residence | 3/2 | 113 |
12-27-2023 | 9531 W Fern Ln | $368,000 | $302 | $385,000 | 1,216 | Single Family Residence | 3/3 | 101 |
12-26-2023 | 7832 Granada Blvd | $470,000 | $338 | $490,000 | 1,389 | Single Family Residence | 3/2 | 39 |
12-20-2023 | 13225 SW 51st St | $650,000 | $291 | $650,000 | 2,230 | Single Family Residence | 4/3 | 175 |
12-18-2023 | 7758 Venetian St | $435,000 | $388 | $449,900 | 1,120 | Single Family Residence | 3/2 | 39 |
12-18-2023 | 2851 SW 66th Ter | $495,000 | $389 | $495,000 | 1,272 | Single Family Residence | 3/2 | 41 |
12-13-2023 | 7933 Orleans St | $505,000 | $262 | $499,000 | 1,921 | Single Family Residence | 4/2 | 35 |
12-12-2023 | 7824 Dilido Blvd | $490,000 | $258 | $490,000 | 1,898 | Single Family Residence | 4/3 | 39 |
12-07-2023 | 7310 Venetian St | $449,900 | $338 | $449,900 | 1,330 | Single Family Residence | 3/2 | 44 |
12-06-2023 | 6621 SW 26th Ct | $490,000 | $320 | $498,000 | 1,530 | Single Family Residence | 3/2 | 51 |
12-05-2023 | 7643 Fairway Blvd | $520,000 | $245 | $520,000 | 2,114 | Single Family Residence | 3/2 | 120 |
12-04-2023 | 2512 Everglades Dr | $440,000 | $267 | $495,000 | 1,645 | Single Family Residence | 3/2 | 273 |
11-30-2023 | 6961 SW 29th St | $510,000 | $419 | $510,000 | 1,216 | Single Family Residence | 3/3 | 60 |
11-29-2023 | 2061 Arcadia Dr | $380,000 | $359 | $375,000 | 1,058 | Single Family Residence | 2/1 | 70 |
11-27-2023 | 3360 Ivy Way | $443,000 | $282 | $439,000 | 1,569 | Single Family Residence | 3/2 | 47 |
11-22-2023 | 3013 SW 67th Way | $400,000 | $322 | $410,000 | 1,240 | Single Family Residence | 3/2 | 63 |
11-22-2023 | 7511 Fairway Blvd | $470,000 | $291 | $470,000 | 1,611 | Single Family Residence | 3/2 | 170 |
11-21-2023 | 9401 S Meadows Cir #9401 | $385,000 | $422 | $399,999 | 912 | Villa | 2/2 | 27 |
11-20-2023 | 7770 Kismet St | $459,900 | $354 | $459,900 | 1,296 | Single Family Residence | 3/2 | 46 |
11-20-2023 | 6541 Miramar Pkwy | $455,000 | $386 | $465,000 | 1,176 | Single Family Residence | 4/2 | 202 |
11-15-2023 | 6613 Dahlia Dr | $515,000 | $366 | $500,000 | 1,405 | Single Family Residence | 3/2 | 63 |
11-13-2023 | 3405 E Shore Rd | $500,000 | $290 | $505,000 | 1,723 | Single Family Residence | 3/2 | 44 |
11-13-2023 | 6632 Evergreen Dr | $520,000 | $333 | $610,000 | 1,561 | Single Family Residence | 6/5 | 138 |
11-09-2023 | 7825 Venetian St | $537,500 | $320 | $539,000 | 1,678 | Single Family Residence | 3/2 | 58 |
11-06-2023 | 2931 Utopia Dr | $460,000 | $343 | $429,900 | 1,340 | Single Family Residence | 3/2 | 56 |
11-03-2023 | 2370 Lake Miramar Way | $540,000 | $223 | $535,000 | 2,412 | Single Family Residence | 4/2 | 61 |
10-31-2023 | 2501 Tarpon Dr | $387,000 | $369 | $380,000 | 1,048 | Single Family Residence | 3/1 | 30 |
10-24-2023 | 2431 Gulfstream Dr | $455,000 | $405 | $439,900 | 1,122 | Single Family Residence | 3/2 | 84 |
10-20-2023 | 7778 Miramar Pkwy | $450,000 | $314 | $450,000 | 1,430 | Single Family Residence | 4/3 | 118 |
10-20-2023 | 3913 SW 67th Ter | $499,000 | $290 | $499,000 | 1,719 | Single Family Residence | 3/2 | 36 |
10-19-2023 | 7330 Orleans St | $440,000 | $402 | $434,900 | 1,094 | Single Family Residence | 3/2 | 130 |
10-18-2023 | 7631 Alhambra Blvd | $465,000 | $280 | $475,000 | 1,658 | Single Family Residence | 3/2 | 38 |
10-16-2023 | 3120 SW 64th Ter | $425,000 | $347 | $435,000 | 1,224 | Single Family Residence | 3/2 | 38 |
10-16-2023 | 2441 Kingston Dr | $530,000 | $338 | $525,000 | 1,566 | Single Family Residence | 3/2 | 60 |
10-11-2023 | 6891 SW 27th Ct | $475,000 | $394 | $479,000 | 1,204 | Single Family Residence | 3/2 | 43 |
10-05-2023 | 7752 Dilido Blvd | $530,000 | $199 | $539,900 | 2,656 | Single Family Residence | 4/3 | 43 |
10-04-2023 | 7840 Ramona St | $505,000 | $416 | $490,000 | 1,212 | Single Family Residence | 3/2 | 43 |
10-03-2023 | 7731 Juniper St | $500,000 | $374 | $489,000 | 1,334 | Single Family Residence | 3/2 | 58 |
09-29-2023 | 6525 SW 28th St | $455,000 | $418 | $455,000 | 1,086 | Single Family Residence | 3/1 | 75 |
09-27-2023 | 2925 Utopia Dr | $470,000 | $303 | $439,900 | 1,547 | Single Family Residence | 3/2 | 75 |
09-26-2023 | 7401 Meridian St | $494,000 | $337 | $500,000 | 1,465 | Single Family Residence | 3/2 | 145 |
09-20-2023 | 7040 SW 25th St | $439,900 | $343 | $399,900 | 1,280 | Single Family Residence | 3/2 | 80 |
09-19-2023 | 9890 W Fern Ln | $385,000 | $316 | $420,000 | 1,218 | Single Family Residence | 3/2 | 126 |
09-15-2023 | 3270 Kapot Ter | $370,000 | $204 | $370,000 | 1,809 | Single Family Residence | 4/2 | 65 |
09-15-2023 | 2613 Arcadia Dr | $450,000 | $411 | $450,000 | 1,094 | Single Family Residence | 3/2 | 130 |
09-15-2023 | 9101 N Lake Miramar Cir | $500,000 | $226 | $500,000 | 2,204 | Single Family Residence | 3/2 | 66 |
09-14-2023 | 11943 SW 26th Ct | $540,000 | $251 | $525,000 | 2,147 | Single Family Residence | 3/3 | 30 |
09-14-2023 | 2280 Havana Dr | $542,000 | $345 | $549,000 | 1,570 | Single Family Residence | 3/2 | 73 |
09-13-2023 | 9821 W Fern Ln | $390,000 | $320 | $424,900 | 1,218 | Single Family Residence | 4/2 | 53 |
09-01-2023 | 9811 W Fern Ln | $430,000 | $353 | $445,000 | 1,218 | Single Family Residence | 3/2 | 47 |
08-31-2023 | 7829 Panama St | $525,000 | $270 | $515,900 | 1,944 | Single Family Residence | 4/3 | 146 |
08-30-2023 | 6630 SW 26th St | $458,000 | $371 | $450,000 | 1,233 | Single Family Residence | 3/1 | 68 |
08-30-2023 | 7740 Lasalle Blvd | $533,000 | $296 | $539,500 | 1,797 | Single Family Residence | 4/2 | 36 |
08-28-2023 | 10021 Periwinkle St | $443,000 | $336 | $440,000 | 1,317 | Single Family Residence | 3/2 | 73 |
08-28-2023 | 7767 Indigo St | $510,000 | $336 | $499,900 | 1,515 | Single Family Residence | 3/2 | 53 |
08-28-2023 | 6409 Arbor Dr | $505,000 | $349 | $520,000 | 1,444 | Single Family Residence | 3/2 | 132 |
08-14-2023 | 13300 SW 52nd Ct | $780,000 | $296 | $785,000 | 2,627 | Single Family Residence | 4/3 | 44 |
08-11-2023 | 3709 Marlberry Ln | $430,000 | $362 | $429,900 | 1,185 | Single Family Residence | 3/2 | 41 |
08-11-2023 | 2618 Arcadia Dr | $450,000 | $411 | $445,000 | 1,094 | Single Family Residence | 3/2 | 43 |
08-10-2023 | 7210 Coral Blvd | $460,000 | $338 | $449,900 | 1,357 | Single Family Residence | 2/2 | 42 |
08-08-2023 | 9300 E Fern Ln #9300 | $370,000 | $405 | $369,999 | 912 | Villa | 2/2 | 78 |
08-07-2023 | 2648 Alcazar Dr | $495,890 | $319 | $499,000 | 1,551 | Single Family Residence | 3/2 | 74 |
08-04-2023 | 2270 Havana Dr | $340,000 | $352 | $350,000 | 965 | Single Family Residence | 2/1 | 20 |
08-04-2023 | 6768 SW 27th Ct | $380,000 | $378 | $399,900 | 1,003 | Single Family Residence | 2/1 | 47 |
08-03-2023 | 7300 Dilido Blvd | $550,000 | $299 | $555,000 | 1,837 | Single Family Residence | 3/2 | 93 |
08-02-2023 | 6950 SW 27th Ct | $460,000 | $219 | $425,000 | 2,095 | Single Family Residence | 3/2 | 37 |
07-28-2023 | 6713 Arbor Dr | $475,000 | $301 | $475,000 | 1,578 | Single Family Residence | 2/2 | 39 |
07-27-2023 | 7501 Ramona St | $339,000 | $385 | $325,000 | 879 | Single Family Residence | 2/1 | 92 |
07-27-2023 | 7510 Biltmore Blvd | $549,000 | $290 | $545,000 | 1,888 | Single Family Residence | 4/3 | 57 |
07-26-2023 | 7420 Meridian St | $465,000 | $343 | $465,000 | 1,355 | Single Family Residence | 3/2 | 35 |
07-25-2023 | 2700 Flamingo Dr | $425,814 | $389 | $425,814 | 1,094 | Single Family Residence | 2/1 | 54 |
07-21-2023 | 7071 SW 29th St | $450,000 | $305 | $434,900 | 1,471 | Single Family Residence | 4/2 | 183 |
07-18-2023 | 7571 Madeira St | $457,500 | $304 | $449,000 | 1,502 | Single Family Residence | 3/2 | 48 |
07-18-2023 | 7612 Embassy Blvd | $555,000 | $256 | $560,000 | 2,167 | Single Family Residence | 4/2 | 54 |
07-17-2023 | 7813 Granada Blvd | $533,000 | $351 | $545,000 | 1,515 | Single Family Residence | 3/2 | 40 |
07-07-2023 | 2600 Island Dr | $455,000 | $337 | $439,900 | 1,350 | Single Family Residence | 3/2 | 58 |
07-05-2023 | 7636 Alhambra Blvd | $515,000 | $275 | $515,000 | 1,866 | Single Family Residence | 4/3 | 42 |
06-23-2023 | 2921 SW 88th Ave | $500,000 | $316 | $490,000 | 1,580 | Single Family Residence | 3/2 | 36 |
06-08-2023 | 7160 Venetian St | $395,000 | $429 | $426,900 | 920 | Single Family Residence | 2/1 | 49 |
06-08-2023 | 2631 Nassau Dr | $500,000 | $269 | $520,000 | 1,857 | Single Family Residence | 4/3 | 71 |
06-06-2023 | 5260 SW 134th Ave | $725,000 | $273 | $702,500 | 2,646 | Single Family Residence | 4/2 | 66 |
06-05-2023 | 3011 Acapulco Dr | $447,500 | $407 | $427,000 | 1,098 | Single Family Residence | 2/1 | 57 |
06-02-2023 | 3620 Marlberry Ln | $420,000 | $301 | $410,000 | 1,393 | Single Family Residence | 2/2 | 38 |
06-01-2023 | 1931 Alcazar Dr | $410,500 | $350 | $429,900 | 1,170 | Single Family Residence | 2/2 | 36 |
05-31-2023 | 7941 Ramona St | $464,000 | $365 | $464,000 | 1,270 | Single Family Residence | 3/2 | 85 |
05-31-2023 | 7200 Coral Blvd | $490,000 | $303 | $500,000 | 1,614 | Single Family Residence | 3/2 | 72 |
05-30-2023 | 13096 SW 49th Ct | $580,000 | $271 | $600,000 | 2,133 | Single Family Residence | 4/3 | 325 |
05-30-2023 | 5391 SW 130th Ter | $749,900 | $240 | $749,900 | 3,123 | Single Family Residence | 5/3 | 154 |
05-25-2023 | 9370 S Meadows Cir | $370,000 | $405 | $369,000 | 912 | Single Family Residence | 2/2 | 45 |
05-23-2023 | 2607 Jamaica Dr | $505,000 | $404 | $499,900 | 1,250 | Single Family Residence | 3/2 | 76 |
05-22-2023 | 13273 SW 52nd St | $585,000 | $361 | $590,000 | 1,620 | Single Family Residence | 3/2 | 41 |
