Link to Facebook Link to LinkedIn
Call: 305-558-7676
Content Divider

Miramar Properties for Sale in Miramar, FL

48 Matching Listings
Order By:

$179,000
Miramar
Miramar Sec 8  
2 Bed, 2 Baths , 1,360 SqFt - Pending
2201 Havana Dr, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 159
$295,000
Miramar
Miramar Sec 9  
2 Bed, 1 Baths , 1,166 SqFt - Pending
7680 Shalimar St, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 311
$345,900
Miramar
Miramar Sec 5  
2 Bed, 1 Baths , 1,094 SqFt - Pending
7530 Orleans St, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 11
$369,900
Miramar
Miramar Sec 4  
2 Bed, 1 Baths , 879 SqFt - Active
7021 SW 26th St, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 16
$369,900
Miramar
Miramar Isles Sec 2  
3 Bed, 2 Baths , 1,303 SqFt - Pending
6704 Emerald Lake Dr, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 647
$379,999
Miramar
Miramar Sec 22  
3 Bed, 2 Baths , 1,235 SqFt - Active
7948 Pembroke Rd #7948, Miramar, FL 33023
Villa - Waterfront No Days Listed: 43
$385,000
Miramar
-1.03% ($4,000) 2 Price Changes : Last Change 1 Day Ago
Meadows Of Miramar Phase  
3 Bed, 2 Baths , 1,218 SqFt - Pending
9750 W Elm Ln, Miramar, FL 33025
Villa - Waterfront No Days Listed: 58
$395,000
Miramar
Miramar Sec 6  
2 Bed, 1 Baths , 1,067 SqFt - Active
2837 Arcadia Dr, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 23
$440,000
Miramar
-2.22% ($10,000) 3 Price Changes : Last Change 4 Days Ago
Miramar Sec 6  
3 Bed, 3 Baths , 1,790 SqFt - Active
3011 Arcadia Dr, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 82
$450,000
Miramar
-2.17% ($10,000) 1 Price Change : Last Change 28 Days Ago
Miramar Sec 14  
2 Bed, 2 Baths , 1,704 SqFt - Pending
Undisclosed, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 206
$459,000
Miramar
-1.29% ($6,000) 1 Price Change : Last Change 10 Days Ago
Miramar Sec 7  
3 Bed, 1 Baths , 1,058 SqFt - Active
2607 Island Dr, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 75
$460,000
Miramar
-12.38% ($65,000) 2 Price Changes : Last Change 16 Days Ago
Miramar Sec 3  
3 Bed, 2 Baths , 1,645 SqFt - Active Under Contract
6741 Miramar Pkwy, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 192
$469,900
Miramar
Miramar Sec 4  
3 Bed, 2 Baths , 1,360 SqFt - Active
7060 SW 27th Ct, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 19
$475,000
Miramar
-9.52% ($50,000) 3 Price Changes : Last Change 24 Days Ago
Miramar Sec 12  
3 Bed, 2 Baths , 1,350 SqFt - Active
7820 Meridian St, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 115
$475,000
Miramar
Rainbow Miramar  
4 Bed, 2 Baths , 1,804 SqFt - Active
6801 SW 36th St, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 4
$475,000
Miramar
Miramar Sec 6  
4 Bed, 3 Baths , 1,544 SqFt - Pending
2713 De Soto Dr, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 34
$475,000
Miramar
-13.64% ($75,000) 1 Price Change : Last Change 43 Days Ago
Miramar Park 2nd Add  
4 Bed, 3 Baths , 1,769 SqFt - Active
Undisclosed, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 192
$479,900
Miramar
Miramar Sec 14  
4 Bed, 2 Baths , 1,682 SqFt - Pending
7945 Ramona St, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 340
$479,900
Miramar
Miramar Sec 12  
3 Bed, 2 Baths , 1,313 SqFt - Active
2707 Tarpon Dr, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 5
$480,000
Miramar
Miramar Park  
3 Bed, 2 Baths , 1,302 SqFt - Active Under Contract
3200 SW 64th Ter, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 25
$495,000
Miramar
Miramar Park First Add  
3 Bed, 2 Baths , 1,818 SqFt - Active
7773 Biltmore Blvd, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 40
$495,000
Miramar
-4.81% ($25,000) 1 Price Change : Last Change 4 Days Ago
Miramar Sec 8  
3 Bed, 2 Baths , 1,625 SqFt - Pending
2261 Everglades Dr, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 48
$499,000
Miramar
Miramar Sec 7  
3 Bed, 2 Baths , 1,308 SqFt - Active
2631 Gulfstream Dr, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 48
$499,900
Miramar
Miramar Sec 11  
3 Bed, 2 Baths , 1,623 SqFt - Active Under Contract
7904 Indigo St, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 51
$500,000
Miramar
-2.91% ($15,000) 1 Price Change : Last Change 17 Days Ago
Miramar Isles Sec 1  
4 Bed, 2 Baths , 1,290 SqFt - Pending
6413 Arbor Dr, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 61
$510,000
Miramar
-1.92% ($10,000) 1 Price Change : Last Change 56 Days Ago
Miramar Sec 3  
3 Bed, 2 Baths , 1,684 SqFt - Active
3111 SW 67th Way, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 94
$530,000
Miramar
Miramar Sec 3  
4 Bed, 2 Baths , 1,503 SqFt - Active
2902 SW 67th Ter, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 106
$539,900
Miramar
Miramar Sec 13  
3 Bed, 2 Baths , 1,524 SqFt - Pending
7948 Panama St, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 39
$539,999
Miramar
Miramar Park Third Add  
3 Bed, 2 Baths , 1,961 SqFt - Active
3417 Island Dr, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 34
$549,900
Miramar
Miramar Sec 12  
4 Bed, 3 Baths , 1,776 SqFt - Active
7759 Madeira, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 29
More Info
Most Recent Sales - (498) - MIRAMAR SEC 3 as of 2024-04-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-26-2024 3002 SW 67th Ter $449,900 $441 $449,900 1,019 Single Family Residence 3/2 52
04-18-2024 6350 SW 34th St $585,000 $261 $599,000 2,235 Single Family Residence 4/3 74
04-16-2024 7832 Shalimar St $525,000 $399 $530,000 1,315 Single Family Residence 3/2 37
04-16-2024 7749 Harbour Blvd $580,000 $360 $540,000 1,611 Single Family Residence 3/2 38
04-15-2024 6500 SW 33rd St $490,000 $427 $494,900 1,145 Single Family Residence 3/2 110
04-15-2024 6504 SW 33rd St $550,000 $303 $550,000 1,815 Single Family Residence 4/3 91
04-12-2024 7648 Tropicana St $383,000 $315 $375,000 1,213 Single Family Residence 2/1 80
04-12-2024 2831 Arcadia Dr $425,000 $393 $449,000 1,080 Single Family Residence 3/2 143
04-12-2024 7786 Miramar Pkwy $515,000 $339 $510,000 1,515 Single Family Residence 3/2 79
04-11-2024 9870 W Heather Ln $410,000 $353 $434,990 1,160 Single Family Residence 3/2 134
04-09-2024 7636 Embassy Blvd $560,000 $329 $564,000 1,697 Single Family Residence 3/2 23
04-02-2024 2824 Island Dr $430,000 $338 $459,000 1,270 Single Family Residence 3/2 70
03-29-2024 2331 Kingston Dr $502,000 $356 $497,000 1,408 Single Family Residence 3/2 59
03-25-2024 7613 Shalimar St $549,500 $457 $549,500 1,200 Single Family Residence 5/4 133
03-22-2024 7828 Miramar Blvd $441,000 $336 $439,900 1,311 Single Family Residence 2/2 157
03-21-2024 2260 Havana Dr $420,000 $308 $440,000 1,360 Single Family Residence 3/2 61
03-19-2024 6341 SW 35th Pl $470,000 $285 $470,000 1,646 Single Family Residence 3/2 30
03-18-2024 3713 Garden Ln $500,000 $357 $499,900 1,400 Single Family Residence 3/2 72
03-15-2024 5361 SW 132nd Ter $500,000 $311 $550,000 1,605 Single Family Residence 3/2 57
03-15-2024 7190 Ramona St $558,800 $350 $558,800 1,594 Single Family Residence 4/3 67
03-14-2024 6645 Ficus Dr $449,999 $345 $449,999 1,303 Single Family Residence 3/2 28
03-14-2024 9111 N Lake Miramar Cir $625,000 $266 $675,000 2,341 Single Family Residence 4/2 64
03-13-2024 7656 Plantation Blvd $440,000 $407 $440,000 1,080 Single Family Residence 3/2 84
03-08-2024 6941 SW 29th St $540,000 $292 $540,000 1,848 Single Family Residence 4/2 47
03-08-2024 7733 Embassy Blvd $540,000 $335 $540,000 1,611 Single Family Residence 3/2 197
03-06-2024 2900 Acapulco Dr $482,500 $326 $499,000 1,476 Single Family Residence 3/2 48
03-05-2024 3001 Arcadia Dr $425,000 $294 $450,000 1,445 Single Family Residence 3/1 34
03-04-2024 2512 Everglades Dr $575,000 $308 $585,000 1,865 Single Family Residence 4/2 41
03-01-2024 7550 Dilido Blvd $560,000 $325 $549,950 1,719 Single Family Residence 3/2 47
02-29-2024 7500 Fairway Blvd $500,000 $301 $483,000 1,658 Single Family Residence 3/2 232
02-27-2024 7844 Meridian St $410,000 $410 $429,900 1,000 Single Family Residence 2/1 189
02-27-2024 7795 Miramar Pkwy $540,000 $287 $540,000 1,876 Single Family Residence 4/2 63
02-15-2024 7165 Tropicana St $535,000 $402 $535,000 1,328 Single Family Residence 3/2 36
02-15-2024 7758 Indigo St $509,000 $202 $549,900 2,509 Single Family Residence 4/3 78
02-12-2024 6613 Ficus Dr $550,000 $333 $550,000 1,649 Single Family Residence 5/2 73
01-24-2024 9290 E Fern Ln $385,000 $402 $380,000 957 Villa 2/2 38
01-22-2024 2331 Tarpon Dr $560,000 $297 $560,000 1,881 Single Family Residence 3/2 50
01-19-2024 2624 Tarpon Dr $500,000 $390 $500,000 1,281 Single Family Residence 3/2 182
01-18-2024 3594 SW 69th Ave $550,000 $379 $575,000 1,450 Single Family Residence 3/2 77
01-16-2024 3421 Island Dr $394,000 $237 $450,000 1,658 Single Family Residence 3/2 47
01-12-2024 6961 SW 27th Ct $515,000 $300 $515,000 1,712 Single Family Residence 4/2 47
01-11-2024 3551 SW 141st Ave $2,500,000 $419 $2,800,000 5,965 Single Family Residence 7/4 167
01-10-2024 3291 Kapot Ter $510,000 $281 $499,000 1,809 Single Family Residence 4/2 72
01-09-2024 10030 Periwinkle St $460,000 $349 $504,999 1,317 Single Family Residence 4/2 21
01-09-2024 6605 Dahlia Dr $500,000 $510,000 Single Family Residence 3/2 63
01-08-2024 6470 SW 30th St $305,500 $297 $329,900 1,027 Single Family Residence 3/2 43
01-08-2024 7900 Biltmore Blvd $529,900 $319 $529,900 1,658 Single Family Residence 3/2 113
12-27-2023 9531 W Fern Ln $368,000 $302 $385,000 1,216 Single Family Residence 3/3 101
12-26-2023 7832 Granada Blvd $470,000 $338 $490,000 1,389 Single Family Residence 3/2 39
12-20-2023 13225 SW 51st St $650,000 $291 $650,000 2,230 Single Family Residence 4/3 175
12-18-2023 7758 Venetian St $435,000 $388 $449,900 1,120 Single Family Residence 3/2 39
12-18-2023 2851 SW 66th Ter $495,000 $389 $495,000 1,272 Single Family Residence 3/2 41
12-13-2023 7933 Orleans St $505,000 $262 $499,000 1,921 Single Family Residence 4/2 35
12-12-2023 7824 Dilido Blvd $490,000 $258 $490,000 1,898 Single Family Residence 4/3 39
12-07-2023 7310 Venetian St $449,900 $338 $449,900 1,330 Single Family Residence 3/2 44
12-06-2023 6621 SW 26th Ct $490,000 $320 $498,000 1,530 Single Family Residence 3/2 51
12-05-2023 7643 Fairway Blvd $520,000 $245 $520,000 2,114 Single Family Residence 3/2 120
12-04-2023 2512 Everglades Dr $440,000 $267 $495,000 1,645 Single Family Residence 3/2 273
11-30-2023 6961 SW 29th St $510,000 $419 $510,000 1,216 Single Family Residence 3/3 60
11-29-2023 2061 Arcadia Dr $380,000 $359 $375,000 1,058 Single Family Residence 2/1 70
11-27-2023 3360 Ivy Way $443,000 $282 $439,000 1,569 Single Family Residence 3/2 47
11-22-2023 3013 SW 67th Way $400,000 $322 $410,000 1,240 Single Family Residence 3/2 63
11-22-2023 7511 Fairway Blvd $470,000 $291 $470,000 1,611 Single Family Residence 3/2 170
11-21-2023 9401 S Meadows Cir #9401 $385,000 $422 $399,999 912 Villa 2/2 27
11-20-2023 7770 Kismet St $459,900 $354 $459,900 1,296 Single Family Residence 3/2 46
11-20-2023 6541 Miramar Pkwy $455,000 $386 $465,000 1,176 Single Family Residence 4/2 202
11-15-2023 6613 Dahlia Dr $515,000 $366 $500,000 1,405 Single Family Residence 3/2 63
11-13-2023 3405 E Shore Rd $500,000 $290 $505,000 1,723 Single Family Residence 3/2 44
11-13-2023 6632 Evergreen Dr $520,000 $333 $610,000 1,561 Single Family Residence 6/5 138
11-09-2023 7825 Venetian St $537,500 $320 $539,000 1,678 Single Family Residence 3/2 58
11-06-2023 2931 Utopia Dr $460,000 $343 $429,900 1,340 Single Family Residence 3/2 56
11-03-2023 2370 Lake Miramar Way $540,000 $223 $535,000 2,412 Single Family Residence 4/2 61
10-31-2023 2501 Tarpon Dr $387,000 $369 $380,000 1,048 Single Family Residence 3/1 30
10-24-2023 2431 Gulfstream Dr $455,000 $405 $439,900 1,122 Single Family Residence 3/2 84
10-20-2023 7778 Miramar Pkwy $450,000 $314 $450,000 1,430 Single Family Residence 4/3 118
10-20-2023 3913 SW 67th Ter $499,000 $290 $499,000 1,719 Single Family Residence 3/2 36
10-19-2023 7330 Orleans St $440,000 $402 $434,900 1,094 Single Family Residence 3/2 130
10-18-2023 7631 Alhambra Blvd $465,000 $280 $475,000 1,658 Single Family Residence 3/2 38
10-16-2023 3120 SW 64th Ter $425,000 $347 $435,000 1,224 Single Family Residence 3/2 38
10-16-2023 2441 Kingston Dr $530,000 $338 $525,000 1,566 Single Family Residence 3/2 60
10-11-2023 6891 SW 27th Ct $475,000 $394 $479,000 1,204 Single Family Residence 3/2 43
10-05-2023 7752 Dilido Blvd $530,000 $199 $539,900 2,656 Single Family Residence 4/3 43
10-04-2023 7840 Ramona St $505,000 $416 $490,000 1,212 Single Family Residence 3/2 43
10-03-2023 7731 Juniper St $500,000 $374 $489,000 1,334 Single Family Residence 3/2 58
09-29-2023 6525 SW 28th St $455,000 $418 $455,000 1,086 Single Family Residence 3/1 75
09-27-2023 2925 Utopia Dr $470,000 $303 $439,900 1,547 Single Family Residence 3/2 75
09-26-2023 7401 Meridian St $494,000 $337 $500,000 1,465 Single Family Residence 3/2 145
09-20-2023 7040 SW 25th St $439,900 $343 $399,900 1,280 Single Family Residence 3/2 80
09-19-2023 9890 W Fern Ln $385,000 $316 $420,000 1,218 Single Family Residence 3/2 126
09-15-2023 3270 Kapot Ter $370,000 $204 $370,000 1,809 Single Family Residence 4/2 65
09-15-2023 2613 Arcadia Dr $450,000 $411 $450,000 1,094 Single Family Residence 3/2 130
09-15-2023 9101 N Lake Miramar Cir $500,000 $226 $500,000 2,204 Single Family Residence 3/2 66
09-14-2023 11943 SW 26th Ct $540,000 $251 $525,000 2,147 Single Family Residence 3/3 30
09-14-2023 2280 Havana Dr $542,000 $345 $549,000 1,570 Single Family Residence 3/2 73
09-13-2023 9821 W Fern Ln $390,000 $320 $424,900 1,218 Single Family Residence 4/2 53
09-01-2023 9811 W Fern Ln $430,000 $353 $445,000 1,218 Single Family Residence 3/2 47
08-31-2023 7829 Panama St $525,000 $270 $515,900 1,944 Single Family Residence 4/3 146
08-30-2023 6630 SW 26th St $458,000 $371 $450,000 1,233 Single Family Residence 3/1 68
08-30-2023 7740 Lasalle Blvd $533,000 $296 $539,500 1,797 Single Family Residence 4/2 36
08-28-2023 10021 Periwinkle St $443,000 $336 $440,000 1,317 Single Family Residence 3/2 73
08-28-2023 7767 Indigo St $510,000 $336 $499,900 1,515 Single Family Residence 3/2 53
08-28-2023 6409 Arbor Dr $505,000 $349 $520,000 1,444 Single Family Residence 3/2 132
08-14-2023 13300 SW 52nd Ct $780,000 $296 $785,000 2,627 Single Family Residence 4/3 44
08-11-2023 3709 Marlberry Ln $430,000 $362 $429,900 1,185 Single Family Residence 3/2 41
08-11-2023 2618 Arcadia Dr $450,000 $411 $445,000 1,094 Single Family Residence 3/2 43
08-10-2023 7210 Coral Blvd $460,000 $338 $449,900 1,357 Single Family Residence 2/2 42
08-08-2023 9300 E Fern Ln #9300 $370,000 $405 $369,999 912 Villa 2/2 78
08-07-2023 2648 Alcazar Dr $495,890 $319 $499,000 1,551 Single Family Residence 3/2 74
08-04-2023 2270 Havana Dr $340,000 $352 $350,000 965 Single Family Residence 2/1 20
08-04-2023 6768 SW 27th Ct $380,000 $378 $399,900 1,003 Single Family Residence 2/1 47
08-03-2023 7300 Dilido Blvd $550,000 $299 $555,000 1,837 Single Family Residence 3/2 93
08-02-2023 6950 SW 27th Ct $460,000 $219 $425,000 2,095 Single Family Residence 3/2 37
07-28-2023 6713 Arbor Dr $475,000 $301 $475,000 1,578 Single Family Residence 2/2 39
07-27-2023 7501 Ramona St $339,000 $385 $325,000 879 Single Family Residence 2/1 92
07-27-2023 7510 Biltmore Blvd $549,000 $290 $545,000 1,888 Single Family Residence 4/3 57
07-26-2023 7420 Meridian St $465,000 $343 $465,000 1,355 Single Family Residence 3/2 35
07-25-2023 2700 Flamingo Dr $425,814 $389 $425,814 1,094 Single Family Residence 2/1 54
07-21-2023 7071 SW 29th St $450,000 $305 $434,900 1,471 Single Family Residence 4/2 183
07-18-2023 7571 Madeira St $457,500 $304 $449,000 1,502 Single Family Residence 3/2 48
07-18-2023 7612 Embassy Blvd $555,000 $256 $560,000 2,167 Single Family Residence 4/2 54
07-17-2023 7813 Granada Blvd $533,000 $351 $545,000 1,515 Single Family Residence 3/2 40
07-07-2023 2600 Island Dr $455,000 $337 $439,900 1,350 Single Family Residence 3/2 58
07-05-2023 7636 Alhambra Blvd $515,000 $275 $515,000 1,866 Single Family Residence 4/3 42
06-23-2023 2921 SW 88th Ave $500,000 $316 $490,000 1,580 Single Family Residence 3/2 36
06-08-2023 7160 Venetian St $395,000 $429 $426,900 920 Single Family Residence 2/1 49
06-08-2023 2631 Nassau Dr $500,000 $269 $520,000 1,857 Single Family Residence 4/3 71
06-06-2023 5260 SW 134th Ave $725,000 $273 $702,500 2,646 Single Family Residence 4/2 66
06-05-2023 3011 Acapulco Dr $447,500 $407 $427,000 1,098 Single Family Residence 2/1 57
06-02-2023 3620 Marlberry Ln $420,000 $301 $410,000 1,393 Single Family Residence 2/2 38
06-01-2023 1931 Alcazar Dr $410,500 $350 $429,900 1,170 Single Family Residence 2/2 36
05-31-2023 7941 Ramona St $464,000 $365 $464,000 1,270 Single Family Residence 3/2 85
05-31-2023 7200 Coral Blvd $490,000 $303 $500,000 1,614 Single Family Residence 3/2 72
05-30-2023 13096 SW 49th Ct $580,000 $271 $600,000 2,133 Single Family Residence 4/3 325
05-30-2023 5391 SW 130th Ter $749,900 $240 $749,900 3,123 Single Family Residence 5/3 154
05-25-2023 9370 S Meadows Cir $370,000 $405 $369,000 912 Single Family Residence 2/2 45
05-23-2023 2607 Jamaica Dr $505,000 $404 $499,900 1,250 Single Family Residence 3/2 76
05-22-2023 13273 SW 52nd St $585,000 $361 $590,000 1,620 Single Family Residence 3/2 41
05-19-2023 2321 Largo Dr $430,000 $362 $405,000 1,186 Single Family Residence 2/2 43
05-19-2023 7809 Ramona St $508,900 $284 $509,000 1,790 Single Family Residence 3/2 30
05-15-2023 7840 Ramona St $475,000 $391 $469,999 1,212 Single Family Residence 3/2 116
05-12-2023 9631 W Daffodil Ln #9631 $350,000 $237 $350,000 1,472 Villa 3/2 41
05-10-2023 6341 SW 35th Ct $485,000 $255 $485,000 1,898 Single Family Residence 3/2 93
05-09-2023 2310 Jamaica Dr $515,000 $342 $515,000 1,503 Single Family Residence 4/3 67
05-04-2023 3141 SW 64th Ter $325,000 $349 $300,000 931 Single Family Residence 2/1 57
04-28-2023 2310 De Soto Dr $525,000 $323 $540,000 1,625 Single Family Residence 3/2 31
04-25-2023 7916 Panama St $475,000 $338 $479,900 1,402 Single Family Residence 4/2 76
04-24-2023 9401 N Meadows Cir $360,000 $340 $360,000 1,056 Single Family Residence 3/2 43
04-24-2023 6637 Arbor Dr $395,000 $334 $389,900 1,182 Single Family Residence 3/2 40
04-24-2023 3140 SW 64th Ave $448,000 $362 $448,000 1,237 Single Family Residence 3/2 14
04-21-2023 7251 Grandview Blvd $515,000 $310 $534,000 1,658 Single Family Residence 3/2 36
04-18-2023 2431 Flamingo Dr $429,000 $391 $429,000 1,095 Single Family Residence 3/1 169
04-18-2023 7320 Biltmore Blvd $409,000 $208 $450,000 1,964 Single Family Residence 4/2 71
04-18-2023 6310 SW 35th Ct $465,000 $290 $465,000 1,599 Single Family Residence 3/2 88
04-17-2023 2280 Havana Dr $330,000 $210 $330,000 1,570 Single Family Residence 3/2 28
04-14-2023 2261 Lake Miramar Way $500,000 $207 $499,000 2,412 Single Family Residence 4/2 32
04-14-2023 7550 Meridian St $500,000 $367 $520,000 1,360 Single Family Residence 3/2 38
04-12-2023 7510 Embassy Blvd $455,000 $256 $449,900 1,777 Single Family Residence 3/2 62
04-10-2023 6340 SW 33rd St $440,000 $358 $425,000 1,226 Single Family Residence 3/2 52
04-07-2023 7833 Normandy St $494,900 $340 $494,900 1,455 Single Family Residence 3/2 96
04-05-2023 7644 Dilido Blvd $525,000 $316 $549,900 1,658 Single Family Residence 3/2 59
04-04-2023 2825 Acapulco Dr $475,000 $228 $480,000 2,076 Single Family Residence 3/2 54
03-31-2023 7812 Dilido Blvd $500,000 $270 $499,000 1,851 Single Family Residence 4/2 47
03-31-2023 7151 Fairway Blvd $555,000 $283 $555,000 1,961 Single Family Residence 4/2 22
03-31-2023 5281 SW 134th Ave $565,000 $324 $560,000 1,739 Single Family Residence 3/2 51
03-29-2023 6745 Pansy Dr $459,000 $284 $459,900 1,611 Single Family Residence 3/2 142
03-24-2023 3240 SW 65th Ave $399,000 $388 $399,000 1,026 Single Family Residence 3/2 31
03-17-2023 7937 Panama St $465,000 $289 $450,000 1,604 Single Family Residence 3/2 136
03-15-2023 7681 Plantation Blvd $400,000 $308 $421,900 1,296 Single Family Residence 3/2 139
03-14-2023 7530 Indigo St $430,000 $317 $419,900 1,355 Single Family Residence 3/2 57
03-12-2023 7817 Juniper St $505,000 $328 $499,999 1,535 Single Family Residence 3/2 41
03-10-2023 7637 Juniper St $469,900 $310 $469,900 1,515 Single Family Residence 3/2 43
03-09-2023 2919 SW 67th Way $405,000 $270 $425,000 1,499 Single Family Residence 3/2 38
03-08-2023 2261 Jamaica Dr $415,000 $239 $415,000 1,734 Single Family Residence 3/2 125
03-06-2023 7825 Venetian St $400,000 $263 $444,000 1,516 Single Family Residence 3/2 120
03-03-2023 6600 SW 33rd St $410,700 $357 $399,500 1,149 Single Family Residence 3/2 52
03-03-2023 7820 Orleans Street $420,000 $255 $444,999 1,641 Single Family Residence 4/2 89
03-01-2023 11981 SW 30th Ct $495,000 $276 $490,000 1,792 Single Family Residence 3/3 62
02-24-2023 6749 Camelia Dr $428,000 $345 $439,000 1,240 Single Family Residence 3/2 88
02-21-2023 2619 Bahama Dr $332,000 $234 $354,900 1,417 Single Family Residence 4/2 74
02-17-2023 2091 Acapulco Dr $355,000 $336 $369,900 1,056 Single Family Residence 3/1 63
02-17-2023 3551 SW 139th Ave $984,000 $331 $1,150,000 2,967 Single Family Residence 5/3 145
02-15-2023 3240 SW 65th Ave $280,000 $330 $299,000 846 Single Family Residence 3/2 64
02-10-2023 9711 W Heather Ln $370,000 $381 $389,000 971 Villa 3/2 41
02-10-2023 2719 Bahama Dr $445,000 $270 $439,900 1,644 Single Family Residence 4/2 103
02-10-2023 7130 Dilido Blvd $481,000 $290 $475,000 1,658 Single Family Residence 3/2 67
02-09-2023 7833 Panama St $475,000 $361 $479,900 1,314 Single Family Residence 3/2 64
02-08-2023 9824 W Daffodil Ln $421,000 $272 $419,000 1,545 Single Family Residence 3/2 37
02-08-2023 6716 Azalea Dr $471,000 $294 $480,000 1,599 Single Family Residence 3/2 201
01-31-2023 7933 Dilido Blvd $560,000 $285 $595,000 1,964 Single Family Residence 4/2 79
01-30-2023 10021 S Loquat St $410,000 $261 $420,000 1,569 Single Family Residence 3/2 40
01-27-2023 2051 Arcadia Dr $398,000 $453 $398,000 878 Single Family Residence 2/1 39
01-27-2023 7520 Indigo St $495,000 $385 $494,900 1,284 Single Family Residence 4/2 205
01-26-2023 2090 Jamaica Dr $350,000 $350 $319,000 999 Single Family Residence 2/1 42
01-25-2023 7773 Coral Blvd $430,000 $303 $440,000 1,416 Single Family Residence 3/2 35
01-23-2023 2400 Pine Tree Dr $430,000 $313 $449,900 1,371 Single Family Residence 3/2 105
01-20-2023 2636 Sunshine Blvd $390,000 $406 $390,000 960 Single Family Residence 2/2 33
01-18-2023 9380 S Meadows circle $362,000 $355,000 Villa 3/2 40
01-18-2023 7431 Shalimar St $489,000 $290 $489,000 1,684 Single Family Residence 4/3 81
01-17-2023 6741 Arbor Dr $400,000 $259 $400,000 1,544 Single Family Residence 3/2 83
01-13-2023 13236 SW 52nd St $625,000 $355 $625,000 1,760 Single Family Residence 3/2 47
01-06-2023 6720 Azalea Dr $479,000 $353 $479,000 1,356 Single Family Residence 3/2 132
01-05-2023 13221 SW 53rd St $556,000 $315 $559,900 1,760 Single Family Residence 3/2 64
12-30-2022 2061 Alcazar Dr $440,000 $270 $440,000 1,625 Single Family Residence 3/2 108
12-28-2022 2201 Gulfstream Dr $355,000 $380 $350,000 934 Single Family Residence 2/1 30
12-28-2022 7972 Ramona St $407,870 $235 $405,000 1,731 Single Family Residence 4/2 91
12-19-2022 7740 Indigo St $420,000 $424 $429,000 990 Single Family Residence 3/2 39
12-19-2022 2300 E Lake Miramar Cir $509,000 $294 $509,000 1,728 Single Family Residence 3/2 32
12-19-2022 7945 Kismet St $562,450 $336 $574,900 1,671 Single Family Residence 4/2 63
12-16-2022 7904 Orleans St $399,000 $354 $409,900 1,125 Single Family Residence 3/2 102
12-15-2022 7805 Tropicana St $495,000 $273 $500,000 1,813 Single Family Residence 3/2 91
12-12-2022 9957 W Elm Ln $421,000 $355 $435,000 1,185 Single Family Residence 3/2 109
12-09-2022 13040 SW 52nd St $755,000 $286 $799,900 2,633 Single Family Residence 4/3 110
12-06-2022 9631 W Elm Ln $345,000 $283 $345,000 1,218 Single Family Residence 2/2 114
11-28-2022 13217 SW 49th Ct $590,000 $288 $599,000 2,043 Single Family Residence 3/2 45
11-22-2022 6705 Ficus Dr $535,000 $549,000 Single Family Residence 3/2 70
11-04-2022 7618 Shalimar St $450,000 $250 $475,000 1,794 Single Family Residence 3/2 44
10-31-2022 7601 Miramar Blvd $350,000 $354 $350,000 988 Single Family Residence 2/1 54
10-26-2022 3320 SW 96th Ter $400,000 $438 $389,000 912 Single Family Residence 2/2 37
10-14-2022 2320 Largo Dr $460,000 $267 $450,000 1,720 Single Family Residence 4/3 101
10-12-2022 3416 Garden Ln $372,000 $364 $399,000 1,021 Single Family Residence 3/2 37
10-12-2022 7030 SW 27th St $455,000 $279 $450,000 1,627 Single Family Residence 3/2 84
