Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 60 | $1,048,720 | 441 |
Villa | 1 | $538,500 | 369 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 21 | $771,190 | $545,000 | $925,000 | 1,780 | 433 |
5 | 10 | $1,514,944 | $1,240,000 | $2,790,000 | 3,468 | 437 |
4 | 27 | $1,071,103 | $699,999 | $2,900,000 | 2,444 | 438 |
2 | 1 | $559,000 | $559,000 | $559,000 | 790 | 708 |
6 | 1 | $2,100,000 | $2,100,000 | $2,100,000 | 3,933 | 534 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 21 | $783,237 | $565,000 | $1,100,000 | 1,813 | 432 |
4 | 22 | $1,050,054 | $615,000 | $2,400,000 | 2,485 | 423 |
5 | 14 | $1,246,357 | $635,500 | $1,695,000 | 3,359 | 371 |
6 | 3 | $1,493,333 | $1,200,000 | $1,800,000 | 4,214 | 354 |
2 | 1 | $438,900 | $438,900 | $438,900 | 792 | 554 |
Real Estate Websites