Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 61 | $1,093,452 | 452 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 2 | $2,225,000 | $1,950,000 | $2,500,000 | 4,489 | 496 |
3 | 19 | $771,568 | $565,000 | $950,000 | 1,742 | 443 |
4 | 31 | $1,123,735 | $749,900 | $3,200,000 | 2,450 | 459 |
5 | 9 | $1,417,222 | $995,000 | $2,790,000 | 3,394 | 417 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 32 | $1,079,912 | $615,000 | $2,400,000 | 2,569 | 420 |
3 | 26 | $791,953 | $585,000 | $1,100,000 | 1,833 | 432 |
5 | 13 | $1,588,769 | $635,500 | $3,999,999 | 3,621 | 439 |
2 | 2 | $551,950 | $438,900 | $665,000 | 1,008 | 548 |
6 | 2 | $1,340,000 | $1,200,000 | $1,480,000 | 3,798 | 353 |
Real Estate Websites