Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 242 | $8,846,084 | 2276 |
Condominium | 659 | $1,492,539 | 1056 |
Multi Family | 9 | $2,480 | 3 |
Townhouse | 13 | $1,266,230 | 619 |
Villa | 2 | $1,092,500 | 1836 |
Apartment | 18 | $2,678 | 2 |
Stock Cooperative | 4 | $809,937 | 1301 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 75 | $4,547,264 | $13,500 | $17,800,000 | 3,013 | 1509 |
8 | 8 | $16,340,625 | $75,000 | $39,500,000 | 7,205 | 2268 |
5 | 59 | $9,160,779 | $15,000 | $39,000,000 | 4,103 | 2232 |
3 | 44 | $2,797,118 | $11,000 | $17,900,000 | 2,246 | 1245 |
9 | 4 | $43,862,500 | $2,950,000 | $80,000,000 | 13,842 | 3169 |
7 | 14 | $22,127,785 | $5,995,000 | $65,000,000 | 7,993 | 2768 |
6 | 25 | $11,793,516 | $15,000 | $38,000,000 | 5,004 | 2357 |
2 | 8 | $1,165,812 | $615,000 | $2,290,000 | 1,334 | 873 |
12 | 2 | $66,034,997 | $69,995 | $132,000,000 | 6,862 | 9623 |
11 | 1 | $38,950,000 | $38,950,000 | $38,950,000 | 11,012 | 3537 |
10 | 2 | $22,500,000 | $10,500,000 | $34,500,000 | 7,369 | 3053 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 31 | $2,910,933 | $5,600 | $15,250,000 | 2,157 | 1349 |
5 | 27 | $6,543,774 | $14,900 | $29,000,000 | 3,774 | 1734 |
9 | 1 | $7,900,000 | $7,900,000 | $7,900,000 | 6,828 | 1157 |
4 | 46 | $3,592,879 | $4,950 | $15,385,000 | 2,876 | 1249 |
6 | 14 | $15,966,357 | $950,000 | $27,500,000 | 6,074 | 2629 |
8 | 2 | $39,125,000 | $29,750,000 | $48,500,000 | 12,457 | 3141 |
2 | 2 | $499,000 | $8,000 | $990,000 | 1,584 | 315 |
7 | 7 | $30,092,142 | $95,000 | $67,000,000 | 8,668 | 3471 |
Real Estate Websites