Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 449 | $1,074,837 | 570 |
Villa | 7 | $286,271 | 273 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 100 | $1,155,153 | $425,000 | $6,890,000 | 2,183 | 529 |
3 | 227 | $716,505 | $200,000 | $2,495,000 | 1,549 | 462 |
2 | 58 | $604,659 | $300,000 | $1,500,000 | 1,187 | 509 |
6 | 14 | $5,505,642 | $1,397,000 | $9,999,999 | 4,615 | 1193 |
5 | 43 | $1,563,391 | $490,000 | $5,000,000 | 2,784 | 561 |
7 | 4 | $3,846,250 | $1,595,000 | $9,000,000 | 5,197 | 740 |
1 | 2 | $342,500 | $335,000 | $350,000 | 911 | 376 |
8 | 1 | $8,995,000 | $8,995,000 | $8,995,000 | 6,718 | 1339 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 219 | $609,422 | $199,900 | $2,200,000 | 1,489 | 409 |
4 | 74 | $935,304 | $472,900 | $2,599,000 | 2,074 | 451 |
2 | 63 | $474,979 | $265,000 | $859,000 | 1,092 | 435 |
5 | 13 | $1,731,461 | $470,000 | $5,800,000 | 3,075 | 563 |
1 | 2 | $314,000 | $289,000 | $339,000 | 539 | 583 |
6 | 5 | $2,826,000 | $1,200,000 | $4,995,000 | 4,451 | 635 |
7 | 1 | $1,449,999 | $1,449,999 | $1,449,999 | 4,080 | 355 |
Real Estate Websites