Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 204 | $5,586,399 | 1475 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 48 | $5,921,414 | $1,849,000 | $15,900,000 | 4,433 | 1336 |
3 | 58 | $1,857,222 | $475,000 | $5,722,000 | 1,944 | 955 |
4 | 52 | $3,765,438 | $1,150,000 | $17,895,000 | 2,993 | 1258 |
8 | 5 | $26,055,000 | $15,895,000 | $57,000,000 | 11,880 | 2193 |
2 | 9 | $1,650,333 | $799,000 | $2,800,000 | 1,482 | 1114 |
9 | 1 | $21,500,000 | $21,500,000 | $21,500,000 | 10,199 | 2108 |
7 | 9 | $17,516,000 | $5,100,000 | $69,000,000 | 8,680 | 2018 |
10 | 1 | $23,000,000 | $23,000,000 | $23,000,000 | 11,883 | 1936 |
6 | 20 | $10,194,195 | $1,999,000 | $29,500,000 | 6,261 | 1628 |
1 | 1 | $720,000 | $720,000 | $720,000 | 668 | 1078 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 20 | $5,407,249 | $1,650,000 | $19,850,000 | 4,007 | 1349 |
6 | 14 | $8,507,357 | $3,495,000 | $19,999,000 | 5,847 | 1455 |
3 | 88 | $1,783,766 | $549,428 | $7,700,000 | 1,990 | 896 |
4 | 58 | $2,935,763 | $799,900 | $12,650,000 | 2,742 | 1071 |
2 | 25 | $1,204,479 | $819,000 | $1,798,000 | 1,392 | 865 |
7 | 6 | $10,897,500 | $5,000,000 | $19,500,000 | 7,788 | 1399 |
8 | 1 | $26,750,000 | $26,750,000 | $26,750,000 | 9,499 | 2816 |
Real Estate Websites