Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 10 | $1,989,000 | 549 |
Villa | 1 | $504,990 | 379 |
Condominium | 4 | $219,409 | 222 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 3 | $608,333 | $575,000 | $665,000 | 1,524 | 399 |
6 | 2 | $3,875,000 | $2,800,000 | $4,950,000 | 6,098 | 635 |
5 | 3 | $2,708,333 | $1,625,000 | $4,000,000 | 4,729 | 573 |
4 | 2 | $1,095,000 | $900,000 | $1,290,000 | 2,620 | 418 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 11 | $527,181 | $475,000 | $610,000 | 1,188 | 443 |
4 | 6 | $845,333 | $508,000 | $2,300,000 | 1,942 | 435 |
2 | 1 | $450,000 | $450,000 | $450,000 | 936 | 481 |
Real Estate Websites