://www.pedrorealty.com/info/site/hialeah-gardens-real-estate/" /> ?> assets_idx/css/rnm_idx.css" rel="stylesheet" type="text/css" /> ?>
Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 22 | $1,253,568 | 509 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 2 | $1,139,750 | $989,500 | $1,290,000 | 2,215 | 514 |
5 | 3 | $2,098,333 | $1,625,000 | $2,680,000 | 4,516 | 465 |
3 | 14 | $594,928 | $230,000 | $1,450,000 | 1,429 | 416 |
7 | 1 | $5,500,000 | $5,500,000 | $5,500,000 | 7,442 | 739 |
6 | 1 | $4,700,000 | $4,700,000 | $4,700,000 | 7,800 | 603 |
2 | 1 | $475,000 | $475,000 | $475,000 | 936 | 507 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 8 | $539,874 | $489,000 | $610,000 | 1,287 | 419 |
4 | 5 | $973,600 | $508,000 | $2,300,000 | 2,270 | 429 |
2 | 1 | $450,000 | $450,000 | $450,000 | 936 | 481 |
5 | 2 | $1,725,000 | $950,000 | $2,500,000 | 2,901 | 595 |
Real Estate Websites