Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
06-20-2024 | 3804 E Shore Rd | $520,000 | $315 | $535,000 | 1,649 | Single Family Residence | 3/2 | 51 |
05-24-2024 | 6413 Arbor Dr | $500,000 | $387 | $500,000 | 1,290 | Single Family Residence | 4/2 | 88 |
04-15-2024 | 6500 SW 33rd St | $490,000 | $427 | $494,900 | 1,145 | Single Family Residence | 3/2 | 110 |
04-15-2024 | 6504 SW 33rd St | $550,000 | $303 | $550,000 | 1,815 | Single Family Residence | 4/3 | 91 |
03-18-2024 | 3713 Garden Ln | $500,000 | $357 | $499,900 | 1,400 | Single Family Residence | 3/2 | 72 |
11-13-2023 | 3405 E Shore Rd | $500,000 | $290 | $505,000 | 1,723 | Single Family Residence | 3/2 | 44 |
08-28-2023 | 6409 Arbor Dr | $505,000 | $349 | $520,000 | 1,444 | Single Family Residence | 3/2 | 132 |
10-12-2022 | 3416 Garden Ln | $372,000 | $364 | $399,000 | 1,021 | Single Family Residence | 3/2 | 37 |
08-11-2022 | 3517 Garden Lane | $465,000 | $322 | $465,000 | 1,444 | Single Family Residence | 3/2 | 88 |
06-09-2022 | 3809 E Shore Rd | $467,000 | $215 | $442,500 | 2,165 | Single Family Residence | 4/2 | 30 |
Real Estate Websites