Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 631 | $721,908 | 341 |
Townhouse | 90 | $224,554 | 146 |
Villa | 22 | $321,679 | 223 |
Condominium | 27 | $115,975 | 89 |
Residential | 1 | $385,000 | 308 |
Apartment | 12 | $2,100 | 2 |
Mobile Home | 4 | $225,000 | 135 |
Multi Family | 1 | $1,995 | 3 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 288 | $736,723 | $2,998 | $5,500,000 | 2,191 | 336 |
5 | 103 | $840,207 | $487,000 | $5,999,000 | 2,788 | 301 |
3 | 209 | $586,700 | $2,495 | $1,950,000 | 1,696 | 346 |
2 | 14 | $859,082 | $2,750 | $4,900,000 | 1,219 | 704 |
8 | 1 | $1,949,900 | $1,949,900 | $1,949,900 | 7,212 | 270 |
6 | 8 | $1,424,862 | $680,000 | $2,700,000 | 3,521 | 405 |
1 | 4 | $479,122 | $1,500 | $865,000 | 1,186 | 404 |
7 | 4 | $1,723,500 | $1,399,000 | $2,100,000 | 4,273 | 403 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 345 | $599,746 | $2,550 | $2,499,999 | 2,139 | 280 |
5 | 95 | $663,519 | $3,600 | $1,990,000 | 2,688 | 247 |
3 | 307 | $525,052 | $2,500 | $1,950,000 | 1,635 | 321 |
6 | 8 | $880,611 | $610,000 | $2,249,900 | 3,145 | 280 |
7 | 1 | $692,400 | $692,400 | $692,400 | 2,726 | 254 |
2 | 35 | $358,176 | $2,150 | $499,999 | 1,086 | 330 |
1 | 1 | $389,000 | $389,000 | $389,000 | 910 | 427 |
8 | 1 | $680,000 | $680,000 | $680,000 | 2,726 | 249 |
Real Estate Websites