Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 128 | $5,559,765 | 1065 |
Condominium | 11 | $289,838 | 283 |
Apartment | 1 | $1,800 | 3 |
Townhouse | 1 | $4,500 | 2 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 21 | $2,307,719 | $7,100 | $5,315,000 | 2,987 | 772 |
2 | 1 | $3,500,000 | $3,500,000 | $3,500,000 | 1,758 | 1991 |
5 | 27 | $3,793,944 | $11,000 | $7,500,000 | 4,105 | 924 |
7 | 23 | $8,537,691 | $3,750,000 | $16,500,000 | 7,469 | 1143 |
8 | 12 | $10,330,333 | $6,299,000 | $23,000,000 | 8,988 | 1149 |
6 | 28 | $6,462,535 | $3,195,000 | $10,000,000 | 6,258 | 1033 |
3 | 14 | $1,855,032 | $4,500 | $3,579,000 | 1,964 | 944 |
9 | 1 | $10,000,000 | $10,000,000 | $10,000,000 | 8,855 | 1129 |
10 | 1 | $19,999,000 | $19,999,000 | $19,999,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 31 | $3,063,987 | $9,800 | $6,750,000 | 4,080 | 751 |
3 | 25 | $1,484,532 | $4,100 | $3,750,000 | 2,350 | 632 |
7 | 6 | $8,521,666 | $4,890,000 | $15,000,000 | 7,353 | 1159 |
6 | 15 | $4,640,100 | $19,500 | $9,250,000 | 6,301 | 736 |
4 | 26 | $2,243,703 | $9,000 | $5,590,000 | 2,877 | 780 |
2 | 2 | $2,287,500 | $2,225,000 | $2,350,000 | 1,462 | 1564 |
8 | 3 | $6,849,999 | $5,700,000 | $7,850,000 | 8,079 | 848 |
Real Estate Websites