Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 22 | $2,506,681 | 1114 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 10 | $1,637,099 | $999,000 | $2,999,999 | 1,929 | 848 |
4 | 7 | $2,381,571 | $985,000 | $4,986,000 | 2,225 | 1070 |
5 | 3 | $4,226,666 | $1,590,000 | $5,800,000 | 3,758 | 1125 |
6 | 1 | $8,250,000 | $8,250,000 | $8,250,000 | 4,703 | 1754 |
2 | 1 | $1,175,000 | $1,175,000 | $1,175,000 | 1,331 | 883 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 8 | $1,375,499 | $925,000 | $2,999,999 | 1,836 | 749 |
4 | 2 | $1,412,500 | $1,250,000 | $1,575,000 | 1,976 | 715 |
Real Estate Websites