Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
10-16-2024 | 7071 SW 29th St | $525,000 | $356 | $530,000 | 1,471 | Single Family Residence | 4/2 | 71 |
09-13-2024 | 7070 SW 26th Ct | $430,000 | $380 | $410,000 | 1,130 | Single Family Residence | 3/1 | 31 |
08-02-2024 | 7020 SW 25th St | $415,000 | $432 | $410,000 | 960 | Single Family Residence | 3/1 | 32 |
07-19-2024 | 7060 SW 27th Ct | $460,000 | $338 | $469,900 | 1,360 | Single Family Residence | 3/2 | 102 |
07-10-2024 | 7021 SW 26th St | $361,000 | $410 | $369,900 | 879 | Single Family Residence | 2/1 | 90 |
09-20-2023 | 7040 SW 25th St | $439,900 | $343 | $399,900 | 1,280 | Single Family Residence | 3/2 | 80 |
07-21-2023 | 7071 SW 29th St | $450,000 | $305 | $434,900 | 1,471 | Single Family Residence | 4/2 | 183 |
01-20-2023 | 2636 Sunshine Blvd | $390,000 | $406 | $390,000 | 960 | Single Family Residence | 2/2 | 33 |
10-12-2022 | 7030 SW 27th St | $455,000 | $279 | $450,000 | 1,627 | Single Family Residence | 3/2 | 84 |
08-23-2022 | 7020 SW 27th Ct | $440,000 | $343 | $459,990 | 1,280 | Single Family Residence | 3/2 | 122 |
06-29-2022 | 7031 SW 28th St | $390,000 | $304 | $349,000 | 1,280 | Single Family Residence | 3/2 | 28 |
04-01-2022 | 6991 Miramar Pkwy | $381,000 | $280 | $380,000 | 1,359 | Single Family Residence | 4/2 | 123 |
02-17-2022 | 7050 SW 26th St | $342,000 | $100 | $400,000 | 3,394 | Single Family Residence | 3/2 | 126 |
12-21-2021 | 7000 SW 28th | $362,800 | $235 | $339,900 | 1,542 | Single Family Residence | 3/2 | 35 |
Real Estate Websites