Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
10-08-2024 | 2631 Gulfstream Dr | $450,000 | $344 | $450,000 | 1,308 | Single Family Residence | 3/2 | 212 |
08-12-2024 | 7661 Indigo St | $510,000 | $376 | $510,000 | 1,355 | Single Family Residence | 3/2 | 41 |
07-23-2024 | 2507 Flamingo Dr | $465,000 | $343 | $449,999 | 1,353 | Single Family Residence | 3/2 | 32 |
03-04-2024 | 2512 Everglades Dr | $575,000 | $308 | $585,000 | 1,865 | Single Family Residence | 4/2 | 41 |
12-04-2023 | 2512 Everglades Dr | $440,000 | $267 | $495,000 | 1,645 | Single Family Residence | 3/2 | 273 |
07-25-2023 | 2700 Flamingo Dr | $425,814 | $389 | $425,814 | 1,094 | Single Family Residence | 2/1 | 54 |
07-18-2023 | 7571 Madeira St | $457,500 | $304 | $449,000 | 1,502 | Single Family Residence | 3/2 | 48 |
03-10-2023 | 7637 Juniper St | $469,900 | $310 | $469,900 | 1,515 | Single Family Residence | 3/2 | 43 |
10-07-2022 | 2501 Gulfstream Dr | $320,000 | $321 | $320,000 | 996 | Single Family Residence | 2/1 | 30 |
10-04-2022 | 7624 Juniper St | $470,000 | $304 | $475,000 | 1,544 | Single Family Residence | 4/2 | 68 |
08-31-2022 | 2654 Everglades Dr | $450,000 | $347 | $450,000 | 1,296 | Single Family Residence | 3/2 | 57 |
08-09-2022 | 7672 N Lasalle Blvd | $360,000 | $329 | $365,000 | 1,094 | Single Family Residence | 2/1 | 105 |
06-17-2022 | 2513 Island Dr | $315,000 | $257 | $345,000 | 1,224 | Single Family Residence | 2/1 | 73 |
05-11-2022 | 2643 Island Dr | $374,000 | $353 | $365,000 | 1,058 | Single Family Residence | 2/1 | 50 |
01-13-2022 | 7571 Juniper St | $430,000 | $308 | $400,000 | 1,395 | Single Family Residence | 3/2 | 47 |
Real Estate Websites