Link to Facebook Link to LinkedIn
Call: 305-558-7676
Content Divider

Miramar Sec 7 Properties for Sale in Miramar, FL

3 Matching Listings
Order By:

$349,900
Miramar
-26.32% ($125,000) 4 Price Changes : Last Change 14 Days Ago
Miramar Sec 7
4 Bed, 2 Baths , 1,108 SqFt - Active Under Contract
2506 Havana Dr, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 441
$465,000
Miramar
Miramar Sec 7
3 Bed, 1 Baths , 1,058 SqFt - Active
2607 Island Dr, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 39
$495,000
Miramar
Miramar Sec 7
2 Bed, 2 Baths , 1,360 SqFt - Active
Undisclosed, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 12
More Info
Most Recent Sales - (15) - MIRAMAR SEC 7 as of 2024-12-03
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
10-08-2024 2631 Gulfstream Dr $450,000 $344 $450,000 1,308 Single Family Residence 3/2 212
08-12-2024 7661 Indigo St $510,000 $376 $510,000 1,355 Single Family Residence 3/2 41
07-23-2024 2507 Flamingo Dr $465,000 $343 $449,999 1,353 Single Family Residence 3/2 32
03-04-2024 2512 Everglades Dr $575,000 $308 $585,000 1,865 Single Family Residence 4/2 41
12-04-2023 2512 Everglades Dr $440,000 $267 $495,000 1,645 Single Family Residence 3/2 273
07-25-2023 2700 Flamingo Dr $425,814 $389 $425,814 1,094 Single Family Residence 2/1 54
07-18-2023 7571 Madeira St $457,500 $304 $449,000 1,502 Single Family Residence 3/2 48
03-10-2023 7637 Juniper St $469,900 $310 $469,900 1,515 Single Family Residence 3/2 43
10-07-2022 2501 Gulfstream Dr $320,000 $321 $320,000 996 Single Family Residence 2/1 30
10-04-2022 7624 Juniper St $470,000 $304 $475,000 1,544 Single Family Residence 4/2 68
08-31-2022 2654 Everglades Dr $450,000 $347 $450,000 1,296 Single Family Residence 3/2 57
08-09-2022 7672 N Lasalle Blvd $360,000 $329 $365,000 1,094 Single Family Residence 2/1 105
06-17-2022 2513 Island Dr $315,000 $257 $345,000 1,224 Single Family Residence 2/1 73
05-11-2022 2643 Island Dr $374,000 $353 $365,000 1,058 Single Family Residence 2/1 50
01-13-2022 7571 Juniper St $430,000 $308 $400,000 1,395 Single Family Residence 3/2 47
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 12-03-2024. IDX powered by Realty Net Media
More Info
Get in Touch
  • Pedro Realty International , Licensed Broker
  • Miami Real Estate
  • Direct 305-558-7676
  • 419 West 49 St. Suite 106 Hialeah, FL 33012
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA