Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
09-20-2024 | 7841 Tropicana St | $539,000 | $278 | $539,000 | 1,937 | Single Family Residence | 3/2 | 59 |
09-05-2024 | 7960 Shalimar St | $560,000 | $440 | $580,000 | 1,270 | Single Family Residence | 3/2 | 44 |
07-10-2024 | 7969 Ramona St | $566,000 | $366 | $550,500 | 1,545 | Single Family Residence | 4/2 | 44 |
04-16-2024 | 7832 Shalimar St | $525,000 | $399 | $530,000 | 1,315 | Single Family Residence | 3/2 | 37 |
12-18-2023 | 7758 Venetian St | $435,000 | $388 | $449,900 | 1,120 | Single Family Residence | 3/2 | 39 |
10-04-2023 | 7840 Ramona St | $505,000 | $416 | $490,000 | 1,212 | Single Family Residence | 3/2 | 43 |
05-31-2023 | 7941 Ramona St | $464,000 | $365 | $464,000 | 1,270 | Single Family Residence | 3/2 | 85 |
05-19-2023 | 7809 Ramona St | $508,900 | $284 | $509,000 | 1,790 | Single Family Residence | 3/2 | 30 |
05-15-2023 | 7840 Ramona St | $475,000 | $391 | $469,999 | 1,212 | Single Family Residence | 3/2 | 116 |
01-26-2023 | 2090 Jamaica Dr | $350,000 | $350 | $319,000 | 999 | Single Family Residence | 2/1 | 42 |
12-28-2022 | 7972 Ramona St | $407,870 | $235 | $405,000 | 1,731 | Single Family Residence | 4/2 | 91 |
12-15-2022 | 7805 Tropicana St | $495,000 | $273 | $500,000 | 1,813 | Single Family Residence | 3/2 | 91 |
05-06-2022 | 7932 Shalimar St | $385,000 | $322 | $400,000 | 1,192 | Single Family Residence | 2/1 | 52 |
04-22-2022 | 7912 Ramona St | $470,000 | $336 | $440,000 | 1,395 | Single Family Residence | 3/2 | 42 |
04-01-2022 | 7936 Ramona St | $450,000 | $303 | $435,000 | 1,484 | Single Family Residence | 3/2 | 50 |
Real Estate Websites