Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 7 | $8,561,285 | 1855 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 3 | $14,263,333 | $9,900,000 | $17,900,000 | 6,613 | 2157 |
4 | 3 | $4,479,666 | $3,799,000 | $5,390,000 | 3,547 | 1263 |
3 | 1 | $3,700,000 | $3,700,000 | $3,700,000 | 1,824 | 2029 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 1 | $4,495,000 | $4,495,000 | $4,495,000 | 4,029 | 1116 |
3 | 1 | $3,690,000 | $3,690,000 | $3,690,000 | 2,611 | 1413 |
Real Estate Websites