Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 38 | $1,034,615 | 535 |
Condominium | 1 | $2,200 | 3 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 14 | $1,258,128 | $679,000 | $2,500,000 | 2,205 | 570 |
2 | 3 | $659,666 | $565,000 | $715,000 | 1,314 | 502 |
3 | 19 | $869,663 | $599,900 | $1,340,000 | 1,683 | 517 |
5 | 2 | $1,599,500 | $1,200,000 | $1,999,000 | 3,377 | 474 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 24 | $735,633 | $4,000 | $1,075,000 | 1,669 | 441 |
4 | 11 | $1,031,818 | $699,000 | $1,358,000 | 2,329 | 443 |
2 | 9 | $622,100 | $499,000 | $699,000 | 1,221 | 509 |
5 | 1 | $1,599,000 | $1,599,000 | $1,599,000 | 4,604 | 347 |
Real Estate Websites