Link to Facebook Link to LinkedIn
Call: 305-558-7676
Content Divider

Miramar Sec 5 Properties for Sale in Miramar, FL

3 Matching Listings
Order By:

$399,000
Miramar
+2.54% ($10,000) 2 Price Changes : Last Change 2 Days Ago
Miramar Sec 5
3 Bed, 2 Baths , 1,244 SqFt - Pending
2421 Arcadia Dr, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 12
$450,000
Miramar
-3.23% ($15,000) 1 Price Change : Last Change 21 Days Ago
Miramar Sec 5
2 Bed, 1 Baths , 988 SqFt - Active
2051 Arcadia Dr, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 71
$550,000
Miramar
-4.35% ($25,000) 1 Price Change : Last Change 80 Days Ago
Miramar Sec 5
4 Bed, 3 Baths , 1,548 SqFt - Active
7310 Panama St, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 217
More Info
Most Recent Sales - (16) - MIRAMAR SEC 5 as of 2024-12-03
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
10-31-2024 2231 Acapulco Dr $457,000 $285 $450,000 1,603 Single Family Residence 3/3 105
09-12-2024 7530 Orleans St $370,000 $338 $345,900 1,094 Single Family Residence 2/1 149
08-15-2024 2271 Arcadia Dr $465,000 $322 $465,000 1,440 Single Family Residence 4/2 74
11-29-2023 2061 Arcadia Dr $380,000 $359 $375,000 1,058 Single Family Residence 2/1 70
10-19-2023 7330 Orleans St $440,000 $402 $434,900 1,094 Single Family Residence 3/2 130
06-01-2023 1931 Alcazar Dr $410,500 $350 $429,900 1,170 Single Family Residence 2/2 36
04-28-2023 2310 De Soto Dr $525,000 $323 $540,000 1,625 Single Family Residence 3/2 31
02-17-2023 2091 Acapulco Dr $355,000 $336 $369,900 1,056 Single Family Residence 3/1 63
01-27-2023 2051 Arcadia Dr $398,000 $453 $398,000 878 Single Family Residence 2/1 39
12-30-2022 2061 Alcazar Dr $440,000 $270 $440,000 1,625 Single Family Residence 3/2 108
09-06-2022 7411 Normandy St $450,000 $332 $430,000 1,355 Single Family Residence 3/2 48
08-31-2022 2075 Acapulco Dr $420,000 $425 $420,000 988 Single Family Residence 4/3 53
08-29-2022 2251 Arcadia Dr $415,000 $273 $399,999 1,515 Single Family Residence 3/2 71
04-25-2022 2331 Acapulco Dr $375,000 $427 $350,000 878 Single Family Residence 2/1 32
01-28-2022 2051 Arcadia Dr $360,000 $364 $350,000 988 Single Family Residence 2/1 50
01-14-2022 7421 Normandy St $409,100 $223 $415,000 1,831 Single Family Residence 4/3 65
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 12-03-2024. IDX powered by Realty Net Media
More Info
Get in Touch
  • Pedro Realty International , Licensed Broker
  • Miami Real Estate
  • Direct 305-558-7676
  • 419 West 49 St. Suite 106 Hialeah, FL 33012
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA