Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-14-2024 | 539 E 30th St | $375,000 | $293 | $445,000 | 1,276 | Single Family Residence | 2/1 | 93 |
11-12-2024 | 1002 E 19th St | $520,000 | $580 | $539,000 | 896 | Single Family Residence | 3/2 | 21 |
09-13-2024 | 1002 E 19th St | $380,000 | $424 | $459,999 | 896 | Single Family Residence | 2/1 | 44 |
08-19-2024 | 990 E 19th St | $515,000 | $508 | $530,000 | 1,013 | Single Family Residence | 3/1 | 126 |
05-23-2024 | 765 E 32nd St | $435,000 | $268 | $374,900 | 1,620 | Single Family Residence | 3/2 | 42 |
05-21-2024 | 854 E 32nd St | $719,000 | $336 | $719,000 | 2,135 | Single Family Residence | 5/4 | 121 |
05-06-2024 | 991 E 21st St | $600,000 | $572 | $680,000 | 1,048 | Single Family Residence | 2/1 | 62 |
03-13-2024 | 515 E 30th St | $599,900 | $390 | $599,900 | 1,536 | Single Family Residence | 3/2 | 34 |
01-26-2024 | 726 E 19th St | $435,000 | $426 | $435,000 | 1,020 | Single Family Residence | 2/1 | 43 |
01-26-2024 | 3161 E 5th Ave | $405,000 | $420 | $451,500 | 962 | Single Family Residence | 3/1 | 49 |
01-26-2024 | 466 E 28th St | $523,000 | $432 | $525,000 | 1,208 | Single Family Residence | 3/1 | 94 |
01-16-2024 | 924 E 23rd St | $660,000 | $399 | $679,900 | 1,652 | Single Family Residence | 4/2 | 97 |
12-08-2023 | 1022 E 18th St | $680,000 | $282 | $694,900 | 2,407 | Single Family Residence | 5/3 | 47 |
10-31-2023 | 778 E 30th St | $560,000 | $338 | $499,000 | 1,656 | Single Family Residence | 3/1 | 61 |
10-21-2023 | 912 E 32nd St | $665,000 | $496 | $680,000 | 1,339 | Single Family Residence | 3/1 | 32 |
09-12-2023 | 819 E 19th St | $440,000 | $512 | $439,900 | 858 | Single Family Residence | 2/1 | 166 |
08-29-2023 | 512 E 27th St | $480,000 | $368 | $480,000 | 1,302 | Single Family Residence | 3/2 | 51 |
08-01-2023 | 832 E 30th St | $650,000 | $246 | $650,000 | 2,638 | Single Family Residence | 4/2 | 146 |
07-26-2023 | 520 E 29th St | $450,000 | $348 | $450,000 | 1,290 | Single Family Residence | 2/1 | 91 |
06-26-2023 | 728 E 21st St | $399,000 | $511 | $399,000 | 780 | Single Family Residence | 2/1 | 36 |
06-02-2023 | 874 E 27th St | $575,000 | $285 | $625,000 | 2,013 | Single Family Residence | 4/2 | 98 |
05-31-2023 | 972 E 31st St | $520,700 | $323 | $520,000 | 1,611 | Single Family Residence | 5/1 | 34 |
05-24-2023 | 730 E 18th St | $620,000 | $351 | $620,000 | 1,766 | Single Family Residence | 4/2 | 170 |
03-31-2023 | 534 E 30th St | $400,000 | $169 | $425,000 | 2,364 | Single Family Residence | 4/2 | 95 |
03-22-2023 | 624 E 29th St | $499,000 | $326 | $499,000 | 1,530 | Single Family Residence | 3/2 | 295 |
03-17-2023 | 715 E 26th St | $475,000 | $440 | $630,000 | 1,078 | Single Family Residence | 2/1 | 61 |
01-27-2023 | 932 E 32nd St | $431,000 | $217 | $450,000 | 1,986 | Single Family Residence | 5/3 | 143 |
01-17-2023 | 729 E 23rd St | $448,000 | $372 | $450,000 | 1,204 | Single Family Residence | 3/2 | 170 |
01-13-2023 | 500 E 28th St | $469,000 | $263 | $475,000 | 1,780 | Single Family Residence | 4/3 | 180 |
12-28-2022 | 801 E 22nd St | $350,000 | $320 | $395,000 | 1,092 | Single Family Residence | 3/2 | 113 |
11-18-2022 | 3011 E 8th Ave | $730,000 | $427 | $799,000 | 1,709 | Single Family Residence | 5/3 | 100 |
10-14-2022 | 901 E 21st St | $450,000 | $352 | $450,000 | 1,275 | Single Family Residence | 4/3 | 88 |
10-06-2022 | 601 E 30th St | $540,000 | $320 | $549,900 | 1,684 | Single Family Residence | 5/3 | 79 |
09-30-2022 | 730 E 18th St | $550,000 | $311 | $559,000 | 1,766 | Single Family Residence | 4/2 | 113 |
08-23-2022 | 940 E 29th St | $500,000 | $387 | $520,000 | 1,290 | Single Family Residence | 3/2 | 85 |
08-11-2022 | 914 E 24th St | $500,000 | $394 | $520,000 | 1,267 | Single Family Residence | 3/1 | 140 |
08-10-2022 | 841 E 32nd St | $430,000 | $421 | $470,000 | 1,019 | Single Family Residence | 3/1 | 82 |
07-20-2022 | 795 E 27th St | $433,800 | $256 | $433,800 | 1,690 | Single Family Residence | 3/2 | 63 |
07-18-2022 | 912 E 32nd St | $383,000 | $286 | $399,000 | 1,339 | Single Family Residence | 3/2 | 57 |
06-08-2022 | 758 E 30th St | $820,000 | $193 | $799,000 | 4,248 | Single Family Residence | 5/4 | 104 |
06-03-2022 | 565 E 32nd St | $450,000 | $242 | $439,997 | 1,856 | Single Family Residence | 3/1 | 101 |
05-19-2022 | 757 E 20th St | $530,000 | $283 | $580,000 | 1,869 | Single Family Residence | 4/3 | 206 |
05-04-2022 | 530 E 29th St | $415,000 | $425,000 | Single Family Residence | 3/2 | 82 | ||
05-03-2022 | 853 E 31 ST | $565,000 | $258 | $564,900 | 2,187 | Single Family Residence | 4/4 | 121 |
04-26-2022 | 868 E 23rd St | $399,000 | $417 | $399,000 | 955 | Single Family Residence | 3/1 | 301 |
04-15-2022 | 524 E 30th St | $622,000 | $250 | $627,500 | 2,488 | Single Family Residence | 6/4 | 207 |
04-12-2022 | 991 E 17th St | $585,000 | $213 | $575,000 | 2,743 | Single Family Residence | 5/2 | 70 |
02-18-2022 | 981 E 27th St | $375,000 | $369 | $375,000 | 1,016 | Single Family Residence | 3/1 | 36 |
02-07-2022 | 991 E 26th St | $420,000 | $224 | $464,000 | 1,872 | Single Family Residence | 6/3 | 137 |
02-04-2022 | 802 E 30th St | $435,000 | $395 | $420,000 | 1,100 | Single Family Residence | 3/1 | 70 |
01-20-2022 | 617 E 30th St | $530,000 | $256 | $565,000 | 2,064 | Single Family Residence | 5/3 | 80 |
01-11-2022 | 748 E 23rd St | $255,000 | $222 | $280,000 | 1,144 | Single Family Residence | 2/1 | 158 |
01-03-2022 | 839 E 19th St | $475,000 | $211 | $560,000 | 2,250 | Single Family Residence | 4/2 | 50 |
12-30-2021 | 517 E 32nd St | $400,000 | $259 | $410,000 | 1,539 | Single Family Residence | 2/2 | 81 |
12-08-2021 | 521 E 30th St | $370,000 | $422 | $350,000 | 875 | Single Family Residence | 2/1 | 146 |
Real Estate Websites