Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 331 | $738,800 | 426 |
Villa | 17 | $391,473 | 332 |
Stock Cooperative | 1 | $170,000 | |
Condominium | 46 | $189,684 | 192 |
Townhouse | 35 | $332,305 | 215 |
Multi Family | 1 | $3,000 | 1 |
Apartment | 3 | $2,183 | 2 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 146 | $699,631 | $3,600 | $3,500,000 | 1,495 | 468 |
7 | 4 | $634,750 | $359,000 | $750,000 | 2,471 | 257 |
4 | 116 | $770,650 | $4,200 | $2,350,000 | 1,906 | 404 |
5 | 33 | $940,506 | $460,000 | $2,150,000 | 2,426 | 388 |
2 | 22 | $531,908 | $300,000 | $999,999 | 1,129 | 471 |
6 | 8 | $897,349 | $650,000 | $1,499,999 | 2,477 | 362 |
1 | 2 | $272,450 | $255,000 | $289,900 | 604 | 451 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 96 | $651,165 | $3,500 | $1,200,000 | 1,894 | 344 |
5 | 17 | $753,638 | $5,950 | $1,370,000 | 2,472 | 305 |
2 | 31 | $433,520 | $2,750 | $680,000 | 1,090 | 397 |
3 | 184 | $550,690 | $2,900 | $1,075,000 | 1,483 | 371 |
7 | 1 | $899,999 | $899,999 | $899,999 | 3,508 | 257 |
6 | 4 | $700,098 | $565,595 | $850,000 | 2,265 | 309 |
8 | 1 | $1,759,000 | $1,759,000 | $1,759,000 | 5,693 | 309 |
Real Estate Websites