Link to Facebook Link to LinkedIn
Call: 305-558-7676
Content Divider

Southern Ests Properties for Sale in Miami, FL

8 Matching Listings
Order By:

$640,000
Miami
Southern Ests 11th Addn  
3 Bed, 1 Baths , 1,450 SqFt - Pending
12533 SW 27th St, Miami, FL 33175
Single Family - Waterfront No Days Listed: 77
$679,000
Miami
Southern Ests 1st Addn  
3 Bed, 1 Baths , 1,479 SqFt - Active Under Contract
11820 SW 35th Street, Miami, FL 33175
Single Family - Waterfront No Days Listed: 42
$785,000
Miami
Southern Ests 2nd Addn  
5 Bed, 3 Baths , 1,858 SqFt - Active
12135 Bird Dr, Miami, FL 33175
Single Family - Waterfront No Days Listed: 41
$787,000
Miami
Southern Ests
5 Bed, 4 Baths , 3,671 SqFt - Active
11963 SW 37th Ter, Miami, FL 33175
Single Family - Waterfront No Days Listed: 172
$799,000
Miami
Southern Ests 2nd Addn  
4 Bed, 3 Baths , 1,858 SqFt - Active
3980 SW 119th Ct, Miami, FL 33175
Single Family - Waterfront No Days Listed: 8
$869,900
Miami
-5.44% ($50,000) 2 Price Changes : Last Change 102 Days Ago
Southern Ests 11th Addn  
4 Bed, 2 Baths , 2,280 SqFt - Pending
12524 SW 27th St, Miami, FL 33175
Single Family - Waterfront Yes Days Listed: 207
$917,888
Miami
-3.07% ($29,112) 1 Price Change : Last Change 216 Days Ago
Southern Ests
4 Bed, 3 Baths , 2,802 SqFt - Active
11835 SW 37th St, Miami, FL 33175
Single Family - Waterfront Yes Days Listed: 284
$2,499,000
Miami
+66.71% ($1,000,000) 1 Price Change : Last Change 14 Days Ago
Southern Ests 7th Addn Sec  
9 Bed, 5 Baths , 3,693 SqFt - Active
4021 SW 124 ct, Miami, FL 33175
Single Family - Waterfront No Days Listed: 16
More Info
Most Recent Sales - (65) - SOUTHERN ESTS 5TH ADDN as of 2024-04-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-25-2024 12235 SW 31st St $650,000 $447 $695,000 1,454 Single Family Residence 3/2 43
04-19-2024 12600 SW 34th St $670,000 $391 $690,000 1,710 Single Family Residence 3/2 127
04-16-2024 3910 SW 124th Ct $650,000 $501 $650,000 1,296 Single Family Residence 3/2 57
03-29-2024 3825 SW 125th Ave $680,000 $455 $680,000 1,492 Single Family Residence 2/2 33
03-05-2024 3510 SW 121st Ave $726,000 $333 $765,000 2,176 Single Family Residence 5/3 50
02-09-2024 12551 SW 37th Ter $670,000 $372 $695,000 1,799 Single Family Residence 3/2 29
01-31-2024 2954 SW 123rd Ave $345,000 $237 $330,000 1,454 Single Family Residence 3/2 302
01-25-2024 12522 SW 26th St $555,000 $428 $549,000 1,296 Single Family Residence 3/2 65
12-22-2023 4050 SW 121st Ave $640,000 $356 $629,000 1,796 Single Family Residence 3/2 138
12-20-2023 12000 SW 34th St $640,000 $564 $600,000 1,133 Single Family Residence 3/2 38
10-26-2023 4025 SW 125th Ave $615,000 $457 $550,000 1,344 Single Family Residence 3/2 57
10-17-2023 12130 SW 41st Dr $700,000 $334 $699,000 2,094 Single Family Residence 4/4 44
09-21-2023 11832 SW 37th Ter $496,000 $389 $500,000 1,274 Single Family Residence 3/2 30
09-08-2023 3800 SW 121st Ave $525,000 $248 $649,000 2,110 Single Family Residence 5/3 54
08-15-2023 3540 SW 125th Ct $690,000 $486 $699,000 1,418 Single Family Residence 3/2 55
08-07-2023 12000 SW 41st Dr $700,000 $332 $700,000 2,104 Single Family Residence 5/3 47
07-28-2023 12512 SW 26th St $599,900 $305 $599,900 1,966 Single Family Residence 4/3 50
07-18-2023 3905 SW 125th Ave $605,000 $429 $615,000 1,408 Single Family Residence 3/2 43
07-10-2023 4021 SW 124th Ct $1,052,000 $284 $1,049,500 3,693 Single Family Residence 5/4 175
05-30-2023 12310 SW 40th St $640,000 $259 $600,000 2,466 Single Family Residence 6/5 56
05-10-2023 3190 SW 123rd Ct $600,000 $294 $600,000 2,039 Single Family Residence 4/3 49
04-27-2023 12015 Bird Dr $660,000 $311 $695,000 2,120 Single Family Residence 4/2 92
04-13-2023 3821 SW 122nd Ave $650,000 $349 $650,000 1,858 Single Family Residence 4/2 35
04-07-2023 12333 SW 27th St $580,000 $266 $620,000 2,176 Single Family Residence 4/3 30
03-07-2023 12241 SW 39th Ter $645,000 $354 $697,500 1,818 Single Family Residence 4/2 83
02-03-2023 3150 SW 122nd Ave $535,000 $419 $550,000 1,275 Single Family Residence 3/2 29
12-23-2022 3501 SW 125th Court $750,000 $489 $774,000 1,532 Single Family Residence 3/2 43
11-30-2022 12435 SW 42nd St $598,000 $335 $640,000 1,784 Single Family Residence 3/2 67
11-07-2022 12402 SW 26th St $525,000 $262 $515,000 2,003 Single Family Residence 5/3 26
10-10-2022 12403 SW 27th St $552,000 $348 $549,000 1,585 Single Family Residence 3/2 38
10-06-2022 12434 SW 27th St $510,000 $265 $540,000 1,923 Single Family Residence 4/2 37
09-30-2022 3710 SW 124th Ct $550,000 $272 $580,000 2,016 Single Family Residence 4/2 68
09-28-2022 12250 SW 40th St $630,000 $339 $645,000 1,858 Single Family Residence 4/2 69
09-19-2022 4021 SW 122nd Ct $645,000 $326 $645,000 1,978 Single Family Residence 4/3 85
08-30-2022 12135 Bird Dr $560,000 $301 $615,000 1,858 Single Family Residence 4/3 86
08-05-2022 12280 SW 28th St $550,000 $559,000 Single Family Residence 4/3 36
07-15-2022 11881 SW 35th Ter $640,000 $282 $625,000 2,265 Single Family Residence 5/3 37
07-11-2022 11970 SW 34th St $680,000 $322 $679,000 2,106 Single Family Residence 4/2 68
05-26-2022 12225 SW 42nd St $660,000 $675,000 Single Family Residence 5/2 47
05-19-2022 11800 SW 34th St $560,000 $478 $599,000 1,170 Single Family Residence 2/1 99
04-01-2022 3600 SW 123rd Ct $554,000 $352 $545,000 1,571 Single Family Residence 3/2 65
03-24-2022 11755 SW 37th St $459,000 $237 $415,000 1,934 Single Family Residence 3/1 42
02-11-2022 11918 SW 41st Dr $675,000 $290 $750,000 2,326 Single Family Residence 4/2 68
01-28-2022 12233 SW 32nd Ter $530,000 $256 $525,000 2,067 Single Family Residence 3/2 74
01-11-2022 12365 SW 42nd St $500,900 $263 $499,900 1,899 Single Family Residence 3/2 55
12-31-2021 11871 SW 35th Ter $455,000 $469,554 Single Family Residence 3/1 65
12-29-2021 12251 SW 41st St $589,000 $374 $589,000 1,572 Single Family Residence 4/2 39
11-10-2021 12445 SW 42nd St $430,000 $227 $425,000 1,890 Single Family Residence 3/2 260
11-05-2021 3520 SW 121st Ave $550,000 $382 $575,000 1,438 Single Family Residence 3/3 54
10-21-2021 3551 SW 121st Ave $565,000 $322 $599,000 1,751 Single Family Residence 4/3 70
10-15-2021 12002 SW 37th Ter $505,000 $357 $495,000 1,414 Single Family Residence 3/2 36
10-13-2021 11990 SW 41st Dr $430,000 $296 $399,900 1,450 Single Family Residence 6/2 66
10-07-2021 12305 SW 39th St $515,000 $260 $520,000 1,974 Single Family Residence 4/2 72
10-05-2021 12325 SW 31st St $525,000 $279 $530,000 1,876 Single Family Residence 4/2 119
09-17-2021 11924 SW 37th St $415,000 $344 $420,000 1,206 Single Family Residence 2/1 52
08-30-2021 12232 SW 26th St $529,000 $360 $529,000 1,466 Single Family Residence 3/2 42
08-30-2021 3981 SW 122nd Ct $520,000 $328 $530,000 1,582 Single Family Residence 4/3 49
07-30-2021 12300 SW 40th St $530,000 $271 $529,900 1,952 Single Family Residence 4/2 43
07-01-2021 12340 SW 39 st $508,000 $550,000 Single Family Residence 5/2 50
07-01-2021 12039 SW 39th Ter $555,000 $283 $594,900 1,960 Single Family Residence 4/4 86
05-28-2021 12370 SW 39th St $494,000 $272 $499,999 1,811 Single Family Residence 4/2 33
05-13-2021 11774 SW 37 St $390,000 $394 $390,000 989 Single Family Residence 2/1 28
05-11-2021 11844 SW 37th St $510,000 $332 $495,000 1,534 Single Family Residence 3/2 41
05-07-2021 12225 SW 42nd St $506,000 $242 $499,700 2,088 Single Family Residence 5/3 112
05-06-2021 3700 SW 122nd Pl $475,000 $421 $475,900 1,128 Single Family Residence 3/2 32
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-27-2024. IDX powered by Realty Net Media
More Info
Get in Touch
  • Pedro Realty International , Licensed Broker
  • Miami Real Estate
  • Direct 305-558-7676
  • 419 West 49 St. Suite 106 Hialeah, FL 33012
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA