Link to Facebook Link to LinkedIn
Call: 305-558-7676
Content Divider
66 Total Units Recent Sales - 360 Condo - North Bay Village, FL - 33141
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 4 $423 $381,000 74 From $399,000
2 Bedroom Units 47 $426 $567,321 126 From $575,000
3 Bedroom Units 15 $486 $691,766 155 From $745,000

Inventory - 360 Condo

1 Bedroom Condos In 360 Condo - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$399,000 $384,000 04-16-2025 Undisclosed A11753362 1 / 1 900 ft2 $426.67 29
$375,000 $375,000 09-20-2024 522 A11603679 1 / 1 900 ft2 $416.67 105
$409,000 $390,000 06-14-2024 507 A11553198 1 / 1 900 ft2 $433.33 88
$399,900 $375,000 07-10-2023 607 A11377555 1 / 1 900 ft2 $416.67 75
2 Bedroom Condos In 360 Condo - Recent Sales - (47)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$575,000 $545,000 04-28-2025 1209 A11686015 2 / 2 1,223 ft2 $445.63 180
$575,000 $550,000 02-18-2025 1019 A11626271 2 / 2 1,223 ft2 $449.71 216
$555,000 $550,000 02-14-2025 521 A11701529 2 / 2 1,251 ft2 $439.65 77
$735,000 $715,000 02-11-2025 1113 A11686195 2 / 2 1,552 ft2 $460.7 100
$699,500 $699,500 01-17-2025 725 A11535032 2 / 2 1,552 ft2 $450.71 325
$599,000 $572,000 01-15-2025 1121 A11672438 2 / 2 1,251 ft2 $457.23 101
$560,000 $550,000 12-20-2024 1101 A11628862 2 / 2 1,251 ft2 $439.65 150
$550,000 $520,000 12-16-2024 617 A11601758 2 / 2 1,251 ft2 $415.67 195
$559,999 $540,000 08-20-2024 709 A11577935 2 / 2 1,251 ft2 $431.65 112
$580,000 $570,000 06-28-2024 1105 A11513301 2 / 2 1,251 ft2 $455.64 169
$650,000 $640,000 05-24-2024 1510 A11545282 2 / 2 1,251 ft2 $511.59 81
$678,000 $660,000 04-29-2024 1226 A11530005 2 / 2 1,552 ft2 $425.26 82
$599,222 $585,000 04-26-2024 1505 A11539163 2 / 2 1,251 ft2 $467.63 61
$559,000 $550,000 04-12-2024 1404 A11484492 2 / 2 1,251 ft2 $439.65 155
$550,000 $530,000 04-02-2024 709 A11459589 2 / 2 1,223 ft2 $433.36 188
$739,000 $725,000 03-29-2024 1206 A11527503 2 / 2 1,552 ft2 $467.14 53
$549,000 $530,000 01-26-2024 920 A11469840 2 / 2 1,251 ft2 $423.66 104
$645,000 $590,000 12-29-2023 811 A11415911 2 / 2 1,261 ft2 $467.88 176
$550,000 $532,500 12-01-2023 1203 A11450126 2 / 2 1,251 ft2 $425.66 84
$699,000 $665,000 10-12-2023 1509 A11296444 2 / 2 1,701 ft2 $390.95 343
$559,000 $545,000 10-10-2023 1406 A11221867 2 / 2 1,251 ft2 $435.65 481
$665,000 $665,000 08-28-2023 926 A11339589 2 / 2 1,552 ft2 $428.48 203
$525,000 $500,000 08-24-2023 620 A11321527 2 / 2 1,251 ft2 $399.68 234
$565,000 $555,000 08-17-2023 703 A11387845 2 / 2 1,251 ft2 $443.65 95
$549,000 $539,000 08-02-2023 820 A11404182 2 / 2 1,251 ft2 $430.86 49
$560,000 $540,000 07-31-2023 1410 A11387123 2 / 2 1,251 ft2 $431.65 77
$630,000 $625,000 06-08-2023 825 A11315993 2 / 2 1,552 ft2 $402.71 172
$558,900 $540,000 05-31-2023 823 A11361133 2 / 2 1,251 ft2 $431.65 70
$675,000 $660,000 05-16-2023 1225 A11366789 2 / 2 1,552 ft2 $425.26 42
$645,000 $637,000 04-03-2023 1113 A11326694 2 / 2 1,552 ft2 $410.44 82
$675,000 $635,000 03-17-2023 PH1 A11336882 2 / 2 1,274 ft2 $498.43 44
$515,500 $432,600 03-06-2023 904 A11324009 2 / 2 1,251 ft2 $345.8 58
$595,000 $585,000 02-24-2023 1520 A11323898 2 / 2 1,251 ft2 $467.63 49
$525,000 $525,000 02-16-2023 1103 A11322890 2 / 2 1,251 ft2 $419.66 42
$515,000 $505,000 01-18-2023 601 A11187180 2 / 2 1,251 ft2 $403.68 279
$545,000 $515,000 01-05-2023 Undisclosed A11299975 2 / 2 1,251 ft2 $411.67 59
$485,000 $480,000 12-30-2022 901 A11241700 2 / 2 1,251 ft2 $383.69 169
$495,000 $475,000 12-22-2022 1005 A11283107 2 / 2 1,251 ft2 $379.7 80
$675,000 $650,000 10-31-2022 1413 A11252964 2 / 2 1,552 ft2 $418.81 84
$630,000 $612,500 10-28-2022 1213 A11288514 2 / 2 1,552 ft2 $394.65 16
$525,000 $510,000 09-23-2022 521 A11210550 2 / 2 1,251 ft2 $407.67 123
$520,000 $510,000 09-09-2022 818 A11199102 2 / 2 1,251 ft2 $407.67 129
$575,000 $525,000 08-29-2022 511 A11221869 2 / 2 1,552 ft2 $338.27 74
$525,000 $525,000 08-19-2022 1201 A11200423 2 / 2 1,274 ft2 $412.09 106
$559,000 $525,000 08-01-2022 811 A11217680 2 / 2 1,261 ft2 $416.34 57
$525,000 $510,000 06-03-2022 623 A11207023 2 / 2 1,251 ft2 $407.67 17
$519,000 $519,000 05-31-2022 1408 A11180664 2 / 2 1,251 ft2 $414.87 65
3 Bedroom Condos In 360 Condo - Recent Sales - (15)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$745,000 $733,500 12-02-2024 104 A11658977 3 / 2 1,336 ft2 $549.03 75
$649,000 $625,000 11-21-2024 611 A11635929 3 / 2 1,552 ft2 $402.71 100
$699,000 $670,000 06-07-2024 204 A11510937 3 / 2 1,336 ft2 $501.5 151
$799,000 $795,000 03-13-2024 307 A11213085 3 / 2 1,336 ft2 $595.06 658
$789,000 $820,000 01-25-2024 305 A11449672 3 / 2 1,336 ft2 $613.77 140
$760,000 $760,000 10-06-2023 211 A11420554 3 / 2 1,336 ft2 $568.86 80
$795,000 $755,000 04-03-2023 112 A11302817 3 / 2 1,336 ft2 $565.12 140
$770,000 $750,000 02-28-2023 206 A11309678 3 / 2 1,336 ft2 $561.38 91
$655,000 $630,000 02-22-2023 925 A11221866 3 / 2 1,552 ft2 $405.93 251
$795,000 $753,000 01-30-2023 309 A11213113 3 / 2 1,336 ft2 $563.62 250
$655,000 $640,000 10-31-2022 1112 A11242060 3 / 2 1,552 ft2 $412.37 109
$799,000 $770,000 10-06-2022 308 A11213106 3 / 2 1,336 ft2 $576.35 134
$650,000 $590,000 09-30-2022 912 A11256074 3 / 2 1,552 ft2 $380.15 48
$555,000 $550,000 06-09-2022 625 A11190371 3 / 2 1,552 ft2 $354.38 44
$559,000 $535,000 05-23-2022 506 A11182390 3 / 2 1,552 ft2 $344.72 54
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing pedrorealty.com (Miami Real Estate) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing pedrorealty.com (Miami Real Estate) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
More Info
Get in Touch
  • Pedro Realty International , Licensed Broker
  • Miami Real Estate
  • Direct 305-558-7676
  • 5580 W 16th Avenue Suite 203 Hialeah, FL 33012
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA