Link to Facebook Link to LinkedIn
Call: 305-558-7676
Content Divider

Nautilus Subdivision Properties for Sale in Miami Beach, FL

8 Matching Listings
Order By:

$2,100,000
Miami Beach
-11.02% ($260,000) 1 Price Change : Last Change 6 Days Ago
Nautilus Subdivision
3 Bed, 2 Baths , 2,440 SqFt - Active
4323 N Bay Rd, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 399
$2,200,000
Miami Beach
-8.71% ($210,000) 1 Price Change : Last Change 78 Days Ago
Nautilus Subdivision
4 Bed, 3 Baths , 2,242 SqFt - Active
4416 Alton Rd, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 148
$2,445,000
Miami Beach
Nautilus Subdivision
4 Bed, 3 Baths , 2,448 SqFt - Active
4228 Alton Rd, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 37
$2,900,000
Miami Beach
Nautilus Subdivision
3 Bed, 3 Baths , 3,357 SqFt - Active
4515 N Bay Rd, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 30
$3,999,999
Miami Beach
Nautilus Subdivision
5 Bed, 5 Baths , 3,581 SqFt - Active
4430 Alton Rd, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 61
$5,200,000
Miami Beach
Nautilus Subdivision
5 Bed, 4 Baths , 4,401 SqFt - Active
4501 N Bay Rd, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 40
$6,900,000
Miami Beach
Nautilus Subdivision
3 Bed, 2 Baths , 1,777 SqFt - Active
4470 Alton Rd, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 250
$34,500,000
Miami Beach
Nautilus Subdivision
7 Bed, 9 Baths , 6,804 SqFt - Pending
4774 N Bay Rd, Miami Beach, FL 33140
Single Family - Waterfront Yes Days Listed: 147
More Info
Most Recent Sales - (30) - NAUTILUS SUB as of 2025-05-13
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-30-2025 4365 N Bay Rd $3,650,000 $1,103 $4,000,000 3,307 Single Family Residence 5/4 119
04-21-2025 4500 Alton Rd $1,600,000 $777 $2,150,000 2,059 Single Family Residence 3/3 102
04-01-2025 4810 N Bay Rd $17,000,000 $2,469 $22,500,000 6,884 Single Family Residence 6/5 294
03-21-2025 4744 N Bay Rd $22,000,000 $2,835 $24,700,000 7,760 Single Family Residence 7/6 64
03-03-2025 4575 N Bay Rd $5,000,000 $1,447 $5,450,000 3,454 Single Family Residence 4/3 102
02-28-2025 4312 ALTON RD $2,210,000 $587 $2,450,000 3,761 Single Family Residence 4/4 50
12-23-2024 4456 Alton Rd $2,210,000 $791 $2,149,000 2,793 Single Family Residence 5/3 75
12-20-2024 4144 Alton Rd $1,125,000 $725 $1,499,000 1,551 Single Family Residence 3/2 158
11-22-2024 4756 Alton Rd $1,400,000 $765 $1,575,000 1,829 Single Family Residence 4/4 123
10-11-2024 4736 N Bay Rd $72,250,000 $5,756 $80,000,000 12,552 Single Family Residence 9/9 684
09-18-2024 1221 W 48th St $10,300,000 $1,756 $11,950,000 5,863 Single Family Residence 5/5 210
06-25-2024 4531 N Bay Rd $3,700,000 $1,123 $4,000,000 3,294 Single Family Residence 5/4 302
05-21-2024 4334 Alton Rd $1,675,000 $920 $1,750,000 1,820 Single Family Residence 4/3 71
05-02-2024 4433 N Bay Rd $4,550,000 $1,287 $4,895,000 3,534 Single Family Residence 3/3 112
03-18-2024 4416 Alton Rd $2,060,000 $918 $2,099,000 2,242 Single Family Residence 4/3 38
02-08-2024 4161 N Bay Rd $2,500,000 $846 $2,695,000 2,954 Single Family Residence 4/5 175
01-26-2024 4160 Alton Rd $1,900,000 $874 $2,100,000 2,172 Single Family Residence 5/4 110
01-11-2024 4174 Alton Rd $1,701,773 $421 $2,195,000 4,041 Single Family Residence 5/4 71
12-14-2023 4415 N Bay Rd $2,700,000 $825 $2,995,000 3,271 Single Family Residence 4/5 219
11-16-2023 4247 N Bay Rd $2,700,000 $943 $3,075,000 2,862 Single Family Residence 4/4 50
09-27-2023 4180 Alton Rd $2,400,000 $819 $2,600,000 2,928 Single Family Residence 3/3 127
08-14-2023 4575 N Bay Rd $2,800,000 $810 $2,995,000 3,454 Single Family Residence 4/3 174
08-14-2023 4419 N Bay Rd $3,000,000 $820 $3,700,000 3,655 Single Family Residence 5/5 97
07-25-2023 4152 Alton Rd $1,262,000 $1,500,000 Single Family Residence / 99
05-22-2023 4740 Alton Rd $3,250,000 $1,081 $3,400,000 3,005 Single Family Residence 5/5 156
04-28-2023 4318 Alton Rd $1,550,000 $524 $1,799,000 2,953 Single Family Residence 6/5 27
02-24-2023 4585 Nautilus Dr $7,100,000 $7,995,000 Single Family Residence 6/6 172
01-31-2023 4455 N Bay Rd $1,745,000 $727 $1,950,000 2,397 Single Family Residence 3/2 191
10-14-2022 4435 N Bay Rd $4,275,000 $948 $4,750,000 4,507 Single Family Residence 5/5 54
09-30-2022 4365 N Bay Rd $4,000,000 $1,167 $4,200,000 3,425 Single Family Residence 5/4 70
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing pedrorealty.com (Miami Real Estate) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-13-2025. IDX powered by Realty Net Media
More Info
Get in Touch
  • Pedro Realty International , Licensed Broker
  • Miami Real Estate
  • Direct 305-558-7676
  • 5580 W 16th Avenue Suite 203 Hialeah, FL 33012
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA