Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-06-2025 | 3793 Raleigh St | $440,000 | $321 | $465,000 | 1,368 | Villa | 3/2 | 57 |
01-14-2025 | 2620 N 38th Ave | $429,500 | $313 | $430,000 | 1,368 | Villa | 3/2 | 34 |
07-03-2024 | 2634 N 38th Ave | $430,000 | $314 | $460,000 | 1,368 | Villa | 3/2 | 87 |
01-05-2024 | 3997 Simms St #3997 | $410,000 | $334 | $429,000 | 1,227 | Villa | 2/2 | 92 |
10-06-2023 | 3905 Farragut St | $500,000 | $269 | $515,000 | 1,854 | Single Family Residence | 4/2 | 124 |
06-13-2023 | 3781 Raleigh St | $360,000 | $312 | $360,000 | 1,152 | Villa | 2/2 | 49 |
03-03-2023 | 2904 N 36th Ave | $850,000 | $414 | $899,000 | 2,050 | Single Family Residence | 4/2 | 304 |
10-17-2022 | 2632 N 38TH AVENUE | $355,000 | $268 | $348,500 | 1,320 | Villa | 3/2 | 74 |
09-16-2022 | 3775 Raleigh St | $370,000 | $321 | $360,000 | 1,152 | Villa | 2/2 | 39 |
Real Estate Websites