Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
10-18-2024 | 4729 Greenway Dr | $800,000 | $366 | $850,000 | 2,183 | Single Family Residence | 4/2 | 135 |
05-07-2024 | 1476 Pongam Ter | $775,000 | $444 | $750,000 | 1,742 | Single Family Residence | 3/2 | 103 |
03-15-2024 | 1675 Trailhead Ter | $722,000 | $383 | $779,000 | 1,881 | Single Family Residence | 3/2 | 25 |
01-17-2024 | 4375 Ficus St | $900,000 | $405 | $929,000 | 2,220 | Single Family Residence | 3/2 | 58 |
01-10-2024 | 1402 Myrtle Oak Ter | $839,000 | $377 | $846,000 | 2,220 | Single Family Residence | 4/2 | 344 |
10-10-2023 | 4623 Greenway Dr | $880,000 | $396 | $899,000 | 2,220 | Single Family Residence | 3/2 | 53 |
08-15-2023 | 1348 Silk Oak Dr | $1,050,000 | $419 | $1,148,000 | 2,501 | Single Family Residence | 5/3 | 106 |
07-24-2023 | 4317 Ficus St | $1,340,000 | $478 | $1,385,000 | 2,801 | Single Family Residence | 4/2 | 173 |
06-23-2023 | 1434 Myrtle Oak Ter | $755,000 | $401 | $760,000 | 1,881 | Single Family Residence | 3/2 | 96 |
05-08-2023 | 4426 Greenway Dr | $960,375 | $383 | $985,000 | 2,501 | Single Family Residence | 4/2 | 30 |
04-19-2023 | 1574 Myrtle Oak Ter | $690,000 | $390 | $750,000 | 1,769 | Single Family Residence | 3/2 | 346 |
02-21-2023 | 1583 Myrtle Oak Ter | $1,150,000 | $478 | $1,234,000 | 2,404 | Single Family Residence | 5/3 | 63 |
11-30-2022 | 4657 Greenway Dr | $995,000 | $397 | $1,095,000 | 2,502 | Single Family Residence | 5/3 | 29 |
11-10-2022 | 4658 Greenway Dr | $980,000 | $391 | $1,060,000 | 2,501 | Single Family Residence | 4/2 | 94 |
07-11-2022 | 1345 Silk Oak Dr | $971,111 | $413 | $939,000 | 2,349 | Single Family Residence | 3/2 | 57 |
Real Estate Websites