Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-09-2025 | 5702 E Ashwood Cir E | $2,600,000 | $483 | $3,250,000 | 5,379 | Single Family Residence | 6/7 | 81 |
03-31-2025 | 148 Greens Rd | $750,000 | $442 | $790,000 | 1,695 | Single Family Residence | 3/2 | 82 |
03-14-2025 | 122 Laurel Rd | $725,000 | $354 | $768,000 | 2,043 | Single Family Residence | 3/2 | 140 |
03-13-2025 | 72 Ivy Rd | $635,000 | $319 | $674,000 | 1,985 | Single Family Residence | 4/2 | 38 |
03-10-2025 | 3721 N 54th Ave | $1,300,000 | $559 | $1,295,000 | 2,324 | Single Family Residence | 6/3 | 55 |
01-27-2025 | 4920 N Hills Dr | $790,000 | $398 | $819,000 | 1,984 | Single Family Residence | 4/2 | 130 |
12-04-2024 | 5744 Ashwood Cir | $2,417,245 | $507 | $2,800,000 | 4,764 | Single Family Residence | 6/5 | 64 |
11-21-2024 | 4851 N 37th St | $900,000 | $308 | $1,150,000 | 2,921 | Single Family Residence | 4/2 | 217 |
11-07-2024 | 113 Kensington Rd | $635,000 | $374 | $649,900 | 1,695 | Single Family Residence | 3/2 | 262 |
11-06-2024 | 3341 N 47th Ave | $1,275,000 | $1,345,000 | Single Family Residence | 4/3 | 144 | ||
10-31-2024 | 3771 N Park Rd | $1,300,000 | $396 | $1,400,000 | 3,280 | Single Family Residence | 4/3 | 130 |
10-30-2024 | 71 Ivy Rd | $650,000 | $383 | $675,000 | 1,695 | Single Family Residence | 3/2 | 56 |
09-30-2024 | 3240 N 36th St | $1,400,000 | $297 | $1,595,000 | 4,702 | Single Family Residence | 7/4 | 322 |
09-04-2024 | 3730 N 53rd Ave | $850,000 | $336 | $999,000 | 2,525 | Single Family Residence | 4/3 | 56 |
07-16-2024 | 4741 N 31st Ct | $1,280,000 | $382 | $1,490,000 | 3,343 | Single Family Residence | 4/3 | 236 |
07-12-2024 | 3131 N 52nd Ave | $1,275,000 | $438 | $1,490,000 | 2,908 | Single Family Residence | 6/3 | 103 |
07-10-2024 | 3071 N 35th St | $1,525,000 | $281 | $1,650,000 | 5,424 | Single Family Residence | 6/4 | 127 |
06-17-2024 | 3051 N 35th St | $2,150,000 | $456 | $1,800,000 | 4,709 | Single Family Residence | 4/3 | 76 |
05-28-2024 | 3721 N 54th Ave | $1,125,000 | $1,200,000 | Single Family Residence | 6/3 | 106 | ||
04-30-2024 | 3080 N 35th St | $2,575,000 | $2,750,000 | Single Family Residence | 5/4 | 161 | ||
04-05-2024 | 4706 N 40th St | $815,000 | $322 | $850,000 | 2,530 | Single Family Residence | 4/2 | 50 |
03-25-2024 | 20 Boxwood Rd | $715,000 | $349 | $759,000 | 2,043 | Single Family Residence | 3/2 | 85 |
03-20-2024 | 5784 Brookfield Cir E | $1,900,000 | $500 | $2,100,000 | 3,798 | Single Family Residence | 4/4 | 35 |
01-16-2024 | 3580 N 31st Ave | $750,000 | $327 | $850,000 | 2,288 | Single Family Residence | 4/3 | 76 |
01-08-2024 | 5605 E Brookfield Cir | $1,900,000 | $612 | $1,995,000 | 3,100 | Single Family Residence | 4/3 | 110 |
10-27-2023 | 3511 N 54th Ave | $1,020,000 | $366 | $1,100,000 | 2,781 | Single Family Residence | 5/3 | 157 |
09-27-2023 | 3830 N 31st Ter | $2,050,000 | $507 | $2,300,000 | 4,041 | Single Family Residence | 6/3 | 135 |
09-05-2023 | 3800 N 50th Ave | $1,350,000 | $552 | $1,410,000 | 2,445 | Single Family Residence | 4/4 | 70 |
07-27-2023 | 5400 N 37th St | $1,300,000 | $466 | $1,475,000 | 2,787 | Single Family Residence | 4/3 | 86 |
07-05-2023 | 5421 N 36th Ct | $1,650,000 | $543 | $1,850,000 | 3,034 | Single Family Residence | 6/4 | 69 |
Real Estate Websites