Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 2 | $587,499 | 356 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $475,000 | $475,000 | $475,000 | 1,449 | 328 |
4 | 1 | $699,999 | $699,999 | $699,999 | 1,856 | 377 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 1 | $875,000 | $875,000 | $875,000 | 2,338 | 374 |
Real Estate Websites