Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 6 | $625 | $325,000 | 122 | From $275,000 |
1 Bedroom Units | 16 | $585 | $465,493 | 89 | From $320,000 |
2 Bedroom Units | 1 | $648 | $777,000 | 55 | From $777,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $275,000 | 1519 | A11750679 | 0 / 1 | 486 ft2 | $565.84 | 80 |
Details | $285,000 | 1032 | A11721857 | 0 / 1 | 486 ft2 | $586.42 | 124 |
Details | $315,000 | 1603 | A11705169 | 0 / 1 | 590 ft2 | $533.9 | 159 |
Details | $320,000 | 834 | A11760611 | 0 / 1 | 590 ft2 | $542.37 | 65 |
Details | $335,000 | PH32 | A11707468 | 0 / 1 | 486 ft2 | $689.3 | 155 |
Details | $420,000 | 809 | A11712397 | 0 / 1 | 482 ft2 | $871.37 | 146 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $320,000 | 328 | A11759515 | 1 / 1 | 835 ft2 | $383.23 | 67 |
Details | $335,000 | 1033 | A11741135 | 1 / 1 | 835 ft2 | $401.2 | 96 |
Details | $415,000 | 438 | A11722296 | 1 / 1 | 745 ft2 | $557.05 | 124 |
Details | $415,000 | 1131 | A11720923 | 1 / 1 | 745 ft2 | $557.05 | 120 |
Details | $425,000 | 1618 | A11798539 | 1 / 1 | 745 ft2 | $570.47 | 7 |
Details | $429,000 | 1208 | A11693119 | 1 / 1 | 745 ft2 | $575.84 | 144 |
Details | $449,900 | 1418 | A11726615 | 1 / 1 | 745 ft2 | $603.89 | 118 |
Details | $450,000 | 1239 | A11701502 | 1 / 1 | 835 ft2 | $538.92 | 165 |
Details | $465,000 | 828 | A11731136 | 1 / 1 | 835 ft2 | $556.89 | 109 |
Details | $485,000 | 539 | A11777695 | 1 / 1 | 835 ft2 | $580.84 | 40 |
Details | $510,000 | 723 | A11800421 | 1 / 1 | 835 ft2 | $610.78 | 5 |
Details | $518,000 | 1617 | A11787251 | 1 / 1 | 835 ft2 | $620.36 | 22 |
Details | $548,000 | 1614 | A11797085 | 1 / 1 | 745 ft2 | $735.57 | 6 |
Details | $559,000 | 1520 | A11724672 | 1 / 1 | 745 ft2 | $750.34 | 120 |
Details | $559,000 | 1228 | A11796150 | 1 / 1 | 835 ft2 | $669.46 | 7 |
Details | $565,000 | 907 | A11641823 | 1 / 1 | 835 ft2 | $676.65 | 272 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $777,000 | 536 | A11766408 | 2 / 2 | 1,198 ft2 | $648.58 | 55 |
Unit 1618
Hollywood Days Listed 7
Courtesy of Compass Florida, LLC
Unit 723
Hollywood Days Listed 5
Courtesy of Florida Homes Realty
Unit 1614
Hollywood Days Listed 6
Courtesy of LP Global Realty, LL
Unit 1228
Hollywood Days Listed 7
Courtesy of Beachfront Realty In
Real Estate Websites