Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $664 | $299,000 | 82 | From $299,000 |
2 Bedroom Units | 5 | $477 | $399,580 | 181 | From $320,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,000 | 409 | A11749120 | 1 / 1 | 450 ft2 | $664.44 | 82 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $320,000 | 302 | A11658537 | 2 / 2 | 670 ft2 | $477.61 | 243 |
Details | $379,900 | 208 | A11725498 | 2 / 1 | 890 ft2 | $426.85 | 119 |
Details | $389,000 | 204 | A11735910 | 2 / 2 | 990 ft2 | $392.93 | 103 |
Details | $420,000 | 305 | A11689532 | 2 / 2 | 720 ft2 | $583.33 | 188 |
Details | $489,000 | 205 | A11648762 | 2 / 2 | 910 ft2 | $537.36 | 252 |
Real Estate Websites