Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 8 | $459 | $454,625 | 114 | From $375,000 |
2 Bedroom Units | 28 | $456 | $566,957 | 132 | From $339,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $375,000 | 1906 | A11733826 | 1 / 1 | 1,000 ft2 | $375 | 101 |
Details | $380,000 | 506 | A11587067 | 1 / 1 | 1,000 ft2 | $380 | 366 |
Details | $385,000 | 2206 | A11745026 | 1 / 1 | 1,000 ft2 | $385 | 90 |
Details | $449,000 | 1106 | A11763075 | 1 / 2 | 980 ft2 | $458.16 | 61 |
Details | $489,000 | 1102 | A11760837 | 1 / 2 | 980 ft2 | $498.98 | 64 |
Details | $499,000 | 1102 | A11753956 | 1 / 1 | 1,000 ft2 | $499 | 71 |
Details | $525,000 | 1902 | A11780978 | 1 / 2 | 980 ft2 | $535.71 | 34 |
Details | $535,000 | 1602 | A11721741 | 1 / 2 | 980 ft2 | $545.92 | 124 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $339,900 | 205 | A11749887 | 2 / 2 | 1,100 ft2 | $309 | 82 |
Details | $418,000 | 505 | A11783236 | 2 / 2 | 1,230 ft2 | $339.84 | 30 |
Details | $439,000 | 407 | A11667276 | 2 / 2 | 1,240 ft2 | $354.03 | 229 |
Details | $439,800 | 307 | A11609023 | 2 / 2 | 1,240 ft2 | $354.68 | 329 |
Details | $465,000 | 805 | A11770775 | 2 / 2 | 1,100 ft2 | $422.73 | 50 |
Details | $467,000 | 604 | A11672208 | 2 / 2 | 1,050 ft2 | $444.76 | 215 |
Details | $479,999 | 2604 | A11759600 | 2 / 2 | 1,070 ft2 | $448.6 | 67 |
Details | $489,000 | 1107 | A11783792 | 2 / 2 | 1,240 ft2 | $394.35 | 30 |
Details | $490,000 | 907 | A11661966 | 2 / 2 | 1,240 ft2 | $395.16 | 236 |
Details | $535,000 | 605 | A11709088 | 2 / 2 | 1,230 ft2 | $434.96 | 149 |
Details | $549,000 | 907 | A11799342 | 2 / 2 | 1,240 ft2 | $442.74 | 6 |
Details | $549,000 | 405 | A11724297 | 2 / 2 | 1,230 ft2 | $446.34 | 120 |
Details | $549,000 | 1007 | A11714619 | 2 / 2 | 1,240 ft2 | $442.74 | 132 |
Details | $550,000 | 701 | A11679873 | 2 / 2 | 1,400 ft2 | $392.86 | 205 |
Details | $564,224 | 1003 | A11721987 | 2 / 2 | 1,400 ft2 | $403.02 | 120 |
Details | $565,000 | 207 | A11769341 | 2 / 2 | 1,240 ft2 | $455.65 | 51 |
Details | $569,000 | 301 | A11653150 | 2 / 2 | 1,400 ft2 | $406.43 | 252 |
Details | $570,000 | 2805 | A11748015 | 2 / 2 | 1,100 ft2 | $518.18 | 84 |
Details | $599,000 | A8 | A11679892 | 2 / 2 | 1,090 ft2 | $549.54 | 205 |
Details | $625,000 | 1107 | A11775393 | 2 / 2 | 1,240 ft2 | $504.03 | 43 |
Details | $635,000 | 904 | A11666692 | 2 / 2 | 1,050 ft2 | $604.76 | 230 |
Details | $635,000 | 401 | A11790694 | 2 / 2 | 1,400 ft2 | $453.57 | 19 |
Details | $649,000 | 1007 | A11772817 | 2 / 2 | 1,240 ft2 | $523.39 | 47 |
Details | $675,000 | 1001 | A11794985 | 2 / 2 | 1,400 ft2 | $482.14 | 13 |
Details | $675,000 | 1203 | A11794979 | 2 / 2 | 1,500 ft2 | $450 | 13 |
Details | $729,900 | 2408 | A11732474 | 2 / 2 | 1,090 ft2 | $669.63 | 107 |
Details | $795,000 | 1203 | A11634245 | 2 / 2 | 1,400 ft2 | $567.86 | 286 |
Details | $829,000 | 2403 | A11604534 | 2 / 2 | 1,400 ft2 | $592.14 | 336 |
Unit 907
Hollywood Days Listed 6
Courtesy of Rev Realty Group, LL
Unit 401
Hollywood Days Listed 19
Courtesy of Grand Realty of Amer
Unit 1001
Hollywood Days Listed 13
Courtesy of Beach City Realty
Unit 1203
Hollywood Days Listed 13
Courtesy of Beach City Realty
Real Estate Websites