Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 12 | $12 | $21,462 | 308 | From $14,800 |
3 Bedroom Units | 1 | $13 | $30,000 | 89 | From $30,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $14,800 | 405S | A11202103 | 2 / 3 | 1,885 ft2 | $7.85 | 55 |
Details | $16,500 | Undisclosed | A11186181 | 2 / 3 | 1,992 ft2 | $8.28 | 88 |
Details | $18,000 | 205N | A11212259 | 2 / 3 | 1,830 ft2 | $9.84 | 40 |
Details | $18,750 | 305S | A11231781 | 2 / 3 | 1,542 ft2 | $12.16 | 2 |
Details | $20,000 | 905S | A10173859 | 2 / 2 | 1,703 ft2 | $11.74 | 2068 |
Details | $20,000 | 805S | A11212118 | 2 / 3 | 1,703 ft2 | $11.74 | 40 |
Details | $20,000 | 604S | A11223112 | 2 / 3 | 1,703 ft2 | $11.74 | 19 |
Details | $22,500 | 604N | A11230504 | 2 / 3 | 1,703 ft2 | $13.21 | 5 |
Details | $25,000 | 304N | A11117326 | 2 / 3 | 2,064 ft2 | $12.11 | 250 |
Details | $26,000 | 904S | A11176934 | 2 / 3 | 1,703 ft2 | $15.27 | 109 |
Details | $28,000 | 804S | A10920240 | 2 / 2 | 1,837 ft2 | $15.24 | 668 |
Details | $28,000 | 504S | A11069388 | 2 / 3 | 1,703 ft2 | $16.44 | 357 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $30,000 | 406N | A11185709 | 3 / 4 | 2,257 ft2 | $13.29 | 89 |
Real Estate Websites