Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $655 | $637,250 | 143 | From $599,000 |
2 Bedroom Units | 1 | $551 | $799,000 | 61 | From $799,000 |
3 Bedroom Units | 2 | $834 | $1,447,500 | 110 | From $1,395,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,000 | 1026 | A11742901 | 1 / 1 | 972 ft2 | $616.26 | 92 |
Details | $620,000 | 205 | A11747094 | 1 / 1 | 972 ft2 | $637.86 | 84 |
Details | $640,000 | 3030 | A11725929 | 1 / 1 | 972 ft2 | $658.44 | 118 |
Details | $690,000 | 2030 | A11639419 | 1 / 1 | 972 ft2 | $709.88 | 276 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $799,000 | 406 | A11763891 | 2 / 2 | 1,450 ft2 | $551.03 | 61 |
Real Estate Websites