Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $276 | $417,500 | 79 | From $365,000 |
3 Bedroom Units | 4 | $349 | $655,000 | 115 | From $600,000 |
4 Bedroom Units | 2 | $334 | $757,500 | 43 | From $750,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $365,000 | 632 | A11342055 | 2 / 2 | 1,308 ft2 | $279.05 | 110 |
Details | $470,000 | 212 | A11367933 | 2 / 2 | 1,710 ft2 | $274.85 | 47 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $600,000 | 11500 | A11349046 | 3 / 2 | 2,080 ft2 | $288.46 | 97 |
Details | $610,000 | 8031 | A11375719 | 3 / 3 | 1,883 ft2 | $323.95 | 45 |
Details | $625,000 | A11377323 | 3 / 3 | 1,883 ft2 | $331.92 | 41 | |
Details | $785,000 | . | A11266583 | 3 / 2 | 1,659 ft2 | $473.18 | 277 |
Unit
Doral Days Listed 17
Courtesy of Douglas Elliman
Real Estate Websites