Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 4 | $346 | $682,250 | 24 | From $430,000 |
4 Bedroom Units | 2 | $291 | $657,500 | 45 | From $650,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $430,000 | 234 | A11209210 | 3 / 2 | 1,460 ft2 | $294.52 | 2 |
Details | $610,000 | N/A | A11192228 | 3 / 2 | 2,016 ft2 | $302.58 | 34 |
Details | $790,000 | A11190404 | 3 / 3 | 2,287 ft2 | $345.43 | 40 | |
Details | $899,000 | Undisclosed | A11198830 | 3 / 2 | 2,104 ft2 | $427.28 | 21 |
Unit 234
Doral Days Listed 2
Courtesy of Avanti Way Realty LL
Real Estate Websites