Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 16 | $435 | $585,562 | 102 | From $495,000 |
3 Bedroom Units | 2 | $553 | $799,000 | 50 | From $799,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $495,000 | 1001 | A11713469 | 2 / 2 | 1,251 ft2 | $395.68 | 142 |
Details | $495,000 | 510 | A11756730 | 2 / 2 | 1,251 ft2 | $395.68 | 68 |
Details | $510,000 | 610 | A11680534 | 2 / 2 | 1,251 ft2 | $407.67 | 188 |
Details | $524,999 | 402 | A11769683 | 2 / 2 | 1,251 ft2 | $419.66 | 51 |
Details | $525,000 | 720 | A11712951 | 2 / 2 | 1,251 ft2 | $419.66 | 145 |
Details | $525,000 | 619 | A11774520 | 2 / 2 | 1,223 ft2 | $429.27 | 43 |
Details | $550,000 | 1208 | A11797592 | 2 / 2 | 1,251 ft2 | $439.65 | 2 |
Details | $559,000 | 818 | A11759086 | 2 / 2 | 1,251 ft2 | $446.84 | 65 |
Details | $565,000 | 611 | A11778760 | 2 / 2 | 1,251 ft2 | $451.64 | 35 |
Details | $569,000 | 1223 | A11684854 | 2 / 2 | 1,251 ft2 | $454.84 | 197 |
Details | $595,000 | 509 | A11642814 | 2 / 2 | 1,251 ft2 | $475.62 | 266 |
Details | $683,000 | 1105 | A11799225 | 2 / 2 | 1,552 ft2 | $440.08 | 6 |
Details | $689,000 | 905 | A11776687 | 2 / 2 | 1,552 ft2 | $443.94 | 40 |
Details | $690,000 | 911 | A11735887 | 2 / 2 | 1,552 ft2 | $444.59 | 103 |
Details | $695,000 | 513 | A11661438 | 2 / 2 | 1,552 ft2 | $447.81 | 237 |
Details | $699,000 | 1211 | A11776655 | 2 / 2 | 1,552 ft2 | $450.39 | 41 |
Real Estate Websites