Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-21-2024 | 13030 SW 20th St | $575,000 | $352 | $610,000 | 1,632 | Single Family Residence | 3/2 | 143 |
11-05-2024 | 12510 SW 18th St | $775,000 | $334 | $825,000 | 2,315 | Single Family Residence | 4/2 | 204 |
10-04-2024 | 2001 SW 136th Way | $700,000 | $428 | $687,000 | 1,632 | Single Family Residence | 3/2 | 41 |
07-16-2024 | 13300 SW 20th St | $540,000 | $330 | $550,000 | 1,632 | Single Family Residence | 3/2 | 89 |
05-24-2024 | 13320 SW 17th Ct | $749,000 | $339 | $749,000 | 2,207 | Single Family Residence | 4/2 | 40 |
05-22-2024 | 1761 SW 127th Ter | $650,000 | $398 | $666,500 | 1,632 | Single Family Residence | 3/2 | 83 |
04-05-2024 | 1960 SW 133rd Ave | $765,000 | $492 | $765,000 | 1,552 | Single Family Residence | 3/2 | 72 |
12-11-2023 | 1920 SW 126th Ave | $690,000 | $384 | $715,000 | 1,794 | Single Family Residence | 4/2 | 62 |
08-30-2023 | 1840 SW 129th Ter | $600,000 | $323 | $640,000 | 1,852 | Single Family Residence | 3/2 | 163 |
08-21-2023 | 13120 SW 17th Ct | $630,000 | $405 | $630,000 | 1,552 | Single Family Residence | 3/2 | 39 |
05-26-2023 | 13151 SW 17th Ct | $625,000 | $322 | $613,000 | 1,940 | Single Family Residence | 3/2 | 46 |
03-15-2023 | 13331 SW 20th St | $730,000 | $330 | $725,000 | 2,207 | Single Family Residence | 4/4 | 48 |
10-27-2022 | 13020 SW 17th Ct | $620,000 | $260 | $625,000 | 2,378 | Single Family Residence | 4/2 | 46 |
09-30-2022 | 12721 SW 17th Ct | $670,000 | $431 | $685,000 | 1,552 | Single Family Residence | 3/2 | 101 |
07-15-2022 | 13640 SW 17th Ct | $550,000 | $306 | $600,000 | 1,794 | Single Family Residence | 4/2 | 96 |
05-23-2022 | 12740 SW 20th St | $580,000 | $373 | $580,000 | 1,552 | Single Family Residence | 3/2 | 50 |
03-30-2022 | 13001 SW 17th Ct | $509,000 | $311 | $500,000 | 1,632 | Single Family Residence | 3/2 | 49 |
01-14-2022 | 1740 SW 129th Ave | $570,000 | $349 | $559,900 | 1,632 | Single Family Residence | 3/2 | 76 |
01-14-2022 | 12961 SW 19th Dr | $667,000 | $280 | $685,000 | 2,378 | Single Family Residence | 4/2 | 44 |
12-22-2021 | 1720 SW 127th Ter | $590,000 | $267 | $599,900 | 2,207 | Single Family Residence | 4/2 | 66 |
12-13-2021 | 12420 SW 20th St | $561,000 | $306 | $560,000 | 1,832 | Single Family Residence | 4/2 | 39 |
Real Estate Websites