Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 18 | $966 | $1,347,347 | 61 | From $899,000 |
3 Bedroom Units | 11 | $1,166 | $2,334,909 | 134 | From $1,575,000 |
4 Bedroom Units | 1 | $1,931 | $5,495,000 | 330 | From $5,495,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $899,000 | 1509 | A11697861 | 2 / 2 | 1,128 ft2 | $796.99 | 91 |
Details | $939,000 | 2908 | A11714708 | 2 / 2 | 1,128 ft2 | $832.45 | 55 |
Details | $949,000 | 2208 | A11724576 | 2 / 2 | 1,128 ft2 | $841.31 | 37 |
Details | $1,000,000 | 1008 | A11703050 | 2 / 2 | 1,128 ft2 | $886.52 | 69 |
Details | $1,050,000 | 3508 | A11738403 | 2 / 2 | 1,128 ft2 | $930.85 | 15 |
Details | $1,125,000 | 1708 | A11740490 | 2 / 2 | 1,128 ft2 | $997.34 | 6 |
Details | $1,125,000 | 2508 | A11728244 | 2 / 2 | 1,128 ft2 | $997.34 | 31 |
Details | $1,150,000 | 1909 | A11737711 | 2 / 2 | 1,214 ft2 | $947.28 | 16 |
Details | $1,150,000 | 2509 | A11711227 | 2 / 2 | 1,128 ft2 | $1019.5 | 62 |
Details | $1,498,000 | 2701 | A11688628 | 2 / 2 | 1,588 ft2 | $943.32 | 107 |
Details | $1,540,000 | 2206 | A11719737 | 2 / 2 | 1,666 ft2 | $924.37 | 44 |
Details | $1,630,000 | 2207 | A11703496 | 2 / 2 | 1,673 ft2 | $974.3 | 77 |
Details | $1,638,000 | 4101 | A11698484 | 2 / 2 | 1,588 ft2 | $1031.49 | 80 |
Details | $1,649,750 | 3706 | A11714100 | 2 / 2 | 1,666 ft2 | $990.25 | 56 |
Details | $1,680,000 | 2007 | A11683445 | 2 / 2 | 1,673 ft2 | $1004.18 | 115 |
Details | $1,690,000 | 3006 | A11668767 | 2 / 2 | 1,666 ft2 | $1014.41 | 140 |
Details | $1,694,500 | 3607 | A11694773 | 2 / 2 | 1,673 ft2 | $1012.85 | 97 |
Details | $1,845,000 | 3307 | A11738282 | 2 / 2 | 1,673 ft2 | $1102.81 | 2 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,575,000 | 903 | A11744723 | 3 / 3 | 1,708 ft2 | $922.13 | 6 |
Details | $1,599,000 | 610 | A11737975 | 3 / 3 | 1,679 ft2 | $952.35 | 16 |
Details | $1,890,000 | 1110 | A11728728 | 3 / 3 | 1,679 ft2 | $1125.67 | 24 |
Details | $1,900,000 | 803 | A11734393 | 3 / 3 | 1,842 ft2 | $1031.49 | 21 |
Details | $2,000,000 | 2402 | A11588531 | 3 / 3 | 2,201 ft2 | $908.68 | 281 |
Details | $2,080,000 | Undisclosed | A11671014 | 3 / 3 | 1,708 ft2 | $1217.8 | 127 |
Details | $2,100,000 | 3110 | A11596006 | 3 / 3 | 1,679 ft2 | $1250.74 | 267 |
Details | $2,300,000 | 2602 | 11646624 | 3 / 3 | 2,201 ft2 | $1044.98 | 174 |
Details | $2,595,000 | 2302 | A11733798 | 3 / 3 | 2,201 ft2 | $1179.01 | 17 |
Details | $2,650,000 | 2702 | A11648435 | 3 / 3 | 2,353 ft2 | $1126.22 | 177 |
Details | $4,995,000 | PH#3708 | A11529276 | 3 / 4 | 2,760 ft2 | $1809.78 | 366 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,495,000 | PH-4104 | A11557731 | 4 / 4 | 2,845 ft2 | $1931.46 | 330 |
Unit 3508
Miami Days Listed 15
Courtesy of Avenew Realty Corp
Unit 1708
Miami Days Listed 6
Courtesy of Douglas Elliman
Unit 1909
Miami Days Listed 16
Courtesy of Dezer Platinum Realt
Unit 3307
Miami Days Listed 2
Courtesy of Duris Real Estate, I
Unit 903
Miami Days Listed 6
Courtesy of Blackbook Properties
Unit 610
Miami Days Listed 16
Courtesy of Blackbook Properties
Unit 2302
Miami Days Listed 17
Courtesy of Compass Florida, LLC
Real Estate Websites