Link to Facebook Link to LinkedIn
Call: 305-558-7676
Content Divider

Windsor Palms Properties for Sale in Miramar, FL

2 Matching Listings
Order By:

$960,000
Miramar
Windsor Palms
5 Bed, 3 Baths , 2,674 SqFt - Active
3500 SW 144th Ave, Miramar, FL 33027
Single Family - Waterfront No Days Listed: 84
$990,000
Miramar
-13.91% ($160,000) 2 Price Changes : Last Change 7 Days Ago
Windsor Palms
5 Bed, 3 Baths , 3,607 SqFt - Active
14260 SW 36th Ct, Miramar, FL 33027
Single Family - Waterfront Yes Days Listed: 141
More Info
Most Recent Sales - (18) - WINDSOR PALMS as of 2024-12-03
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
10-21-2024 3400 SW 147th Ave $960,000 $255 $998,000 3,764 Single Family Residence 5/3 78
09-30-2024 14520 SW 35th St $1,010,000 $377 $1,095,000 2,677 Single Family Residence 4/3 124
06-04-2024 3500 SW 147th Ave $960,000 $305 $999,000 3,140 Single Family Residence 4/3 117
05-20-2024 3761 SW 144th Ave $1,175,000 $355 $1,175,000 3,305 Single Family Residence 5/3 40
04-22-2024 14390 SW 35th St $700,000 $330 $716,000 2,119 Single Family Residence 3/2 56
02-01-2024 3560 SW 145th Ave $937,500 $298 $950,000 3,140 Single Family Residence 4/3 147
12-15-2023 3860 SW 145th Ave $917,000 $303 $925,000 3,026 Single Family Residence 4/3 69
08-21-2023 3420 SW 143rd Ave $820,000 $341 $840,000 2,398 Single Family Residence 4/3 67
08-01-2023 14600 SW 35th St $1,189,000 $322 $1,189,000 3,692 Single Family Residence 5/4 44
06-29-2023 4041 SW 145th Ter $750,000 $266 $770,000 2,810 Single Family Residence 3/3 77
05-31-2023 3441 SW 144th Ave $750,000 $312 $770,000 2,398 Single Family Residence 4/3 237
04-12-2023 3586 SW 143rd Ave $1,420,000 $432 $1,500,000 3,285 Single Family Residence 5/3 52
02-28-2023 3700 SW 145th Ter $780,000 $257 $799,000 3,026 Single Family Residence 4/3 184
11-02-2022 14401 SW 37th St $1,025,000 $271 $1,050,000 3,775 Single Family Residence 5/4 57
08-23-2022 3521 SW 143rd Ave $700,000 $364 $700,000 1,919 Single Family Residence 3/2 176
07-11-2022 14501 SW 33rd Ct $860,000 $296 $879,900 2,901 Single Family Residence 4/2 98
03-04-2022 14501 SW 39th St $870,000 $214 $920,000 4,050 Single Family Residence 4/3 149
12-07-2021 3586 SW 143rd Ave $995,000 $302 $1,049,999 3,285 Single Family Residence 5/3 126
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 12-03-2024. IDX powered by Realty Net Media
More Info
Get in Touch
  • Pedro Realty International , Licensed Broker
  • Miami Real Estate
  • Direct 305-558-7676
  • 419 West 49 St. Suite 106 Hialeah, FL 33012
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA