Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
10-04-2024 | 6201 SW 23rd St | $390,000 | $471 | $380,000 | 827 | Single Family Residence | 2/1 | 57 |
07-25-2024 | 6246 SW 24th St | $410,000 | $500 | $415,000 | 820 | Single Family Residence | 2/2 | 80 |
10-23-2023 | 6157 SW 24th St | $535,000 | $341 | $535,000 | 1,568 | Single Family Residence | 4/3 | 32 |
09-29-2023 | 6222 SW 24th St | $376,000 | $458 | $365,000 | 820 | Single Family Residence | 2/1 | 33 |
07-27-2023 | 6301 SW 22nd St | $380,000 | $414 | $400,000 | 916 | Single Family Residence | 3/2 | 191 |
07-14-2023 | 6242 SW 24th St | $368,000 | $368 | $379,999 | 1,000 | Single Family Residence | 3/1 | 160 |
01-30-2023 | 6174 SW 22nd St | $380,000 | $337 | $374,500 | 1,125 | Single Family Residence | 3/2 | 74 |
01-26-2023 | 6324 SW 22nd St | $350,000 | $541 | $350,000 | 646 | Single Family Residence | 2/1 | 40 |
09-16-2022 | 6364 SW 22nd Court | $355,000 | $287 | $352,800 | 1,235 | Single Family Residence | 3/2 | 47 |
08-31-2022 | 6246 SW 23rd St | $450,000 | $228 | $430,000 | 1,971 | Single Family Residence | 3/2 | 72 |
07-08-2022 | 6244 SW 22nd Ct | $400,000 | $248 | $400,000 | 1,611 | Single Family Residence | 3/2 | 38 |
03-01-2022 | 6328 SW 22nd St | $300,000 | $338 | $315,000 | 886 | Single Family Residence | 3/1 | 41 |
01-25-2022 | 6345 SW 22nd St | $340,000 | $401 | $355,000 | 846 | Single Family Residence | 3/2 | 89 |
12-22-2021 | 6345 SW 23rd St | $245,000 | $217 | $245,000 | 1,128 | Single Family Residence | 2/1 | 34 |
12-06-2021 | 6242 SW 24th St | $299,000 | $299 | $299,000 | 1,000 | Single Family Residence | 3/1 | 131 |
Real Estate Websites