Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-21-2024 | 1560 E 10th Ave | $425,000 | $548 | $435,000 | 775 | Single Family Residence | 2/1 | 93 |
11-04-2024 | 850 E 17th St | $435,000 | $561 | $435,000 | 775 | Single Family Residence | 2/1 | 82 |
07-23-2024 | 1520 E 10th Ave | $340,000 | $328 | $350,000 | 1,035 | Single Family Residence | 2/1 | 22 |
04-30-2024 | 821 E 16th Pl | $545,000 | $382 | $584,900 | 1,426 | Single Family Residence | 4/2 | 103 |
03-06-2024 | 850 E 14th St | $539,000 | $515 | $539,000 | 1,045 | Single Family Residence | 3/2 | 91 |
02-09-2024 | 1541 E 9th Ct | $525,000 | $477 | $535,000 | 1,100 | Single Family Residence | 4/2 | 71 |
02-08-2024 | 841 E 16th Pl | $560,000 | $382 | $590,000 | 1,465 | Single Family Residence | 4/3 | 109 |
12-15-2023 | 941 E 16th Pl | $605,000 | $321 | $615,000 | 1,883 | Single Family Residence | 4/2 | 88 |
11-21-2023 | 850 E 14th St | $535,000 | $511 | $535,000 | 1,045 | Single Family Residence | 3/1 | 78 |
11-03-2023 | 902 E 14th Pl | $630,000 | $340 | $659,000 | 1,850 | Single Family Residence | 4/2 | 171 |
09-19-2023 | 1420 E 10th Ave | $434,000 | $398 | $500,000 | 1,090 | Single Family Residence | 3/1 | 76 |
05-31-2023 | 1631 E 8th Ave | $490,000 | $395 | $490,000 | 1,238 | Single Family Residence | 3/2 | 37 |
04-10-2023 | 901 E 14th Pl | $470,000 | $454 | $450,000 | 1,035 | Single Family Residence | 2/1 | 38 |
11-03-2022 | 841 E 16th Pl | $425,000 | $290 | $430,000 | 1,465 | Single Family Residence | 3/2 | 205 |
11-02-2022 | 831 E 13th St | $530,000 | $274 | $555,000 | 1,932 | Single Family Residence | 5/2 | 79 |
05-13-2022 | 801 E 16th Pl | $450,000 | $367 | $410,000 | 1,225 | Single Family Residence | 3/1 | 48 |
02-16-2022 | 850 E 15th Pl | $360,000 | $213 | $369,000 | 1,690 | Single Family Residence | 3/2 | 43 |
Real Estate Websites