Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
09-18-2024 | 18269 SW 54th St | $1,150,000 | $255 | $1,249,000 | 4,504 | Single Family Residence | 6/5 | 145 |
09-09-2024 | 4108 SW 183rd Ave | $875,000 | $265 | $890,000 | 3,296 | Single Family Residence | 5/3 | 130 |
08-06-2024 | 5157 SW 183rd Ave | $832,000 | $335 | $800,000 | 2,481 | Single Family Residence | 4/3 | 62 |
07-17-2024 | 17414 SW 47th Ct | $850,000 | $252 | $860,000 | 3,372 | Single Family Residence | 5/3 | 36 |
07-08-2024 | 17376 SW 48th St | $990,000 | $283 | $1,098,000 | 3,486 | Single Family Residence | 5/3 | 65 |
04-10-2024 | 4688 SW 183rd Ave | $750,000 | $299 | $749,000 | 2,508 | Single Family Residence | 4/2 | 43 |
03-29-2024 | 17323 SW 47th Ct | $800,000 | $221 | $850,000 | 3,612 | Single Family Residence | 5/3 | 73 |
01-26-2024 | 4546 SW 179th Way | $1,025,000 | $283 | $1,150,000 | 3,612 | Single Family Residence | 5/3 | 128 |
01-02-2024 | 18209 SW 54th St | $900,000 | $210 | $1,129,900 | 4,271 | Single Family Residence | 7/5 | 89 |
11-20-2023 | 5007 SW 183rd Ave | $900,000 | $237 | $959,900 | 3,789 | Single Family Residence | 6/4 | 143 |
08-14-2023 | 4296 SW 179th Way | $820,000 | $216 | $899,999 | 3,789 | Single Family Residence | 6/4 | 84 |
08-10-2023 | 18031 SW 41st St | $705,700 | $281 | $699,800 | 2,508 | Single Family Residence | 4/2 | 71 |
08-10-2023 | 17526 SW 48th St | $1,180,000 | $311 | $1,295,000 | 3,789 | Single Family Residence | 6/4 | 95 |
05-01-2023 | 17763 SW 47th St | $830,000 | $339 | $899,000 | 2,443 | Single Family Residence | 4/3 | 70 |
04-14-2023 | 4356 SW 179th Way | $885,000 | $262 | $899,000 | 3,372 | Single Family Residence | 5/4 | 39 |
04-03-2023 | 17435 SW 48th St | $790,000 | $267 | $820,000 | 2,953 | Single Family Residence | 4/3 | 123 |
02-22-2023 | 17433 SW 47th Ct | $1,020,000 | $282 | $1,025,000 | 3,612 | Single Family Residence | 5/3 | 103 |
11-08-2022 | 17379 SW 54th St | $960,000 | $213 | $1,060,000 | 4,504 | Single Family Residence | 6/5 | 96 |
09-29-2022 | 17679 SW 54th St | $1,085,000 | $342 | $1,100,000 | 3,170 | Single Family Residence | 5/3 | 49 |
09-23-2022 | 4407 SW 183rd Ave | $830,000 | $246 | $849,999 | 3,372 | Single Family Residence | 5/3 | 54 |
07-29-2022 | 5022 SW 173rd Ave | $850,000 | $287 | $872,500 | 2,953 | Single Family Residence | 4/4 | 106 |
07-06-2022 | 17724 SW 47th St | $870,000 | $240 | $899,900 | 3,612 | Single Family Residence | 5/3 | 48 |
06-29-2022 | 4811 SW 173rd Ave | $875,000 | $265 | $850,000 | 3,296 | Single Family Residence | 5/3 | 57 |
06-17-2022 | 17679 SW 54th St | $825,000 | $260 | $825,000 | 3,170 | Single Family Residence | 5/3 | 71 |
05-31-2022 | 5258 SW 183rd Ave | $1,020,000 | $949,000 | Single Family Residence | 5/3 | 59 | ||
05-16-2022 | 17654 SW 47th St | $1,175,000 | $310 | $1,100,000 | 3,789 | Single Family Residence | 6/4 | 46 |
05-13-2022 | 17355 SW 48th St | $930,000 | $233 | $1,049,000 | 3,980 | Single Family Residence | 6/5 | 341 |
05-06-2022 | 4737 SW 183rd Ave | $799,000 | $210 | $795,000 | 3,789 | Single Family Residence | 6/4 | 136 |
04-07-2022 | 5001 SW 173rd Ave | $825,000 | $337 | $825,000 | 2,443 | Single Family Residence | 4/3 | 35 |
01-31-2022 | 17922 SW 41st St | $735,000 | $293 | $720,000 | 2,508 | Single Family Residence | 4/2 | 61 |
01-28-2022 | 5092 SW 173rd Ave | $901,200 | $249 | $895,000 | 3,612 | Single Family Residence | 4/3 | 48 |
12-06-2021 | 4714 SW 175th Way | $760,000 | $211 | $765,000 | 3,595 | Single Family Residence | 5/3 | 106 |
Real Estate Websites