Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
08-16-2024 | 3605 W 1st Ave | $650,000 | $454 | $650,000 | 1,430 | Single Family Residence | 3/1 | 34 |
08-05-2024 | 969 W 77th St | $455,000 | $384 | $475,000 | 1,183 | Single Family Residence | 3/2 | 50 |
04-19-2024 | 760 W 76th St | $825,000 | $244 | $800,000 | 3,369 | Single Family Residence | 4/3 | 159 |
04-11-2024 | 690 W 80th St | $660,000 | $400 | $679,900 | 1,647 | Single Family Residence | 3/2 | 120 |
02-16-2024 | 878 W 79th St | $444,000 | $363 | $449,000 | 1,222 | Single Family Residence | 4/2 | 36 |
02-12-2024 | 25 E 64th St | $630,000 | $353 | $650,000 | 1,784 | Single Family Residence | 5/3 | 38 |
12-12-2023 | 51 E 63rd St | $600,000 | $555 | $600,000 | 1,080 | Single Family Residence | 3/2 | 15 |
12-07-2023 | 49 W 58th Ter | $495,000 | $471 | $495,000 | 1,050 | Single Family Residence | 3/1 | 51 |
11-13-2023 | 6275 Palm Ave | $490,000 | $478 | $489,000 | 1,025 | Single Family Residence | 3/1 | 53 |
10-31-2023 | 730 W 80th St | $650,000 | $230 | $714,900 | 2,826 | Single Family Residence | 4/2 | 121 |
09-26-2023 | 51 E 63rd St | $400,000 | $370 | $410,000 | 1,080 | Single Family Residence | 2/2 | 37 |
08-31-2023 | 3403 E 2nd Ave | $650,000 | $257 | $650,000 | 2,524 | Single Family Residence | 4/3 | 21 |
05-22-2023 | 6205 Palm Ave | $600,000 | $558 | $626,000 | 1,075 | Single Family Residence | 3/2 | 41 |
06-27-2022 | 64 E 65th St | $580,000 | $371 | $570,000 | 1,560 | Single Family Residence | 4/3 | 47 |
05-27-2022 | 895 W 77th St | $450,000 | $390 | $460,000 | 1,151 | Single Family Residence | 3/2 | 44 |
04-15-2022 | 102 E 45th St | $550,000 | $306 | $550,000 | 1,792 | Single Family Residence | 4/3 | 101 |
03-10-2022 | 29 E 63rd St | $475,000 | $316 | $479,900 | 1,500 | Single Family Residence | 5/2 | 60 |
01-27-2022 | 56 E 65th St | $470,000 | $260 | $475,000 | 1,803 | Single Family Residence | 4/3 | 88 |
Real Estate Websites