Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-27-2024 | 2855 SW 177th Ter | $710,000 | $269 | $750,000 | 2,639 | Single Family Residence | 4/2 | 71 |
11-01-2024 | 17491 SW 35th St | $1,000,000 | $256 | $1,025,000 | 3,901 | Single Family Residence | 5/4 | 131 |
09-27-2024 | 17352 SW 35th St | $1,055,000 | $270 | $1,095,000 | 3,901 | Single Family Residence | 6/4 | 101 |
09-13-2024 | 17660 SW 32nd St | $600,000 | $406 | $625,000 | 1,477 | Single Family Residence | 4/2 | 81 |
08-29-2024 | 3319 SW 173rd Ter | $605,000 | $333 | $620,000 | 1,815 | Single Family Residence | 3/2 | 49 |
08-28-2024 | 3399 SW 173rd Ter | $1,000,000 | $340 | $1,049,000 | 2,940 | Single Family Residence | 4/2 | 86 |
08-21-2024 | 3492 SW 177th Ave | $780,000 | $264 | $789,000 | 2,947 | Single Family Residence | 4/2 | 81 |
07-10-2024 | 17383 SW 32nd Ln | $795,000 | $235 | $799,900 | 3,378 | Single Family Residence | 5/3 | 117 |
07-02-2024 | 17876 SW 35th Dr | $770,000 | $261 | $775,000 | 2,947 | Single Family Residence | 4/2 | 124 |
06-26-2024 | 3262 SW 173rd Ter | $760,000 | $226 | $799,900 | 3,353 | Single Family Residence | 4/2 | 127 |
06-10-2024 | 17407 SW 20th Ct | $670,000 | $285 | $689,995 | 2,347 | Single Family Residence | 4/2 | 62 |
06-05-2024 | 17398 SW 36th St | $860,000 | $330 | $842,000 | 2,605 | Single Family Residence | 4/3 | 56 |
05-30-2024 | 17456 SW 20th St | $699,000 | $297 | $699,000 | 2,347 | Single Family Residence | 4/2 | 57 |
05-09-2024 | 18192 SW 33rd St | $979,900 | $323 | $979,900 | 3,029 | Single Family Residence | 4/4 | 139 |
04-23-2024 | 3168 SW 176th Way | $560,000 | $295 | $599,000 | 1,894 | Single Family Residence | 3/2 | 82 |
03-27-2024 | 17688 SW 31st Ct | $570,000 | $385 | $585,000 | 1,477 | Single Family Residence | 4/2 | 37 |
02-26-2024 | 17442 SW 18th St | $525,000 | $363 | $560,000 | 1,446 | Single Family Residence | 3/2 | 47 |
02-09-2024 | 3383 SW 180th Way | $630,000 | $306 | $640,000 | 2,058 | Single Family Residence | 4/2 | 42 |
12-07-2023 | 3155 SW 176th Way | $680,000 | $317 | $699,900 | 2,143 | Single Family Residence | 4/3 | 80 |
12-04-2023 | 17412 SW 33rd St | $805,000 | $318 | $819,900 | 2,524 | Single Family Residence | 5/3 | 39 |
11-30-2023 | 17476 SW 29th St | $628,000 | $305 | $649,000 | 2,058 | Single Family Residence | 4/2 | 45 |
11-07-2023 | 17377 SW 22nd Ct | $650,000 | $323 | $665,000 | 2,008 | Single Family Residence | 4/2 | 46 |
10-24-2023 | 1998 SW 175th Ave | $740,000 | $310 | $749,999 | 2,383 | Single Family Residence | 4/2 | 37 |
10-20-2023 | 17981 SW 33rd St | $625,000 | $280 | $630,000 | 2,225 | Single Family Residence | 3/2 | 130 |
10-16-2023 | 3165 SW 176th Way | $670,000 | $281 | $749,900 | 2,383 | Single Family Residence | 4/2 | 62 |
10-03-2023 | 3366 SW 181st Ter | $730,000 | $240 | $749,000 | 3,034 | Single Family Residence | 5/3 | 99 |
09-01-2023 | 17923 SW 35th Ct | $775,000 | $297 | $789,000 | 2,605 | Single Family Residence | 3/3 | 65 |
08-28-2023 | 17472 SW 18th St | $555,000 | $375 | $565,000 | 1,477 | Single Family Residence | 4/2 | 84 |
08-18-2023 | 18271 SW 33rd St | $650,000 | $300 | $669,000 | 2,163 | Single Family Residence | 4/2 | 74 |
08-14-2023 | 17908 SW 36th St | $770,000 | $295 | $785,000 | 2,605 | Single Family Residence | 4/3 | 83 |
08-02-2023 | 3309 SW 181st Ter | $710,000 | $234 | $719,000 | 3,034 | Single Family Residence | 5/3 | 70 |
07-28-2023 | 3348 SW 175th Ter | $900,000 | $338 | $915,000 | 2,657 | Single Family Residence | 4/3 | 64 |
07-24-2023 | 3545 SW 180th Way | $760,000 | $293 | $730,000 | 2,589 | Single Family Residence | 4/3 | 36 |
07-21-2023 | 17494 SW 22nd St | $570,000 | $385 | $585,000 | 1,477 | Single Family Residence | 4/2 | 52 |
07-20-2023 | 17316 SW 21st St | $665,000 | $283 | $650,000 | 2,347 | Single Family Residence | 4/2 | 39 |
07-20-2023 | 3274 SW 175th Ave | $825,000 | $289 | $800,000 | 2,847 | Single Family Residence | 4/2 | 43 |
07-11-2023 | 3534 SW 173rd Ter | $710,000 | $286 | $699,000 | 2,478 | Single Family Residence | 4/3 | 49 |
07-05-2023 | 17383 SW 19th St | $540,000 | $442 | $530,000 | 1,221 | Single Family Residence | 3/2 | 35 |
06-30-2023 | 17331 SW 33rd St | $750,000 | $277 | $725,000 | 2,703 | Single Family Residence | 4/3 | 44 |
06-29-2023 | 17478 SW 20th Ct | $575,000 | $389 | $574,900 | 1,477 | Single Family Residence | 4/2 | 52 |
06-28-2023 | 17413 SW 19th St | $540,000 | $373 | $550,000 | 1,446 | Single Family Residence | 3/2 | 66 |
06-26-2023 | 18291 SW 33rd St | $705,000 | $317 | $700,000 | 2,217 | Single Family Residence | 4/2 | 43 |
04-11-2023 | 2118 SW 175th Ave | $525,000 | $363 | $508,000 | 1,446 | Single Family Residence | 3/2 | 28 |
02-13-2023 | 17464 SW 29 Ln | $562,000 | $273 | $572,000 | 2,058 | Single Family Residence | 4/2 | 63 |
01-04-2023 | 3163 SW 176th Ter | $630,000 | $264 | $650,000 | 2,383 | Single Family Residence | 4/2 | 45 |
Real Estate Websites