Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-19-2024 | 13151 SW 45th Dr | $740,000 | $219 | $759,000 | 3,370 | Single Family Residence | 6/3 | 92 |
11-15-2024 | 12815 SW 47th St | $680,000 | $369 | $690,000 | 1,841 | Single Family Residence | 3/2 | 121 |
11-15-2024 | 12601 SW 45th Dr | $780,000 | $290 | $799,999 | 2,684 | Single Family Residence | 4/2 | 163 |
09-11-2024 | 4341 SW 124th Way | $540,000 | $277 | $540,000 | 1,948 | Single Family Residence | 4/2 | 17 |
09-10-2024 | 12421 SW 45th Dr | $595,000 | $387 | $610,000 | 1,535 | Single Family Residence | 3/2 | 78 |
08-16-2024 | 12751 SW 42nd St | $750,000 | $284 | $750,000 | 2,637 | Single Family Residence | 5/3 | 76 |
06-25-2024 | 4263 SW 128th Ave | $675,000 | $255 | $689,900 | 2,637 | Single Family Residence | 5/3 | 149 |
06-06-2024 | 4623 SW 127th Ter | $670,000 | $344 | $660,000 | 1,944 | Single Family Residence | 4/2 | 45 |
06-03-2024 | 12701 SW 42nd St | $840,000 | $328 | $885,000 | 2,555 | Single Family Residence | 4/2 | 55 |
05-28-2024 | 4352 SW 133rd Ln | $650,000 | $309 | $659,000 | 2,101 | Single Family Residence | 4/2 | 49 |
03-22-2024 | 4608 SW 134th Ave | $720,000 | $342 | $740,000 | 2,101 | Single Family Residence | 4/2 | 119 |
03-15-2024 | 4508 SW 129th Ave | $885,000 | $329 | $935,000 | 2,684 | Single Family Residence | 5/2 | 145 |
03-11-2024 | 12681 SW 42nd St | $665,000 | $325 | $685,000 | 2,040 | Single Family Residence | 4/2 | 103 |
02-12-2024 | 13296 SW 47th St | $790,000 | $272 | $805,000 | 2,898 | Single Family Residence | 5/3 | 151 |
01-31-2024 | 4671 SW 131st Ter | $790,000 | $247 | $800,000 | 3,192 | Single Family Residence | 6/4 | 70 |
12-22-2023 | 4308 SW 134th Ave | $580,000 | $346 | $565,000 | 1,672 | Single Family Residence | 4/2 | 211 |
11-03-2023 | 12735 SW 47th St | $773,000 | $263 | $769,000 | 2,935 | Single Family Residence | 4/2 | 58 |
10-23-2023 | 13323 SW 44th St | $640,000 | $416 | $639,990 | 1,535 | Single Family Residence | 3/2 | 42 |
09-25-2023 | 4591 SW 126th Ave | $650,000 | $287 | $722,787 | 2,260 | Single Family Residence | 3/2 | 63 |
09-18-2023 | 4638 SW 125th Ln | $640,000 | $382 | $640,000 | 1,672 | Single Family Residence | 4/2 | 69 |
09-15-2023 | 12471 SW 45th Dr | $750,000 | $366 | $750,000 | 2,049 | Single Family Residence | 4/2 | 107 |
09-15-2023 | 4321 SW 126th Ave | $885,000 | $278 | $949,900 | 3,180 | Single Family Residence | 6/4 | 94 |
08-29-2023 | 12492 SW 45th Dr | $615,000 | $367 | $629,000 | 1,672 | Single Family Residence | 4/2 | 33 |
08-16-2023 | 12768 SW 47th St | $752,500 | $262 | $760,000 | 2,872 | Single Family Residence | 5/3 | 31 |
07-25-2023 | 12831 SW 45th Dr | $780,000 | $239 | $815,000 | 3,256 | Single Family Residence | 5/3 | 68 |
06-28-2023 | 4352 SW 133rd Ln | $600,000 | $285 | $610,000 | 2,101 | Single Family Residence | 4/2 | 41 |
06-13-2023 | 13101 SW 45th Dr | $900,000 | $281 | $988,500 | 3,192 | Single Family Residence | 6/4 | 137 |
06-09-2023 | 4225 SW 129th Way | $625,000 | $306 | $660,000 | 2,040 | Single Family Residence | 4/2 | 103 |
05-25-2023 | 4637 SW 129th Ave | $700,000 | $295 | $722,900 | 2,368 | Single Family Residence | 3/3 | 380 |
04-25-2023 | 12702 SW 45th Dr | $590,000 | $320 | $620,000 | 1,841 | Single Family Residence | 3/2 | 232 |
03-28-2023 | 12981 SW 42nd St | $662,000 | $251 | $669,000 | 2,637 | Single Family Residence | 5/3 | 119 |
02-17-2023 | 12752 SW 45th Dr | $620,000 | $318 | $630,000 | 1,944 | Single Family Residence | 4/2 | 169 |
02-15-2023 | 12845 SW 47th St | $640,000 | $329 | $650,000 | 1,944 | Single Family Residence | 4/3 | 58 |
10-28-2022 | 13282 SW 45th Dr | $760,000 | $238 | $780,000 | 3,192 | Single Family Residence | 6/4 | 82 |
10-17-2022 | 4252 SW 133rd Ln | $592,500 | $282 | $625,000 | 2,101 | Single Family Residence | 4/2 | 62 |
10-14-2022 | 12718 SW 44th St | $589,000 | $265 | $589,000 | 2,220 | Single Family Residence | 4/3 | 86 |
10-13-2022 | 4391 SW 126th Ave | $780,000 | $295 | $780,000 | 2,637 | Single Family Residence | 5/3 | 37 |
09-16-2022 | 12964 SW 42nd St | $685,000 | $259 | $650,000 | 2,637 | Single Family Residence | 5/3 | 41 |
09-13-2022 | 4628 SW 129th Ave | $782,000 | $228 | $782,000 | 3,416 | Single Family Residence | 6/4 | 29 |
08-18-2022 | 13331 SW 45th Dr | $675,000 | $246 | $674,999 | 2,737 | Single Family Residence | 4/3 | 52 |
08-04-2022 | 13111 SW 45th Dr | $785,000 | $232 | $790,000 | 3,370 | Single Family Residence | 5/3 | 108 |
07-22-2022 | 13301 SW 45th Dr | $720,000 | $226 | $695,000 | 3,180 | Single Family Residence | 4/4 | 62 |
07-15-2022 | 13332 SW 45th Dr | $735,000 | $268 | $749,900 | 2,733 | Single Family Residence | 4/4 | 67 |
07-13-2022 | 12948 SW 44th St | $585,000 | $286 | $585,000 | 2,040 | Single Family Residence | 4/2 | 133 |
07-13-2022 | 4653 SW 132nd Ave | $765,000 | $227 | $798,900 | 3,370 | Single Family Residence | 5/4 | 133 |
07-07-2022 | 4391 SW 126th Ave | $625,000 | $237 | $640,000 | 2,637 | Single Family Residence | 5/3 | 35 |
06-15-2022 | 4343 SW 128th Ave | $799,900 | $303 | $799,900 | 2,637 | Single Family Residence | 5/3 | 41 |
04-29-2022 | 4625 SW 125th Ln | $600,000 | $390 | $630,000 | 1,535 | Single Family Residence | 3/2 | 86 |
04-01-2022 | 4346 SW 129th Way | $650,000 | $246 | $649,900 | 2,637 | Single Family Residence | 5/3 | 50 |
03-25-2022 | 13323 SW 44th St | $525,000 | $342 | $525,000 | 1,535 | Single Family Residence | 3/2 | 36 |
03-23-2022 | 4521 SW 131st Ter | $845,000 | $264 | $845,000 | 3,192 | Single Family Residence | 6/4 | 27 |
03-02-2022 | 4234 SW 128th Ave | $580,000 | $261 | $599,999 | 2,218 | Single Family Residence | 4/3 | 44 |
02-22-2022 | 4655 SW 125th Ln | $565,000 | $275 | $579,000 | 2,049 | Single Family Residence | 4/2 | 57 |
01-07-2022 | 4372 SW 126th Ave | $560,000 | $252 | $560,000 | 2,220 | Single Family Residence | 4/3 | 68 |
12-29-2021 | 12731 SW 42nd #12731 | $515,000 | $232 | $494,200 | 2,218 | Single Family Residence | 4/3 | 44 |
Real Estate Websites