Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-07-2024 | 1745 Aspen Ln | $805,000 | $433 | $805,000 | 1,859 | Single Family Residence | 4/2 | 160 |
11-05-2024 | 1527 Canary Island Dr | $595,000 | $441 | $598,900 | 1,347 | Single Family Residence | 3/2 | 85 |
10-24-2024 | 1560 Canary Island Dr | $570,000 | $401 | $640,000 | 1,420 | Single Family Residence | 3/2 | 134 |
10-07-2024 | 1812 Aspen Ln | $730,000 | $369 | $749,900 | 1,978 | Single Family Residence | 3/2 | 70 |
09-19-2024 | 1532 Winterberry Ln | $903,000 | $337 | $910,000 | 2,672 | Single Family Residence | 5/3 | 46 |
08-06-2024 | 1650 Winterberry Ln | $795,000 | $354 | $815,000 | 2,240 | Single Family Residence | 4/2 | 27 |
07-31-2024 | 1757 Aspen Ln | $800,000 | $430 | $839,000 | 1,859 | Single Family Residence | 4/2 | 94 |
07-23-2024 | 1925 Pisces Ter | $520,000 | $351 | $550,000 | 1,480 | Villa | 2/2 | 62 |
04-26-2024 | 1994 Pisces Ter | $505,000 | $437 | $494,000 | 1,153 | Single Family Residence | 2/2 | 29 |
04-25-2024 | 1737 Aspen Ln | $675,000 | $406 | $649,900 | 1,662 | Single Family Residence | 3/2 | 36 |
02-15-2024 | 1911 Cedar Ct | $759,000 | $380 | $759,000 | 1,997 | Single Family Residence | 4/3 | 107 |
02-05-2024 | 1894 Silverbell Ter | $810,000 | $487 | $830,000 | 1,662 | Single Family Residence | 3/2 | 76 |
01-12-2024 | 1772 Aspen Ln | $650,000 | $418 | $670,000 | 1,552 | Single Family Residence | 3/2 | 81 |
01-10-2024 | 1872 Aspen Ln | $715,000 | $361 | $735,000 | 1,978 | Single Family Residence | 4/2 | 29 |
12-21-2023 | 1789 Aspen Ln | $645,000 | $415 | $645,000 | 1,552 | Single Family Residence | 3/2 | 35 |
12-19-2023 | 1879 Aspen Ln | $845,000 | $316 | $850,000 | 2,672 | Single Family Residence | 5/3 | 46 |
12-13-2023 | 1936 Andromeda Ln | $585,000 | $406 | $585,000 | 1,438 | Villa | 3/2 | 52 |
11-30-2023 | 1759 Sycamore Ter | $720,000 | $433 | $719,900 | 1,662 | Single Family Residence | 3/2 | 38 |
11-01-2023 | 2102 Borealis Way #2102 | $577,500 | $438 | $599,000 | 1,316 | Villa | 3/2 | 90 |
08-31-2023 | 1522 Sunset Way | $636,500 | $448 | $639,990 | 1,420 | Single Family Residence | 3/2 | 45 |
08-31-2023 | 1761 Winterberry Ln | $930,000 | $348 | $949,900 | 2,672 | Single Family Residence | 5/3 | 58 |
08-23-2023 | 2062 Borealis Way #2062 | $530,000 | $459 | $575,000 | 1,153 | Villa | 2/2 | 73 |
06-12-2023 | 1617 Winterberry Ln | $735,000 | $371 | $725,000 | 1,978 | Single Family Residence | 4/2 | 57 |
06-09-2023 | 1482 Canary Island Dr | $625,000 | $463 | $625,000 | 1,347 | Single Family Residence | 3/2 | 96 |
04-12-2023 | 1865 Aspen Ln | $700,000 | $350 | $724,000 | 1,997 | Single Family Residence | 4/3 | 257 |
03-31-2023 | 1503 Sunset Way | $577,900 | $429 | $577,900 | 1,347 | Single Family Residence | 3/2 | 122 |
03-31-2023 | 1933 Sirius Ln | $580,000 | $382 | $599,000 | 1,517 | Single Family Residence | 3/2 | 124 |
03-22-2023 | 2079 Borealis Way | $417,500 | $365 | $430,000 | 1,141 | Single Family Residence | 2/2 | 49 |
03-03-2023 | 1824 Aspen Ln | $699,000 | $450 | $699,000 | 1,552 | Single Family Residence | 3/2 | 22 |
03-01-2023 | 1610 Sweetgum Ter | $620,000 | $399 | $675,000 | 1,553 | Single Family Residence | 3/2 | 93 |
12-07-2022 | 1860 Silverbell Ter | $790,000 | $295 | $870,000 | 2,672 | Single Family Residence | 5/3 | 72 |
11-29-2022 | 1953 Pisces Ter | $410,000 | $359 | $452,555 | 1,141 | Single Family Residence | 2/2 | 48 |
10-25-2022 | 1895 Silverbell Ter | $590,000 | $380 | $610,500 | 1,552 | Single Family Residence | 3/2 | 43 |
10-20-2022 | 2044 Andromeda Ln | $590,000 | $374 | $599,000 | 1,577 | Single Family Residence | 3/2 | 36 |
08-10-2022 | 1506 Canary Island Dr | $575,000 | $375 | $599,990 | 1,533 | Single Family Residence | 3/2 | 73 |
07-14-2022 | 1323 Canary Island Dr | $618,000 | $458 | $650,000 | 1,347 | Single Family Residence | 3/2 | 63 |
06-30-2022 | 1356 Canary Island Dr | $615,000 | $456 | $650,000 | 1,347 | Single Family Residence | 3/2 | 46 |
06-06-2022 | 1894 Andromeda Ln #1894 | $550,000 | $382 | $535,000 | 1,438 | Villa | 3/2 | 132 |
05-24-2022 | 1956 Pisces Ter | $641,000 | $422 | $610,000 | 1,517 | Single Family Residence | 4/2 | 56 |
05-10-2022 | 1628 Sweetgum Ter | $820,000 | $306 | $790,000 | 2,672 | Single Family Residence | 5/3 | 61 |
04-11-2022 | 1332 Canary Island Dr | $850,000 | $407 | $750,000 | 2,088 | Single Family Residence | 4/3 | 49 |
03-30-2022 | 1926 Pisces Ter | $507,000 | $352 | $520,000 | 1,438 | Single Family Residence | 3/2 | 52 |
03-09-2022 | 2099 Borealis Way | $473,000 | $328 | $505,000 | 1,438 | Single Family Residence | 3/2 | 48 |
03-07-2022 | 1779 Sycamore Ter | $645,000 | $346 | $660,000 | 1,859 | Single Family Residence | 4/2 | 47 |
02-24-2022 | 1610 Sweetgum Ter | $645,000 | $415 | $625,000 | 1,553 | Single Family Residence | 3/2 | 44 |
01-18-2022 | 1754 Sycamore Ter | $580,000 | $373 | $575,000 | 1,552 | Single Family Residence | 3/2 | 37 |
Real Estate Websites