Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
10-23-2024 | 15580 SW 49th Ct | $600,000 | $275 | $640,000 | 2,180 | Single Family Residence | 4/2 | 268 |
10-11-2024 | 4951 SW 163rd Ave | $735,000 | $337 | $745,000 | 2,180 | Single Family Residence | 4/2 | 85 |
10-09-2024 | 16290 SW 49th Ct | $710,000 | $314 | $760,000 | 2,261 | Single Family Residence | 4/3 | 71 |
09-20-2024 | 5023 SW 163rd Ave | $707,000 | $380 | $728,000 | 1,859 | Single Family Residence | 4/2 | 120 |
09-11-2024 | 15803 SW 48th Pl | $649,000 | $315 | $649,000 | 2,054 | Single Family Residence | 4/2 | 99 |
09-09-2024 | 15875 SW 51st St | $772,000 | $312 | $795,000 | 2,469 | Single Family Residence | 4/2 | 57 |
08-22-2024 | 5030 SW 155th Ter | $660,000 | $301 | $689,000 | 2,189 | Single Family Residence | 4/2 | 80 |
08-02-2024 | 15909 SW 54th Ct | $1,325,000 | $308 | $1,380,000 | 4,298 | Single Family Residence | 5/5 | 141 |
07-30-2024 | 15684 SW 53rd Ct | $1,060,000 | $292 | $1,150,000 | 3,625 | Single Family Residence | 5/3 | 99 |
06-26-2024 | 5395 SW 155th Way | $691,000 | $316 | $720,000 | 2,180 | Single Family Residence | 4/2 | 247 |
06-18-2024 | 15699 SW 54th Ct | $630,000 | $173 | $700,000 | 3,625 | Single Family Residence | 4/3 | 229 |
06-04-2024 | 16060 SW 49th Ct | $940,000 | $268 | $949,900 | 3,501 | Single Family Residence | 5/3 | 189 |
04-15-2024 | 5261 SW 159th Ave | $705,000 | $221 | $739,000 | 3,184 | Single Family Residence | 4/2 | 68 |
04-04-2024 | 15582 SW 54th Ct | $690,000 | $333 | $699,999 | 2,068 | Single Family Residence | 4/2 | 92 |
03-28-2024 | 5202 SW 155th Ave | $600,000 | $362 | $600,000 | 1,657 | Single Family Residence | 3/2 | 183 |
03-08-2024 | 5387 SW 155th Way | $688,000 | $334 | $700,000 | 2,054 | Single Family Residence | 3/2 | 51 |
01-26-2024 | 15719 SW 54th Ct | $755,000 | $315 | $750,000 | 2,391 | Single Family Residence | 4/3 | 86 |
01-26-2024 | 5046 SW 162nd Ave | $760,000 | $307 | $760,000 | 2,469 | Single Family Residence | 3/2 | 78 |
01-16-2024 | 4926 SW 163rd Ave | $710,000 | $283 | $730,000 | 2,507 | Single Family Residence | 4/3 | 77 |
12-05-2023 | 5254 SW 159th Ave | $1,010,000 | $255 | $1,049,000 | 3,958 | Single Family Residence | 5/5 | 83 |
11-22-2023 | 4973 SW 158th Way | $969,000 | $267 | $989,000 | 3,625 | Single Family Residence | 5/3 | 57 |
10-04-2023 | 15734 SW 53rd Ct | $720,000 | $252 | $759,000 | 2,846 | Single Family Residence | 4/2 | 41 |
10-03-2023 | 5391 SW 155th Ave | $699,000 | $319 | $699,990 | 2,189 | Single Family Residence | 4/2 | 73 |
09-18-2023 | 5031 SW 163rd Ave | $900,000 | $282 | $915,000 | 3,184 | Single Family Residence | 3/2 | 69 |
09-12-2023 | 5381 SW 155 avenue | $655,500 | $312 | $676,000 | 2,100 | Single Family Residence | 3/2 | 97 |
08-28-2023 | 15628 SW 53rd St | $840,000 | $268 | $837,500 | 3,124 | Single Family Residence | 5/2 | 76 |
08-20-2023 | 5160 SW 158th Ave | $910,000 | $260 | $950,000 | 3,500 | Single Family Residence | 5/3 | 201 |
08-07-2023 | 15616 SW 52nd Ct | $660,000 | $355 | $709,000 | 1,859 | Single Family Residence | 4/2 | 49 |
08-02-2023 | 5273 SW 158th Ave | $755,000 | $315 | $749,000 | 2,391 | Single Family Residence | 3/3 | 50 |
07-26-2023 | 5087 SW 162nd Ave | $760,000 | $303 | $740,000 | 2,507 | Single Family Residence | 5/3 | 34 |
07-18-2023 | 15821 SW 51st St | $1,200,000 | $282 | $1,269,999 | 4,249 | Single Family Residence | 6/5 | 76 |
07-17-2023 | 15863 SW 52nd St | $840,000 | $209 | $850,000 | 4,017 | Single Family Residence | 4/4 | 56 |
07-17-2023 | 5071 SW 158th Ave | $945,000 | $945,000 | Single Family Residence | 5/3 | 134 | ||
07-14-2023 | 15814 SW 52nd St | $1,000,000 | $285 | $985,000 | 3,500 | Single Family Residence | 5/3 | 44 |
07-03-2023 | 16210 SW 49th Ct | $928,000 | $232 | $915,000 | 3,994 | Single Family Residence | 5/3 | 57 |
06-06-2023 | 5382 SW 158th Ave | $806,000 | $232 | $829,000 | 3,469 | Single Family Residence | 5/2 | 62 |
05-10-2023 | 15669 SW 54th Ct | $710,000 | $276 | $750,000 | 2,566 | Single Family Residence | 4/2 | 80 |
04-28-2023 | 15750 SW 48th Dr | $591,000 | $287 | $599,990 | 2,054 | Single Family Residence | 3/2 | 100 |
04-27-2023 | 5344 SW 159th Ave | $900,000 | $225 | $950,000 | 3,986 | Single Family Residence | 6/4 | 58 |
03-17-2023 | 15811 SW 48th Mnr | $600,000 | $274 | $629,900 | 2,189 | Single Family Residence | 3/2 | 82 |
03-17-2023 | 15525 SW 49th Ct | $660,000 | $301 | $680,000 | 2,189 | Single Family Residence | 3/2 | 52 |
03-10-2023 | 16261 SW 49th Ct | $750,000 | $313 | $780,000 | 2,391 | Single Family Residence | 4/3 | 177 |
03-09-2023 | 4964 SW 158th Way | $623,000 | $260 | $650,000 | 2,391 | Single Family Residence | 4/3 | 274 |
03-09-2023 | 4957 SW 158th Way | $860,000 | $279 | $869,900 | 3,077 | Single Family Residence | 4/3 | 39 |
01-12-2023 | 5359 SW 156th Ave | $680,000 | $284 | $680,000 | 2,391 | Single Family Residence | 4/3 | 70 |
11-09-2022 | 16071 SW 49th Ct | $780,000 | $222 | $799,999 | 3,501 | Single Family Residence | 5/3 | 52 |
10-28-2022 | 5045 SW 155th Ave | $615,000 | $282 | $649,999 | 2,180 | Single Family Residence | 4/2 | 37 |
09-28-2022 | 16039 SW 54th Ct | $1,140,000 | $265 | $1,165,000 | 4,298 | Single Family Residence | 6/5 | 57 |
09-13-2022 | 4853 SW 161st Ln | $765,000 | $218 | $799,990 | 3,501 | Single Family Residence | 5/3 | 71 |
08-29-2022 | 15795 SW 49th Ct | $725,000 | $289 | $750,000 | 2,507 | Single Family Residence | 5/3 | 81 |
08-04-2022 | 5044 SW 161st Ave | $740,000 | $295 | $750,000 | 2,507 | Single Family Residence | 4/3 | 58 |
07-08-2022 | 15653 SW 52nd Ct | $820,000 | $342 | $799,000 | 2,391 | Single Family Residence | 4/3 | 51 |
06-23-2022 | 16079 SW 54th Ct | $999,800 | $285 | $999,800 | 3,501 | Single Family Residence | 5/3 | 223 |
06-01-2022 | 4965 SW 159th Ave | $695,000 | $290 | $675,000 | 2,391 | Single Family Residence | 4/3 | 44 |
05-27-2022 | 5234 SW 159th Ave | $826,440 | $227 | $835,000 | 3,628 | Single Family Residence | 5/3 | 20 |
05-20-2022 | 4942 SW 164th Ave | $825,000 | $259 | $776,800 | 3,184 | Single Family Residence | 5/2 | 51 |
05-16-2022 | 15818 SW 49th Ct | $885,000 | $244 | $905,000 | 3,625 | Single Family Residence | 4/3 | 40 |
05-10-2022 | 15532 SW 54th Ct | $775,000 | $377 | $700,000 | 2,054 | Single Family Residence | 3/2 | 40 |
04-22-2022 | 4862 SW 155th Ter | $585,000 | $284 | $585,000 | 2,054 | Single Family Residence | 4/2 | 37 |
04-20-2022 | 5061 SW 155th Ave | $600,000 | $292 | $595,000 | 2,054 | Single Family Residence | 4/2 | 36 |
04-19-2022 | 5051 SW 158th Ave | $1,025,000 | $241 | $1,175,000 | 4,249 | Single Family Residence | 5/5 | 213 |
04-14-2022 | 5051 SW 161st Ave | $1,010,000 | $252 | $1,100,000 | 3,994 | Single Family Residence | 5/4 | 59 |
04-09-2022 | 15637 SW 53rd St | $725,000 | $282 | $675,000 | 2,566 | Single Family Residence | 4/2 | 33 |
03-31-2022 | 15851 SW 51st St | $980,000 | $280 | $875,000 | 3,500 | Single Family Residence | 4/3 | 60 |
03-30-2022 | 16291 SW 49th Ct | $636,000 | $265 | $600,000 | 2,391 | Single Family Residence | 4/3 | 45 |
03-10-2022 | 5262 SW 158th Ave | $735,000 | $230 | $699,000 | 3,184 | Single Family Residence | 5/3 | 51 |
03-10-2022 | 15638 SW 53rd St | $799,000 | $220 | $799,000 | 3,625 | Single Family Residence | 5/2 | 39 |
02-15-2022 | 5046 SW 162nd Avenue | $700,000 | $283 | $674,800 | 2,469 | Single Family Residence | 3/2 | 32 |
02-11-2022 | 4974 SW 161st Ave | $710,000 | $222 | $769,800 | 3,184 | Single Family Residence | 5/2 | 74 |
01-20-2022 | 4832 SW 159th Ave | $580,000 | $264 | $555,000 | 2,189 | Single Family Residence | 4/2 | 48 |
01-18-2022 | 15804 SW 52nd St | $690,000 | $197 | $640,000 | 3,500 | Single Family Residence | 5/3 | 84 |
01-18-2022 | 15848 SW 52nd St | $800,000 | $228 | $790,000 | 3,500 | Single Family Residence | 5/3 | 153 |
12-28-2021 | 4802 SW 157th Way | $620,000 | $283 | $629,000 | 2,189 | Single Family Residence | 4/2 | 83 |
12-23-2021 | 15720 SW 48th Dr | $567,000 | $259 | $553,000 | 2,189 | Single Family Residence | 4/2 | 42 |
12-21-2021 | 5373 SW 155th Way | $539,000 | $247 | $507,000 | 2,180 | Single Family Residence | 3/2 | 34 |
12-17-2021 | 5188 SW 157th Ave | $732,000 | $229 | $748,000 | 3,184 | Single Family Residence | 4/2 | 95 |
Real Estate Websites