Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-12-2024 | 9580 Glacier St | $600,000 | $305 | $600,000 | 1,967 | Single Family Residence | 3/2 | 64 |
09-30-2024 | 2860 Huron Way | $586,000 | $316 | $599,000 | 1,852 | Single Family Residence | 4/2 | 61 |
08-02-2024 | 2851 River Run Ter | $565,500 | $268 | $599,000 | 2,103 | Single Family Residence | 3/2 | 116 |
07-24-2024 | 2836 W River Run Cir W | $555,000 | $260 | $579,900 | 2,127 | Single Family Residence | 3/2 | 104 |
06-21-2024 | 3291 Venice Way | $585,000 | $261 | $599,000 | 2,238 | Single Family Residence | 4/2 | 107 |
06-20-2024 | 3260 Salinas Way | $575,000 | $319 | $590,000 | 1,798 | Single Family Residence | 4/2 | 92 |
05-03-2024 | 2821 Huron Way | $45,000 | $25 | $549,000 | 1,798 | Single Family Residence | 3/2 | 25 |
03-28-2024 | 3191 Windward Way | $530,000 | $378 | $530,000 | 1,402 | Single Family Residence | 3/2 | 44 |
02-29-2024 | 9761 Glacier Dr | $539,000 | $264 | $539,000 | 2,038 | Single Family Residence | 3/2 | 38 |
01-12-2024 | 2810 E River Run Cir E | $540,000 | $385 | $550,000 | 1,402 | Single Family Residence | 3/2 | 61 |
11-22-2023 | 9770 Glacier Dr | $560,000 | $284 | $570,000 | 1,967 | Single Family Residence | 3/2 | 76 |
07-28-2023 | 3131 Jasper Way | $585,000 | $261 | $575,000 | 2,238 | Single Family Residence | 4/2 | 59 |
12-14-2022 | 9711 Glacier Dr | $485,000 | $345 | $485,000 | 1,402 | Single Family Residence | 3/2 | 69 |
11-29-2022 | 2721 Tahoe Way | $580,000 | $259 | $589,900 | 2,238 | Single Family Residence | 4/2 | 153 |
11-28-2022 | 3260 Thames Way | $533,750 | $288 | $525,000 | 1,852 | Single Family Residence | 4/2 | 55 |
09-09-2022 | 2720 Huron Way | $600,000 | $268 | $600,000 | 2,238 | Single Family Residence | 4/2 | 114 |
06-12-2022 | 9820 Glacier Dr | $550,000 | $296 | $540,000 | 1,852 | Single Family Residence | 4/2 | 62 |
06-01-2022 | 3131 Crystal Way | $510,000 | $259 | $495,000 | 1,967 | Single Family Residence | 3/2 | 57 |
05-05-2022 | 2851 River Run Ter | $495,000 | $235 | $480,000 | 2,103 | Single Family Residence | 4/2 | 33 |
03-22-2022 | 3161 Crystal Way | $477,000 | $213 | $479,900 | 2,238 | Single Family Residence | 3/2 | 140 |
01-26-2022 | 9451 Encino St | $480,000 | $244 | $480,000 | 1,967 | Single Family Residence | 3/2 | 77 |
12-30-2021 | 2680 Laguna Way | $491,000 | $265 | $500,000 | 1,852 | Single Family Residence | 4/2 | 39 |
Real Estate Websites