Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-25-2024 | 8469 Southampton Dr | $555,000 | $555,000 | Single Family Residence | 3/2 | 82 | ||
11-06-2023 | 8421 Southampton Dr | $550,000 | $342 | $550,000 | 1,606 | Single Family Residence | 4/3 | 50 |
11-03-2023 | 8408 Southampton Dr | $495,000 | $271 | $475,000 | 1,823 | Single Family Residence | 4/2 | 38 |
10-10-2023 | 3204 Knolls Rd | $530,000 | $338 | $550,000 | 1,564 | Single Family Residence | 3/2 | 44 |
06-26-2023 | 8533 Miramar Pkwy | $500,000 | $266 | $515,000 | 1,873 | Single Family Residence | 3/2 | 87 |
Real Estate Websites