Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-07-2024 | 3800 SW 126th Ave | $1,750,000 | $634 | $1,850,000 | 2,758 | Single Family Residence | 5/4 | 447 |
10-31-2024 | 3401 SW 128th Ave | $1,200,000 | $1,240,000 | Single Family Residence | 4/4 | 87 | ||
08-19-2024 | 3801 SW 130th Ave | $1,260,000 | $363 | $1,385,000 | 3,463 | Single Family Residence | 3/3 | 47 |
06-21-2024 | 3437 Foxcroft Rd | $459,000 | $329 | $449,000 | 1,392 | Single Family Residence | 3/2 | 47 |
06-05-2024 | 1800 SW 99th Ave | $389,000 | $450 | $389,000 | 864 | Single Family Residence | 2/1 | 52 |
02-29-2024 | 2015 SW 96th Ave | $485,000 | $314 | $499,999 | 1,544 | Single Family Residence | 3/2 | 176 |
10-20-2023 | 2016 SW 96th Ter | $545,000 | $409 | $549,999 | 1,332 | Single Family Residence | 3/2 | 38 |
08-09-2023 | 1815 SW 99th Ter | $710,000 | $280 | $730,000 | 2,527 | Single Family Residence | 4/3 | 118 |
07-10-2023 | 1901 SW 96th Ave | $575,000 | $300 | $580,000 | 1,913 | Single Family Residence | 3/3 | 174 |
06-30-2023 | 3401 SW 128th Ave | $950,000 | $688 | $1,199,500 | 1,380 | Single Family Residence | 3/3 | 225 |
04-04-2023 | 3423 Foxcroft Rd | $425,000 | $342 | $419,000 | 1,242 | Single Family Residence | 3/2 | 61 |
03-28-2023 | 1721 SW 96th Ave | $660,000 | $485 | $695,000 | 1,360 | Single Family Residence | 3/2 | 96 |
02-22-2023 | 2006 SW 99th Ter | $460,000 | $318 | $499,900 | 1,445 | Single Family Residence | 4/2 | 41 |
11-30-2022 | 1701 SW 99th Ter | $482,000 | $214 | $450,000 | 2,248 | Single Family Residence | 3/2 | 64 |
11-22-2022 | 2005 SW 99th Ter | $410,000 | $289 | $432,999 | 1,415 | Single Family Residence | 2/2 | 65 |
10-17-2022 | 3439 Foxcroft Rd | $367,000 | $321 | $350,000 | 1,140 | Single Family Residence | 2/2 | 42 |
08-12-2022 | 3800 SW 126th Ave | $1,650,000 | $1,695,000 | Single Family Residence | 5/4 | 72 | ||
08-11-2022 | 3950 SW 128th Ave | $1,600,000 | $761 | $1,750,000 | 2,101 | Single Family Residence | 5/3 | 170 |
08-04-2022 | 2011 SW 96th Ave | $400,000 | $287 | $440,000 | 1,392 | Single Family Residence | 2/2 | 147 |
06-30-2022 | 1900 SW 97th Ter | $450,000 | $279 | $446,000 | 1,608 | Single Family Residence | 3/2 | 64 |
04-13-2022 | 1711 SW 97th Ter | $355,000 | $372 | $355,000 | 952 | Single Family Residence | 2/1 | 135 |
04-08-2022 | 3401 SW 128th Ave | $800,000 | $579 | $790,000 | 1,380 | Single Family Residence | 2/2 | 247 |
04-08-2022 | 3351 SW 132nd Ave | $2,000,000 | $535 | $2,399,000 | 3,732 | Single Family Residence | 4/3 | 87 |
03-25-2022 | 2001 SW 97th Ave | $430,000 | $358 | $425,000 | 1,200 | Single Family Residence | 3/2 | 32 |
03-24-2022 | 1813 SW 96th Ave | $400,000 | $296 | $399,900 | 1,350 | Single Family Residence | 3/2 | 75 |
03-09-2022 | 1914 SW 97th Ter | $385,000 | $285 | $375,900 | 1,350 | Single Family Residence | 3/1 | 56 |
02-22-2022 | 1814 SW 99th Ave | $400,000 | $215 | $399,000 | 1,858 | Single Family Residence | 4/2 | 32 |
01-21-2022 | 1812 Sw 98th | $520,000 | $246 | $550,000 | 2,108 | Single Family Residence | 3/3 | 67 |
12-14-2021 | 2001 SW 95th Ter | $370,000 | $293 | $360,000 | 1,260 | Single Family Residence | 3/1 | 55 |
Real Estate Websites