Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
09-10-2024 | 1324 Seagrape Cir | $489,691 | $511 | $489,691 | 958 | Single Family Residence | 2/2 | 5 |
07-03-2024 | 1326 Seagrape Cir | $625,000 | $482 | $630,000 | 1,296 | Single Family Residence | 3/2 | 31 |
04-30-2024 | 1352 Seagrape Cir | $599,000 | $398 | $599,000 | 1,502 | Single Family Residence | 3/2 | 36 |
01-26-2024 | 1440 Garden Rd | $500,000 | $514 | $500,000 | 971 | Single Family Residence | 2/2 | 2 |
09-06-2023 | 1427 Seagrape Cir | $605,000 | $466 | $615,000 | 1,296 | Single Family Residence | 3/2 | 77 |
08-24-2023 | 1407 Seagrape Cir | $540,000 | $416 | $615,000 | 1,296 | Single Family Residence | 3/2 | 64 |
08-16-2023 | 1462 Garden Rd | $505,000 | $520 | $509,000 | 971 | Single Family Residence | 2/2 | 42 |
05-26-2023 | 1409 Seagrape Circle | $545,000 | $359 | $575,000 | 1,514 | Single Family Residence | 3/2 | 269 |
05-01-2023 | 1309 Seagrape Cir | $500,000 | $304 | $545,000 | 1,642 | Single Family Residence | 3/2 | 85 |
04-25-2023 | 1320 SEAGRAPE CR | $460,000 | $417 | $480,000 | 1,101 | Single Family Residence | 2/2 | 98 |
04-21-2023 | 1397 Seagrape Cir | $550,000 | $337 | $569,000 | 1,630 | Single Family Residence | 3/2 | 234 |
12-02-2022 | 1351 Seagrape Cir | $485,000 | $374 | $495,900 | 1,296 | Single Family Residence | 3/2 | 78 |
09-26-2022 | 1363 Seagrape Cir | $473,000 | $486 | $479,900 | 973 | Single Family Residence | 3/2 | 48 |
09-20-2022 | 1309 Garden Rd | $575,000 | $437 | $599,999 | 1,315 | Single Family Residence | 3/2 | 49 |
08-26-2022 | 1269 Garden Rd | $500,000 | $513 | $510,000 | 974 | Single Family Residence | 2/2 | 47 |
07-06-2022 | 1230 Garden Rd | $500,000 | $513 | $485,000 | 974 | Single Family Residence | 2/2 | 34 |
04-22-2022 | 1476 Garden Rd | $465,000 | $478 | $465,000 | 971 | Single Family Residence | 2/2 | 58 |
04-01-2022 | 1355 Seagrape Cir | $460,000 | $303 | $470,000 | 1,514 | Single Family Residence | 3/2 | 133 |
12-13-2021 | 1258 Willow Dr | $490,000 | $326 | $490,000 | 1,502 | Single Family Residence | 3/2 | 48 |
Real Estate Websites