Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-08-2024 | 19510 W Oakmont | $794,000 | $900,000 | Single Family Residence | 6/4 | 72 | ||
11-06-2024 | 19301 E Oakmont Dr | $1,252,500 | $331 | $1,399,000 | 3,779 | Single Family Residence | 5/3 | 408 |
11-04-2024 | 7002 W 29th Way | $550,000 | $415 | $550,000 | 1,323 | Single Family Residence | 4/2 | 57 |
10-23-2024 | 7014 W 30th Ln | $570,000 | $345 | $570,000 | 1,651 | Single Family Residence | 3/2 | 36 |
08-22-2024 | 7340 Bay Hill Dr #7340 | $470,000 | $339 | $515,000 | 1,386 | Villa | 3/2 | 60 |
07-18-2024 | 19320 E Saint Andrews Dr | $900,000 | $334 | $899,000 | 2,688 | Single Family Residence | 5/2 | 165 |
06-21-2024 | 19311 E Oakmont Dr | $1,760,000 | $309 | $1,759,000 | 5,693 | Single Family Residence | 8/5 | 38 |
05-30-2024 | 7300 N Augusta Dr | $1,000,000 | $259 | $1,150,000 | 3,851 | Single Family Residence | 4/3 | 70 |
05-22-2024 | 20020 Portcawl Dr | $1,250,000 | $375 | $1,370,000 | 3,332 | Single Family Residence | 5/4 | 66 |
05-13-2024 | 6923 W 30th Ln | $530,000 | $365 | $550,000 | 1,451 | Single Family Residence | 3/2 | 67 |
05-06-2024 | 7178 W 29th Way | $525,000 | $396 | $500,000 | 1,323 | Single Family Residence | 4/2 | 49 |
03-29-2024 | 7005 W 29th Way | $530,000 | $400 | $540,000 | 1,323 | Single Family Residence | 4/2 | 50 |
12-11-2023 | 19740 W Saint Andrews Dr | $1,950,000 | $365 | $1,988,000 | 5,336 | Single Family Residence | 7/5 | 160 |
12-01-2023 | 7325 N Augusta Dr | $1,400,000 | $410 | $1,450,000 | 3,411 | Single Family Residence | 5/4 | 44 |
10-17-2023 | 7015 N Augusta Dr | $1,165,000 | $255 | $1,360,000 | 4,556 | Single Family Residence | 6/5 | 111 |
10-03-2023 | 19301 Royal Birkdale Dr | $950,000 | $405 | $979,000 | 2,344 | Single Family Residence | 4/3 | 67 |
08-28-2023 | 7133 W 29th Way | $490,000 | $370 | $500,000 | 1,323 | Single Family Residence | 4/2 | 47 |
08-04-2023 | 7400 N Augusta Dr | $920,000 | $258 | $1,080,000 | 3,565 | Single Family Residence | 5/3 | 185 |
07-11-2023 | 19800 W Saint Andrews Dr | $600,000 | $187 | $749,000 | 3,205 | Single Family Residence | 3/2 | 341 |
06-30-2023 | 18630 W Oakmont Dr | $800,000 | $350 | $779,900 | 2,281 | Single Family Residence | 4/2 | 36 |
06-23-2023 | 7017 W 29th Way | $500,000 | $427 | $498,000 | 1,170 | Single Family Residence | 3/2 | 33 |
06-23-2023 | 7260 N Augusta Dr | $846,000 | $322 | $895,000 | 2,627 | Single Family Residence | 4/2 | 68 |
06-15-2023 | 20100 Red Run Dr | $905,000 | $261 | $930,000 | 3,460 | Single Family Residence | 4/3 | 120 |
06-02-2023 | 6810 Pinehurst Dr | $875,000 | $295 | $915,000 | 2,960 | Single Family Residence | 4/4 | 158 |
06-01-2023 | 7515 N Oakmont Dr | $1,000,000 | $308 | $1,150,000 | 3,239 | Single Family Residence | 5/5 | 214 |
05-25-2023 | 19010 Wentworth Dr | $845,000 | $322 | $850,000 | 2,624 | Single Family Residence | 4/2 | 259 |
05-24-2023 | 6780 N Augusta Dr | $1,170,000 | $319 | $1,300,000 | 3,660 | Single Family Residence | 5/3 | 93 |
05-23-2023 | 19140 E Saint Andrews Dr | $760,000 | $298 | $759,900 | 2,547 | Single Family Residence | 3/2 | 57 |
05-12-2023 | 19016 W Lake Dr | $492,000 | $271 | $499,000 | 1,810 | Villa | 3/3 | 36 |
03-15-2023 | 7450 N Augusta Dr | $780,000 | $123 | $849,997 | 6,338 | Single Family Residence | 5/3 | 115 |
03-01-2023 | 7325 N Augusta Dr | $650,000 | $190 | $649,999 | 3,411 | Single Family Residence | 5/2 | 56 |
02-22-2023 | 6923 W 30th Ln | $475,000 | $327 | $475,000 | 1,451 | Single Family Residence | 3/2 | 268 |
02-21-2023 | 7220 Port Marnock Dr | $1,050,000 | $309 | $1,199,000 | 3,392 | Single Family Residence | 4/4 | 132 |
01-20-2023 | 6951 W 31st Ave | $490,000 | $342 | $490,000 | 1,432 | Single Family Residence | 3/2 | 45 |
12-23-2022 | 18905 Oakland Hills Dr #18905 | $490,000 | $270 | $490,000 | 1,810 | Villa | 3/3 | 36 |
12-09-2022 | 7220 N Oakmont Dr | $830,000 | $289 | $860,000 | 2,863 | Single Family Residence | 5/4 | 47 |
12-02-2022 | 7029 W 29th Way | $399,000 | $341 | $399,900 | 1,170 | Single Family Residence | 3/2 | 65 |
10-13-2022 | 7184 W 30th Ln | $440,000 | $317 | $439,900 | 1,388 | Single Family Residence | 3/2 | 35 |
09-15-2022 | 7323 Pepper Pike Dr | $435,000 | $313 | $450,000 | 1,386 | Villa | 3/2 | 51 |
09-09-2022 | 6979 W 29th Way | $450,000 | $450,000 | Single Family Residence | 3/2 | 40 | ||
08-26-2022 | 6990 W 29th Ave | $475,000 | $359 | $475,000 | 1,323 | Single Family Residence | 4/2 | 44 |
07-18-2022 | 6727 Brookline Dr #6727 | $394,000 | $224 | $394,000 | 1,752 | Villa | 2/2 | 68 |
07-11-2022 | 6781 Royal Melbourne Dr | $950,000 | $342 | $1,000,000 | 2,775 | Single Family Residence | 5/4 | 62 |
06-30-2022 | 7334 Pepper Pike Dr #7334 | $420,000 | $321 | $400,000 | 1,308 | Villa | 2/2 | 44 |
06-30-2022 | 3109 W 68th Pl | $525,000 | $328 | $540,000 | 1,600 | Single Family Residence | 4/2 | 130 |
06-10-2022 | 6895 Pinehurst Dr | $692,000 | $333 | $690,000 | 2,074 | Single Family Residence | 3/2 | 85 |
05-27-2022 | 6942 W 29th Ave | $422,000 | $360 | $420,000 | 1,170 | Single Family Residence | 3/2 | 43 |
05-17-2022 | 19601 E Oakmont Dr | $1,025,000 | $296 | $1,049,000 | 3,455 | Single Family Residence | 4/3 | 49 |
05-16-2022 | 19201 E Saint Andrews Dr | $759,900 | $307 | $749,900 | 2,473 | Single Family Residence | 4/3 | 46 |
05-09-2022 | 19117 E Lake Dr | $535,000 | $270 | $499,900 | 1,980 | Single Family Residence | 4/3 | 34 |
04-14-2022 | 6783 Brookline Dr #6783 | $352,400 | $201 | $360,000 | 1,752 | Villa | 2/2 | 210 |
04-08-2022 | 6820 N Augusta Dr | $1,435,000 | $254 | $1,475,000 | 5,648 | Single Family Residence | 6/5 | 382 |
03-22-2022 | 3100 W 68th Pl | $442,000 | $312 | $439,000 | 1,414 | Single Family Residence | 3/2 | 48 |
03-22-2022 | 19721 E Oakmont Dr | $825,000 | $275 | $925,000 | 2,995 | Single Family Residence | 4/3 | 26 |
03-09-2022 | 19256 Bobolink Dr | $335,000 | $228 | $335,000 | 1,465 | Single Family Residence | 3/2 | 34 |
02-25-2022 | 19420 W Saint Andrews Dr | $1,300,000 | $267 | $1,300,000 | 4,853 | Single Family Residence | 4/5 | 40 |
02-22-2022 | 7014 W 30th Ln | $465,000 | $281 | $470,000 | 1,651 | Single Family Residence | 3/2 | 47 |
02-18-2022 | 6978 W 29th Ave | $379,000 | $323 | $385,000 | 1,170 | Single Family Residence | 3/2 | 47 |
02-17-2022 | 19013 E Lake Dr | $485,000 | $267 | $510,000 | 1,810 | Single Family Residence | 3/3 | 74 |
02-11-2022 | 6760 Royal Melbourne Dr | $640,000 | $324 | $650,000 | 1,975 | Single Family Residence | 4/2 | 39 |
12-31-2021 | 19220 Royal Birkdale Dr | $879,000 | $899,000 | Single Family Residence | 4/3 | 73 | ||
12-29-2021 | 19230 Bobolink Dr | $368,000 | $230 | $364,900 | 1,600 | Single Family Residence | 2/2 | 58 |
12-20-2021 | 6700 Royal Melbourne Dr | $615,000 | $245 | $625,000 | 2,503 | Single Family Residence | 4/3 | 47 |
12-17-2021 | 6858 W 30th Ln | $425,000 | $296 | $395,000 | 1,432 | Single Family Residence | 3/2 | 31 |
12-13-2021 | 19601 E Saint Andrews Dr | $235,000 | $96 | $220,000 | 2,434 | Single Family Residence | 4/3 | 146 |
Real Estate Websites