Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-26-2024 | 10523 10523 W 33 CT | $537,000 | $403 | $537,700 | 1,332 | Single Family Residence | 3/3 | 61 |
11-21-2024 | 10522 W 35th Ln | $758,000 | $286 | $809,999 | 2,642 | Single Family Residence | 4/3 | 66 |
10-25-2024 | 11015 W 35th Way | $730,000 | $322 | $755,000 | 2,263 | Single Family Residence | 5/3 | 49 |
10-01-2024 | 10814 W 35th Way | $700,000 | $328 | $700,000 | 2,130 | Single Family Residence | 4/3 | 75 |
09-19-2024 | 11439 W 34th Ln | $498,000 | $373 | $498,000 | 1,332 | Villa | 3/3 | 185 |
09-18-2024 | 3534 W 106th St | $700,000 | $264 | $750,000 | 2,642 | Single Family Residence | 4/3 | 66 |
09-17-2024 | 10011 W 35th Ln | $790,000 | $320 | $790,000 | 2,462 | Single Family Residence | 4/3 | 2 |
09-13-2024 | 11054 W 35th Ln | $620,000 | $335 | $619,999 | 1,848 | Single Family Residence | 3/2 | 56 |
08-23-2024 | 3393 W 105th Ter #. | $499,000 | $346 | $499,000 | 1,441 | Villa | 2/2 | 61 |
08-22-2024 | 3558 W 108th St | $730,000 | $368 | $729,900 | 1,980 | Single Family Residence | 4/2 | 193 |
08-21-2024 | 10109 W 35th Ln | $950,000 | $326 | $950,000 | 2,909 | Single Family Residence | 5/4 | 133 |
08-19-2024 | 10589 W 34th Ct | $485,000 | $314 | $485,000 | 1,540 | Single Family Residence | 3/2 | 55 |
08-15-2024 | 3463 W 110th St | $705,000 | $324 | $705,000 | 2,174 | Single Family Residence | 4/3 | 92 |
07-26-2024 | 10589 W 33rd Ln #10589 | $455,000 | $322 | $455,000 | 1,412 | Villa | 3/2 | 192 |
07-18-2024 | 11084 W 32nd Ln | $515,000 | $312 | $523,000 | 1,650 | Single Family Residence | 3/2 | 116 |
07-18-2024 | 3435 W 100th Ter | $770,000 | $312 | $770,000 | 2,462 | Single Family Residence | 4/3 | 123 |
07-10-2024 | 3425 W 113th St #3425 | $510,000 | $343 | $525,000 | 1,483 | Villa | 3/2 | 96 |
06-24-2024 | 11046 W 32nd Ln #11046 | $510,000 | $361 | $519,000 | 1,412 | Villa | 3/2 | 127 |
05-30-2024 | 3411 W 110th St | $675,000 | $339 | $699,000 | 1,990 | Single Family Residence | 4/2 | 82 |
05-10-2024 | 10615 W 34th Ct #10615 | $500,000 | $303 | $500,000 | 1,650 | Villa | 3/2 | 109 |
03-23-2024 | 10598 W 32nd Ln ## 10598 | $510,000 | $343 | $510,000 | 1,483 | Villa | 3/2 | 124 |
03-18-2024 | 3477 W 109th Pl | $612,500 | $331 | $630,000 | 1,848 | Single Family Residence | 3/2 | 47 |
03-04-2024 | 3486 W 103rd Ter | $775,000 | $314 | $820,000 | 2,462 | Single Family Residence | 4/3 | 54 |
02-28-2024 | 3472 W 110th Ter | $650,000 | $326 | $660,000 | 1,990 | Single Family Residence | 4/2 | 49 |
02-26-2024 | 10820 W 33rd Way | $545,000 | $366 | $549,500 | 1,486 | Single Family Residence | 3/2 | 39 |
02-16-2024 | 3526 W 106th Ter | $655,000 | $272 | $669,000 | 2,406 | Single Family Residence | 3/3 | 187 |
02-15-2024 | 3573 W 106th Ter | $745,000 | $281 | $765,000 | 2,642 | Single Family Residence | 4/3 | 67 |
11-29-2023 | 11055 W 35th Way | $680,000 | $319 | $679,900 | 2,130 | Single Family Residence | 4/3 | 73 |
10-27-2023 | 3567 W 110th Ter | $710,000 | $352 | $715,000 | 2,012 | Single Family Residence | 4/2 | 32 |
10-25-2023 | 3434 W 108 st | $655,000 | $679,999 | Single Family Residence | 4/2 | 162 | ||
10-10-2023 | 3558 W 108th Ter | $650,000 | $326 | $675,000 | 1,990 | Single Family Residence | 4/2 | 57 |
10-05-2023 | 11014 W 35th Ln | $602,500 | $326 | $599,900 | 1,848 | Single Family Residence | 3/2 | 37 |
09-26-2023 | 3481 W 110th Ter | $670,000 | $308 | $679,990 | 2,174 | Single Family Residence | 4/3 | 70 |
08-22-2023 | 3419 W 109th Pl | $625,000 | $287 | $654,000 | 2,174 | Single Family Residence | 4/3 | 80 |
07-27-2023 | 10855 W 32nd Ln #10855 | $485,000 | $327 | $490,000 | 1,483 | Villa | 3/2 | 45 |
07-03-2023 | 10966 W 35th Way | $675,000 | $298 | $700,000 | 2,263 | Single Family Residence | 5/3 | 82 |
06-30-2023 | 10591 W 33rd Ct | $475,000 | $308 | $475,000 | 1,540 | Villa | 3/2 | 43 |
06-26-2023 | 3477 W 110th Ter | $595,000 | $321 | $595,000 | 1,848 | Single Family Residence | 3/2 | 197 |
06-15-2023 | 10594 W 32nd Ln | $485,000 | $293 | $480,000 | 1,650 | Single Family Residence | 3/2 | 37 |
05-31-2023 | 10601 W 32nd Ln #10601 | $475,000 | $320 | $475,000 | 1,483 | Villa | 3/2 | 250 |
05-30-2023 | 3422 W 108th St | $622,500 | $286 | $660,000 | 2,174 | Single Family Residence | 4/3 | 63 |
05-24-2023 | 10603 W 35th Way | $650,000 | $270 | $650,000 | 2,407 | Single Family Residence | 3/2 | 366 |
05-15-2023 | 11265 W 34th Way | $524,900 | $318 | $524,900 | 1,650 | Villa | 3/2 | 75 |
05-10-2023 | 3493 W 101st Ter | $600,000 | $233 | $675,000 | 2,571 | Single Family Residence | 4/3 | 37 |
04-14-2023 | 3358 W 104th Ter | $495,500 | $333 | $489,990 | 1,486 | Single Family Residence | 3/2 | 41 |
04-04-2023 | 10467 W 34th Ct #10467 | $460,000 | $298 | $470,000 | 1,540 | Villa | 3/2 | 64 |
03-13-2023 | 3473 W 109th Pl | $675,000 | $298 | $690,000 | 2,263 | Single Family Residence | 5/3 | 56 |
02-21-2023 | 3435 W 110th St | $530,000 | $286 | $554,999 | 1,848 | Single Family Residence | 3/2 | 217 |
02-09-2023 | 3501 W 110th Ter | $615,000 | $282 | $615,000 | 2,174 | Single Family Residence | 4/3 | 65 |
02-01-2023 | 3566 W 108th Ter | $650,000 | $287 | $689,900 | 2,263 | Single Family Residence | 5/3 | 91 |
01-25-2023 | 3481 W 110th Ter | $613,000 | $281 | $625,000 | 2,174 | Single Family Residence | 4/3 | 45 |
12-13-2022 | 11024 W 35th Ln | $604,900 | $303 | $609,900 | 1,990 | Single Family Residence | 4/2 | 58 |
10-25-2022 | 3306 W 114th Ter #1625 | $513,090 | $518,090 | Villa | 3/2 | 42 | ||
07-25-2022 | 10545 W 33 Way #10545 | $470,000 | $305 | $470,000 | 1,540 | Villa | 3/2 | 47 |
07-15-2022 | 10477 W 33rd Way #10477 | $465,000 | $281 | $470,000 | 1,650 | Villa | 3/2 | 47 |
06-23-2022 | 10417 W 33rd Way | $537,000 | $326 | $537,813 | 1,644 | Single Family Residence | 3/2 | 42 |
06-22-2022 | 10620 W 33rd LN | $450,000 | $337 | $425,000 | 1,332 | Villa | 3/3 | 86 |
06-02-2022 | 3468 W 110th Ter | $600,000 | $324 | $585,000 | 1,848 | Single Family Residence | 3/2 | 50 |
05-06-2022 | 10602 W 33rd Way | $425,000 | $319 | $419,000 | 1,332 | Villa | 3/3 | 70 |
05-05-2022 | 10800 W 35th Way | $690,000 | $342 | $699,000 | 2,012 | Single Family Residence | 4/2 | 38 |
04-29-2022 | 10470 W 33rd Way #10470 | $460,000 | $298 | $455,000 | 1,540 | Villa | 3/2 | 82 |
03-17-2022 | 3403 W 109th Pl | $600,000 | $275 | $600,000 | 2,174 | Single Family Residence | 4/3 | 38 |
03-07-2022 | 3315 W 100th Ter | $500,000 | $285 | $519,900 | 1,751 | Single Family Residence | 3/2 | 40 |
02-15-2022 | 3592 W 104th Ter | $610,000 | $209 | $610,000 | 2,909 | Single Family Residence | 5/4 | 215 |
Real Estate Websites