Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-21-2024 | 10522 W 35th Ln | $758,000 | $286 | $809,999 | 2,642 | Single Family Residence | 4/3 | 66 |
09-18-2024 | 3534 W 106th St | $700,000 | $264 | $750,000 | 2,642 | Single Family Residence | 4/3 | 66 |
08-23-2024 | 3393 W 105th Ter #. | $499,000 | $346 | $499,000 | 1,441 | Villa | 2/2 | 61 |
08-22-2024 | 3558 W 108th St | $730,000 | $368 | $729,900 | 1,980 | Single Family Residence | 4/2 | 193 |
08-19-2024 | 10589 W 34th Ct | $485,000 | $314 | $485,000 | 1,540 | Single Family Residence | 3/2 | 55 |
07-26-2024 | 10589 W 33rd Ln #10589 | $455,000 | $322 | $455,000 | 1,412 | Villa | 3/2 | 192 |
05-10-2024 | 10615 W 34th Ct #10615 | $500,000 | $303 | $500,000 | 1,650 | Villa | 3/2 | 109 |
03-23-2024 | 10598 W 32nd Ln ## 10598 | $510,000 | $343 | $510,000 | 1,483 | Villa | 3/2 | 124 |
02-16-2024 | 3526 W 106th Ter | $655,000 | $272 | $669,000 | 2,406 | Single Family Residence | 3/3 | 187 |
06-30-2023 | 10591 W 33rd Ct | $475,000 | $308 | $475,000 | 1,540 | Villa | 3/2 | 43 |
06-15-2023 | 10594 W 32nd Ln | $485,000 | $293 | $480,000 | 1,650 | Single Family Residence | 3/2 | 37 |
05-31-2023 | 10601 W 32nd Ln #10601 | $475,000 | $320 | $475,000 | 1,483 | Villa | 3/2 | 250 |
05-24-2023 | 10603 W 35th Way | $650,000 | $270 | $650,000 | 2,407 | Single Family Residence | 3/2 | 366 |
04-04-2023 | 10467 W 34th Ct #10467 | $460,000 | $298 | $470,000 | 1,540 | Villa | 3/2 | 64 |
07-15-2022 | 10477 W 33rd Way #10477 | $465,000 | $281 | $470,000 | 1,650 | Villa | 3/2 | 47 |
06-22-2022 | 10620 W 33rd LN | $450,000 | $337 | $425,000 | 1,332 | Villa | 3/3 | 86 |
05-06-2022 | 10602 W 33rd Way | $425,000 | $319 | $419,000 | 1,332 | Villa | 3/3 | 70 |
04-29-2022 | 10470 W 33rd Way #10470 | $460,000 | $298 | $455,000 | 1,540 | Villa | 3/2 | 82 |
02-15-2022 | 3592 W 104th Ter | $610,000 | $209 | $610,000 | 2,909 | Single Family Residence | 5/4 | 215 |
Real Estate Websites